Ashlyn Booth | #13 | C/INF | Wesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .396 | 9 | 38 | 32 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Stevenson | L, 6-1 |
| Apr 14 | Stevenson | L, 5-0 |
| Apr 17 | Arcadia | L, 5-1 |
| Apr 17 | Arcadia | L, 7-6 |
| Apr 19 | at Valley Forge Chrst. | W, 21-1 |
| Apr 19 | at Valley Forge Chrst. | W, 14-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 25th | 12 | 12th |
| Plate appearances | 127 | 17th | 34 | 36th |
| At Bats | 111 | 20th | 28 | 39th |
| Runs | 32 | 5th | 4 | 39th |
| Hits | 44 | 8th | 7 | 46th |
| Doubles | 9 | 7th | 1 | 34th |
| Triples | 1 | 16th | 1 | 8th |
| Home Runs | 9 | 1st | - | - |
| Runs Batted In | 38 | 1st | 2 | 49th |
| Total bases | 82 | 3rd | 10 | 41st |
| Walks | 15 | 7th | 6 | 4th |
| Hit by pitch | 1 | 18th | - | - |
| Strikeouts | 4 | 78th | 3 | 35th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 1st | 1 | 4th |
| Stolen Bases | 2 | 28th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .396 | 4th | .250 | 39th |
| On Base Percentage | .472 | 4th | .382 | 23rd |
| Slugging Percentage | .739 | 3rd | .357 | 30th |
| Appearances | 0 | 24th | 0 | 33rd |
| Games started | 0 | 22nd | 0 | 30th |
| Wins | 0 | 19th | 0 | 25th |
| Losses | 0 | 21st | 0 | 32nd |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 38th | 0.0 | 36th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 140 | 13th | 54 | 12th |
| Put Outs | 66 | 23rd | 24 | 19th |
| Assists | 62 | 7th | 27 | 4th |
| Errors | 12 | 4th | 3 | 14th |
| Fielding Percentage | .914 | 54th | .944 | 44th |
| Double Plays | 1 | 28th | - | - |
| Stolen Bases Allowed | 7 | 22nd | 5 | 12th |
| Runners Caught Stealing | 1 | 22nd | - | - |
| Runners Caught Stealing Percentage | .125 | 17th | - | - |
| Passed Balls | 1 | 11th | 1 | 5th |
| Catcher's Interference | - | - | - | - |










