Annie Blaine | #17 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .265 | - | 8 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 84th | 6 | 77th |
| Plate appearances | 37 | 76th | 15 | 69th |
| At Bats | 34 | 75th | 14 | 67th |
| Runs | 2 | 86th | 1 | 70th |
| Hits | 9 | 74th | 3 | 64th |
| Doubles | 2 | 52nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 48th | 3 | 40th |
| Total bases | 11 | 74th | 3 | 66th |
| Walks | 1 | 79th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 93rd | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 37th | 1 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .265 | - | .214 | - |
| On Base Percentage | .286 | - | .214 | - |
| Slugging Percentage | .324 | - | .214 | - |
| Appearances | 17 | 10th | 6 | 9th |
| Games started | 12 | 9th | 5 | 10th |
| Wins | 6 | 8th | 3 | 6th |
| Losses | 7 | 9th | 0 | 28th |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | 5 | 14th | 2 | 10th |
| Shutouts | 1 | 7th | 1 | 5th |
| Innings Pitched | 70.2 | 13th | 25.0 | 13th |
| Hits | 97 | 11th | 31 | 11th |
| Runs | 59 | 10th | 11 | 11th |
| Earned Runs | 44 | 9th | 10 | 12th |
| Walks | 18 | 16th | 7 | 11th |
| Strikeouts | 40 | 8th | 14 | 8th |
| Strikeouts per Game | 3.96 | 6th | 3.92 | 5th |
| Doubles Allowed | 20 | 8th | 6 | 9th |
| Triples Allowed | 4 | 8th | - | - |
| Home Runs Allows | 3 | 12th | 1 | 8th |
| At Bats Against | 312 | 12th | 106 | 12th |
| Batting Average Against | .311 | 11th | .292 | 7th |
| Earned Run Average | 4.36 | 11th | 2.80 | 7th |
| Wild pitches | 9 | 18th | 4 | 14th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 10 | 9th | 3 | 6th |
| Total Chances | 26 | 72nd | 8 | 68th |
| Put Outs | 1 | 95th | 1 | 81st |
| Assists | 25 | 31st | 7 | 35th |
| Errors | 0 | 82nd | 0 | 56th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 17 | 9th | 6 | 8th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










