Amanda Adams | #2 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .314 | - | 17 | 20 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 15th | 12 | 1st |
| Plate appearances | 138 | 10th | 41 | 8th |
| At Bats | 121 | 9th | 36 | 13th |
| Runs | 20 | 21st | 4 | 38th |
| Hits | 38 | 16th | 11 | 19th |
| Doubles | 4 | 28th | 1 | 30th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 18th | 5 | 20th |
| Total bases | 42 | 21st | 12 | 31st |
| Walks | 7 | 31st | - | - |
| Hit by pitch | 1 | 18th | - | - |
| Strikeouts | 13 | 29th | 6 | 15th |
| Sacrifice Flies | 3 | 2nd | 1 | 1st |
| Sacrifice Hits | 6 | 11th | 4 | 2nd |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 2 | 28th | - | - |
| Caught Stealing | 2 | 1st | - | - |
| Batting Average | .314 | 20th | .306 | 27th |
| On Base Percentage | .348 | 25th | .297 | 37th |
| Slugging Percentage | .347 | 31st | .333 | 34th |
| Appearances | 0 | 24th | 0 | 21st |
| Games started | 0 | 22nd | 0 | 18th |
| Wins | 0 | 19th | 0 | 12th |
| Losses | 0 | 21st | 0 | 16th |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 24th | 0.0 | 21st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 46 | 53rd | 12 | 60th |
| Put Outs | 41 | 39th | 11 | 41st |
| Assists | 3 | 72nd | 1 | 63rd |
| Errors | 2 | 52nd | 0 | 52nd |
| Fielding Percentage | .957 | 29th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









