A. Hennessee | #20 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .277 | 2 | 14 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mary Washington | L, 8-0 |
| Apr 21 | vs. Stevenson | W, 6-3 |
| Apr 21 | Mary Washington | W, 2-1 |
| Apr 28 | at Salisbury | L, 9-1 |
| Apr 29 | at Catholic | L, 9-8 |
| Apr 29 | at Catholic | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 72nd | 11 | 49th |
| Plate appearances | 71 | 60th | 34 | 37th |
| At Bats | 65 | 58th | 32 | 32nd |
| Runs | 10 | 52nd | 6 | 25th |
| Hits | 18 | 51st | 10 | 27th |
| Doubles | 2 | 52nd | 1 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 10th | 2 | 6th |
| Runs Batted In | 14 | 30th | 7 | 15th |
| Total bases | 26 | 48th | 17 | 17th |
| Walks | 3 | 56th | 2 | 30th |
| Hit by pitch | 3 | 5th | - | - |
| Strikeouts | 8 | 52nd | 4 | 30th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 8th | 1 | 8th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .277 | 29th | .312 | 25th |
| On Base Percentage | .338 | 27th | .353 | 30th |
| Slugging Percentage | .400 | 20th | .531 | 13th |
| Appearances | 0 | 24th | 0 | 33rd |
| Games started | 0 | 22nd | 0 | 30th |
| Wins | 0 | 19th | 0 | 59th |
| Losses | 0 | 21st | 0 | 35th |
| Saves | 0 | 4th | 0 | 34th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 68th | 0.0 | 67th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 34 | 67th | 12 | 61st |
| Put Outs | 28 | 54th | 11 | 43rd |
| Assists | 5 | 63rd | 1 | 69th |
| Errors | 1 | 65th | 0 | 76th |
| Fielding Percentage | .971 | 25th | 1.000 | 15th |
| Double Plays | 1 | 28th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










