York (Pa.) vs Hood
@ Frederick, Md. | Hood SB Field
@ Frederick, Md. | Hood SB Field
3/30/2012 at 5 p.m.
|
York (Pa.)
3 |
Hood
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (7-11, 4-2) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Hood (5-16, 0-6) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Hugel cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vanessa Mendez lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Schlorff ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Erin O'Leary rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jena Ruby 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittany Therres p | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Christina Andrulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Rubinaccio dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rachel Klein c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Urkuski 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sara Thacker lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Harris 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wickert 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Brittany Therres 3B: Sara Thacker RBI: Brittany Schlorff; Brittany Therres 2 Sac: Jena Ruby; Cara Rubinaccio; Sara Thacker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Casey Dunn 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelly Gafner 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jackie Yurchak lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kali Ball ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackie Wenzel 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Brianna Dyckman c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alison Schuetz p | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Emalie Stroup rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennifer Rutherford dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 10 | 0 | 3 | 2 | 10 |
| Batting | |||||||
|
2B: Kelly Gafner; Brianna Dyckman |
|||||||
| Baserunning | |||||||
|
CS: Jackie Wenzel | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Therres (W, 6-5) | 6.1 | 9 | 2 | 2 | 1 | 2 | 0 |
| Cory Urkuski | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Therres 28; Cory Urkuski 5 | |||||||
| Pitches-Strikes: B. Therres 84-56; C. Urkuski 22-10; | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Schuetz (L, 0-2) | 7.0 | 8 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Alison Schuetz 30 | |||||||
| Pitches-Strikes: Schuetz 91-61; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Hood - Bottom 1st |
| York (Pa.) - Top 2nd |
| Hood - Bottom 2nd |
| York (Pa.) - Top 3rd |
| B. Schlorff singled through the right side, RBI (1-0); S. Thacker scored. |
| B. Therres doubled, 2 RBI (2-1); E. O'Leary scored; B. Schlorff scored. |
| Hood - Bottom 3rd |
| York (Pa.) - Top 4th |
| Hood - Bottom 4th |
| York (Pa.) - Top 5th |
| Hood - Bottom 5th |
| Gafner advanced to second; Hagerdon scored on a wild pitch. |
| Yurchak advanced to third; Gafner scored on an illegal pitch. |
| York (Pa.) - Top 6th |
| Hood - Bottom 6th |
| York (Pa.) - Top 7th |
| Hood - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Frederick, Md. Stadium: Hood SB Field Attendance: 50 Duration: 1:10 |
Weather: cloudy, 60 degrees Game: HOODSB21 |










