Frostburg vs Manchester
@ Clermont, Fl
@ Clermont, Fl
3/23/2012 at
|
Frostburg St.
5 |
Manchester
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg St. | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 2 |
| Manchester (9-7-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vandegrift cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| K. O'Malley 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Lovend 1b | 4 | 0 | 3 | 2 | 0 | 1 | 1 |
| A. Hennessee dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Butzner c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. Beavers ss | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| J. Wright p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Delaney rf | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Emilee Ray lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| B. Whitehead 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 4 | 2 | 7 | 7 |
| Batting | |||||||
|
RBI: C. Lovend 2; A. Hennessee; S. Beavers Sac: K. O'Malley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Whitehead 2 | |||||||
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jefferies, Kendall cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Planck, Kylie 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel, Brittney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims, Mallory 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hommema, Amy c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yates, Kayla lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Willmann, Emily ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tillotson, Janikka dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Chelsea 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Howell, Danielle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morris, Holly 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiles, Allison | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cleveland, Alicia 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephan, Shannon rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lund, Maureen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 2 | 6 |
| Batting | |||||||
|
RBI: Hommema, Amy; Yates, Kayla |
|||||||
| Baserunning | |||||||
|
SB: Willmann, Emily CS: Stephan, Shannon | |||||||
| Fielding | |||||||
|
E: Yates, Kayla | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Wright (W, 0-0) | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Wright 29 | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lund, Maureen (L, 6-3) | 7.0 | 10 | 5 | 4 | 2 | 7 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lund, Maureen 33 | |||||||
| Scoring Summary |
|---|
| Frostburg St. - Top 1st |
| Lovend singled, RBI; Vandergrift scored. |
| Manchester - Bottom 1st |
| Frostburg St. - Top 2nd |
| Manchester - Bottom 2nd |
| Frostburg St. - Top 3rd |
| Manchester - Bottom 3rd |
| Frostburg St. - Top 4th |
| Manchester - Bottom 4th |
| Frostburg St. - Top 5th |
| Lovend singled, RBI; O'Malley advanced to second; Vandergrift advanced to third; Ray scored. |
| Hennessee grounded out to 2b, RBI; Lovend advanced to second; O'Malley advanced to third; Vandergrift scored. |
| Beavers singled, RBI; Butzner advanced to second; Lovend advanced to third; O'Malley scored. |
| Manchester - Bottom 5th |
| Frostburg St. - Top 6th |
| Lovend singled, advanced to second on an error by lf, out at third ss to 3b to 2b to 3b; Ray scored, unearned. |
| Manchester - Bottom 6th |
| Hommema, Amy singled, advanced to second on the throw, RBI; Jefferies, K scored. |
| Yates, Kayla singled, RBI; Hommema, Amy scored. |
| Frostburg St. - Top 7th |
| Manchester - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fl Stadium: Attendance: 0 Duration: |
Game: MC03232 |










