Stevenson vs Shenandoah Hornets
@ Winchester, Va. | Henkel-Harris
@ Winchester, Va. | Henkel-Harris
3/13/2012 at 1:00
|
Stevenson
0 |
Shenandoah
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Stevenson (4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shenandoah (8-3) | 1 | 6 | 0 | 0 | 1 | 8 | 11 | 0 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Ayres 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Urban 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Diller dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lisa Bilski ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kristen Fassler 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lindsay Kuczak cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sara Dimeglio c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briana Pichalski p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittani Rynkowski lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristin Baione rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 2 | 11 | 3 |
| Batting | |||||||
|
Sac: Kristin Urban |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephanie Ayres; Lisa Bilski DP: Stephanie Ayres; Kristin Urban; Lisa Bilski | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Denise c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| GUEPE, Brittany rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| COBLE, Morgan cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| WOLFORD, Jordan dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| McCABE, Lauren 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| MARTIN, Lizzy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODS, Ashley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LANE, Shatora lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CRAWFORD, Ashley 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RILEY, Shelby ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SINK, Heather ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, Kaitlin ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| OVER, Brooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 11 | 7 | 1 | 2 | |
| Batting | |||||||
|
2B: WOLFORD, Jordan 3B: MITCHELL, Denise; COBLE, Morgan RBI: MITCHELL, Denise 2; GUEPE, Brittany; COBLE, Morgan 2; WOLFORD, Jordan; ROBINSON, Kaitlin Sac: MARTIN, Lizzy GIDP: COBLE, Morgan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Pichalski (L, 1-4) | 4.2 | 11 | 8 | 3 | 1 | 0 | 0 |
| Totals | 4.2 | 11 | 8 | 3 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Briana Pichalski 27 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OVER, Brooke (W, 3-2) | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: OVER, Brooke 18 HBP: OVER, Brooke | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Shenandoah - Bottom 1st |
| GUEPE, B. singled to left field, RBI; MITCHELL, D. scored. |
| Stevenson - Top 2nd |
| Shenandoah - Bottom 2nd |
| McCABE, L. scored on a passed ball. |
| MITCHELL, D. singled to center field, 2 RBI; CRAWFORD, A. scored, unearned; LANE, S. scored, unearned. |
| COBLE, M. tripled to center field, 2 RBI; GUEPE, B. scored, unearned; MITCHELL, D. scored, unearned. |
| WOLFORD, J. singled to left field, RBI; COBLE, M. scored, unearned. |
| Stevenson - Top 3rd |
| Shenandoah - Bottom 3rd |
| Stevenson - Top 4th |
| Shenandoah - Bottom 4th |
| Stevenson - Top 5th |
| Shenandoah - Bottom 5th |
| ROBINSON, K. singled to left field, RBI; RILEY, S. advanced to second; LANE, S. advanced to third; WOODS, A. scored. |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Henkel-Harris Attendance: 104 Duration: 1:00 |
Game: 0313121 |









