Stevenson vs Shenandoah Hornets
@ Winchester, Va. | Henkel-Harris
@ Winchester, Va. | Henkel-Harris
3/13/2012 at 3:30
|
Stevenson
2 |
Shenandoah
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Stevenson (4-8) | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 |
| Shenandoah (9-3) | 2 | 0 | 2 | 2 | 4 | 10 | 11 | 0 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Ayres 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kristin Urban 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindsay Kuczak cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lisa Bilski ss | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brittany King dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristen Fassler 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sara Dimeglio c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Diller p | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brittani Rynkowski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Baione rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 2 | 3 | 1 | 7 |
| Batting | |||||||
|
RBI: Stephanie Ayres; Kristin Urban |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lisa Bilski 2; Brittani Rynkowski | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Denise c | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
| GUEPE, Brittany rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| COBLE, Morgan cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| WOLFORD, Jordan p | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| McCABE, Lauren 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| LANE, Shatora lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| MARTIN, Lizzy 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| CRAWFORD, Ashley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RILEY, Shelby ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| SINK, Heather ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| LITWIN, Amanda dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 10 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: COBLE, Morgan; McCABE, Lauren 3B: MITCHELL, Denise RBI: MITCHELL, Denise 3; GUEPE, Brittany; COBLE, Morgan 2; WOLFORD, Jordan 2; McCABE, Lauren; LANE, Shatora Sac: MARTIN, Lizzy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: McCABE, Lauren; LITWIN, Amanda | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Diller (L, 3-4) | 4.2 | 11 | 10 | 6 | 1 | 2 | 0 |
| Totals | 4.2 | 11 | 10 | 6 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Diller 29 HBP: Katie Diller | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WOLFORD, Jordan | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 |
| LITWIN, Amanda (W, 2-1) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 7 | 2 | 2 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: WOLFORD, Jordan 13; LITWIN, Amanda 11 | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Shenandoah - Bottom 1st |
| COBLE, M. doubled to left center, advanced to third on a fielding error by lf, RBI; GUEPE, B. scored. |
| WOLFORD, J. grounded out to 2b, RBI; COBLE, M. scored, unearned. |
| Stevenson - Top 2nd |
| S. Ayres singled to left field, RBI; K. Diller advanced to second; K. Fassler scored. |
| K. Urban singled to center field, RBI; S. Ayres advanced to second; K. Diller scored. |
| Shenandoah - Bottom 2nd |
| Stevenson - Top 3rd |
| Shenandoah - Bottom 3rd |
| McCABE, L. doubled to left center, RBI; WOLFORD, J. scored. |
| LANE, S. singled to center field, RBI; McCABE, L. scored. |
| Stevenson - Top 4th |
| Shenandoah - Bottom 4th |
| COBLE, M. singled to left center, RBI; GUEPE, B. advanced to third; MITCHELL, D. scored, unearned. |
| WOLFORD, J. singled to left field, RBI; COBLE, M. advanced to second; GUEPE, B. scored, unearned. |
| Stevenson - Top 5th |
| Shenandoah - Bottom 5th |
| MITCHELL, D. tripled to left center, 3 RBI; SINK, H. scored; RILEY, S. scored; MARTIN, L. scored, unearned. |
| GUEPE, B. grounded out to 3b, RBI; MITCHELL, D. scored. |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Henkel-Harris Attendance: 0 Duration: 1:30 |
WOLFORD, J. faced 1 batter in the 3rd. Game: 0313122 |










