York (Pa.) vs Lynchburg
@ Virginia Beach, Va. | Prin. Anne Complex
@ Virginia Beach, Va. | Prin. Anne Complex
3/2/2012 at 12:00 pm
|
York (Pa.)
6 |
Lynchburg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (2-3) | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 10 | 1 |
| Lynchburg (4-5) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Hugel cf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Cara Rubinaccio lf | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Brittany Therres p | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jena Ruby 2b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Vanessa Mendez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sarah Harris 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cory Urkuski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Schlorff ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin O'Leary rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rachel Klein c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Christina Andrulat | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 6 | 10 | 5 | 4 | 2 | 12 |
| Batting | |||||||
|
RBI: Cara Rubinaccio; Brittany Therres 2; Jena Ruby; Erin O'Leary Sac fly: Brittany Therres |
|||||||
| Baserunning | |||||||
|
SB: Hannah Hugel 2; Cara Rubinaccio | |||||||
| Fielding | |||||||
|
E: Jena Ruby DP: Hannah Hugel; Brittany Therres; Sarah Harris; Brittany Schlorff; Rachel Klein | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessi Hall cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Melanie Tenney 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Ingram rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Walker ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagan Fredenberg c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassie Phillips dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hope Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Baldwin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Sulter 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Parker ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Shipp lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Seals | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olivia Donohue ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaitlyn Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Fioretti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 2 | 2 | 4 |
| Batting | |||||||
|
HR: Jessi Hall 2 RBI: Jessi Hall 2 Sac: Taylor Walker GIDP: Amber Sulter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Melanie Tenney 2; Amber Sulter 2 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Therres (W, 2-2) | 7.0 | 5 | 2 | 2 | 2 | 2 | 2 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Brittany Therres 27 | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Morris (L, 3-2) | 3.1 | 6 | 4 | 2 | 1 | 0 | 0 |
| Elizabeth Fioretti | 3.2 | 4 | 2 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlyn Morris 19; Elizabeth Fioretti 20 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Ruby grounded out to ss, RBI; Hugel scored, unearned. |
| Lynchburg - Bottom 1st |
| Hall homered, RBI. |
| York (Pa.) - Top 2nd |
| Lynchburg - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Therres reached on an error by 2b, RBI; Rubinaccio advanced to third; Hugel scored, unearned. |
| Lynchburg - Bottom 3rd |
| York (Pa.) - Top 4th |
| Rubinaccio singled, RBI; Hugel advanced to second; Klein advanced to third; O'Leary scored. |
| Therres flied out to cf, SAC, RBI; Klein scored. |
| Lynchburg - Bottom 4th |
| York (Pa.) - Top 5th |
| O'Leary singled, RBI; Urkuski scored, unearned. |
| Rubinaccio reached on an error by 3b; Hugel advanced to second; Andrulat advanced to third; O'Leary scored, unearned. |
| Lynchburg - Bottom 5th |
| York (Pa.) - Top 6th |
| Lynchburg - Bottom 6th |
| Hall homered, RBI. |
| York (Pa.) - Top 7th |
| Lynchburg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Prin. Anne Complex Attendance: 50 Duration: 2:10 |
Game: YCPSB05 |










