minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gravdahl | Salisbury | 40 | 109 | 33 | 47 | 12 | 1 | 5 | 36 | 32 | 5 | 4 | - | .431 | .556 | .697 |
| 2 | C Lovend | Frostburg St. | 23 | 59 | 15 | 20 | 4 | - | 5 | 16 | 15 | 10 | - | - | .339 | .506 | .661 |
| 3 | Hill | Salisbury | 40 | 144 | 39 | 65 | 18 | - | 2 | 34 | 8 | 9 | 1 | - | .451 | .484 | .618 |
| 4 | Mills | Salisbury | 37 | 91 | 29 | 28 | 3 | - | 8 | 29 | 13 | 22 | 3 | 1 | .308 | .400 | .604 |
| 5 | K Carr | York (Pa.) | 38 | 95 | 22 | 33 | 3 | 1 | 6 | 20 | 15 | 17 | 4 | 1 | .347 | .446 | .589 |
| 6 | A Booth | Wesley | 27 | 64 | 13 | 25 | 7 | 1 | 1 | 14 | 13 | 10 | 4 | 4 | .391 | .500 | .578 |
| 7 | B Tapman | Frostburg St. | 23 | 71 | 15 | 24 | 6 | 1 | 3 | 12 | 4 | 14 | 6 | - | .338 | .385 | .577 |
| 8 | S Beavers | Frostburg St. | 23 | 67 | 15 | 16 | 3 | 3 | 4 | 12 | 9 | 17 | - | - | .239 | .333 | .552 |
| 9 | E Erbig | York (Pa.) | 35 | 91 | 12 | 32 | 7 | - | 3 | 22 | 7 | 9 | 1 | 1 | .352 | .412 | .527 |
| 10 | L Kuczak | Stevenson | 34 | 94 | 18 | 29 | 8 | 2 | 2 | 19 | 12 | 16 | 1 | 1 | .309 | .393 | .500 |
| 11 | D Sullivan | Stevenson | 34 | 107 | 10 | 34 | 9 | 2 | 2 | 22 | 6 | 12 | - | - | .318 | .360 | .495 |
| 12 | K Busby | Mary Washington | 29 | 74 | 20 | 26 | 4 | - | 2 | 12 | 6 | 14 | 4 | 1 | .351 | .407 | .486 |
| 13 | E Stroup | Hood | 34 | 78 | 12 | 28 | 7 | 1 | - | 6 | 8 | 11 | 2 | 1 | .359 | .419 | .474 |
| 14 | Zaino | Salisbury | 40 | 114 | 19 | 40 | 6 | 1 | 2 | 23 | 8 | 8 | 2 | - | .351 | .398 | .474 |
| 15 | M Lamon | Mary Washington | 31 | 85 | 12 | 31 | 6 | - | 1 | 19 | 8 | 3 | 1 | - | .365 | .421 | .471 |
| 16 | A Hagerdon | Hood | 34 | 109 | 11 | 33 | 8 | 2 | 1 | 20 | 5 | 16 | 1 | - | .303 | .333 | .440 |
| 17 | J Barranco | Wesley | 27 | 76 | 15 | 26 | 7 | - | - | 14 | - | 8 | 11 | 3 | .342 | .359 | .434 |
| 18 | Brown | Salisbury | 36 | 107 | 10 | 36 | 7 | - | 1 | 17 | 1 | 4 | - | - | .336 | .342 | .430 |
| 19 | L Bilski | Stevenson | 30 | 96 | 18 | 26 | 4 | 1 | 3 | 22 | 8 | 12 | 1 | 1 | .271 | .327 | .427 |
| 20 | K Smith | York (Pa.) | 39 | 100 | 21 | 24 | 4 | 4 | 2 | 16 | 14 | 15 | 1 | 1 | .240 | .339 | .420 |
| 21 | K Gafner | Hood | 33 | 104 | 10 | 31 | 5 | 3 | - | 17 | 2 | 12 | - | - | .298 | .308 | .404 |
| 22 | A Adams | Mary Washington | 27 | 76 | 19 | 23 | 4 | - | 1 | 12 | 7 | 9 | 2 | - | .303 | .365 | .395 |
| 23 | J Bandzwolek | Stevenson | 34 | 97 | 12 | 28 | 5 | 1 | 1 | 11 | 14 | 9 | 1 | - | .289 | .378 | .392 |
| 24 | C Dunn | Hood | 33 | 100 | 19 | 31 | 4 | 1 | - | 10 | 5 | 11 | 9 | 3 | .310 | .349 | .370 |
| 25 | J Lynch | Frostburg St. | 17 | 49 | 7 | 12 | 3 | - | 1 | 7 | 10 | 9 | 7 | - | .245 | .373 | .367 |
| 26 | M Barwick | York (Pa.) | 39 | 118 | 18 | 34 | 6 | 1 | - | 17 | 9 | 7 | - | - | .288 | .339 | .356 |
| 27 | K Talley | Wesley | 27 | 65 | 5 | 15 | 4 | 2 | - | 12 | 1 | 14 | 4 | 2 | .231 | .250 | .354 |
| 28 | C Walsh | Wesley | 26 | 57 | 6 | 13 | 4 | - | 1 | 13 | 3 | 13 | 5 | - | .228 | .329 | .351 |
| 29 | S Dimeglio | Stevenson | 34 | 102 | 3 | 29 | 3 | - | 1 | 10 | 6 | 9 | - | - | .284 | .330 | .343 |
| 30 | B Sabol | Hood | 32 | 79 | 6 | 19 | 2 | - | 1 | 13 | 5 | 16 | 1 | 1 | .241 | .294 | .304 |
| 31 | B Rynkowski | Stevenson | 34 | 110 | 22 | 32 | 1 | - | - | 2 | 4 | 17 | 4 | 1 | .291 | .316 | .300 |
| 32 | B Adams | Mary Washington | 27 | 76 | 15 | 19 | 3 | - | - | 2 | 10 | 16 | 8 | 1 | .250 | .352 | .289 |
| 33 | S Wright | Wesley | 27 | 74 | 14 | 17 | 2 | 1 | - | 2 | 2 | 26 | 4 | 2 | .230 | .278 | .284 |
| 34 | K Glenn | Hood | 34 | 103 | 21 | 29 | - | - | - | 10 | 9 | 12 | 8 | 1 | .282 | .351 | .282 |
| 35 | K Karle | Wesley | 27 | 65 | 4 | 7 | 1 | - | - | 1 | 2 | 23 | 4 | - | .108 | .147 | .123 |










