| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Roper | Stevenson | 31 | 22 | 15 | 9 | 0 | 20 | 176.1 | 169 | 75 | 62 | 52 | 93 | 3.69 | 13 | 2.46 |
| 2 | Brittingham | Salisbury | 30 | 26 | 20 | 3 | 3 | 16 | 150.1 | 53 | 24 | 19 | 22 | 258 | 12.01 | 5 | 0.88 |
| 3 | B Ringley | Hood | 33 | 28 | 5 | 23 | 0 | 12 | 149.2 | 181 | 152 | 115 | 102 | 76 | 3.55 | 16 | 5.38 |
| 4 | B Therres | York (Pa.) | 33 | 27 | 11 | 12 | 0 | 9 | 135.1 | 139 | 53 | 43 | 33 | 75 | 3.88 | 5 | 2.22 |
| 5 | T Hendricks | Wesley | 27 | 26 | 4 | 20 | 0 | 18 | 125.2 | 287 | 243 | 184 | 78 | 60 | 3.34 | 5 | 10.25 |
| 6 | C Bock | York (Pa.) | 30 | 12 | 8 | 8 | 0 | 6 | 113.1 | 115 | 58 | 40 | 35 | 56 | 3.46 | 3 | 2.47 |
| 7 | Leary | Salisbury | 20 | 14 | 12 | 3 | 1 | 7 | 102.0 | 89 | 43 | 33 | 20 | 116 | 7.96 | 4 | 2.26 |
| 8 | N Black | Mary Washington | 17 | 13 | 7 | 8 | 0 | 4 | 64.1 | 73 | 42 | 40 | 28 | 58 | 6.31 | 6 | 4.35 |
| 9 | M Magee | Frostburg St. | 12 | 9 | 8 | 3 | 0 | 8 | 63.2 | 50 | 21 | 13 | 24 | 37 | 4.07 | 1 | 1.43 |
| 10 | J Rutherford | Hood | 22 | 6 | 1 | 5 | 0 | 1 | 60.1 | 107 | 74 | 52 | 28 | 20 | 2.32 | 4 | 6.03 |
| 11 | D Cunetta | Mary Washington | 17 | 7 | 4 | 3 | 0 | 4 | 54.2 | 66 | 45 | 32 | 32 | 52 | 6.66 | 2 | 4.10 |
| 12 | M Sumwalt | Stevenson | 14 | 11 | 3 | 5 | 0 | 2 | 45.0 | 47 | 36 | 31 | 30 | 26 | 4.04 | 4 | 4.82 |
| 13 | L Scrivener | Frostburg St. | 8 | 7 | 2 | 3 | 0 | 4 | 41.2 | 64 | 43 | 28 | 11 | 3 | .50 | 2 | 4.70 |
| 14 | J Sweat | Mary Washington | 11 | 4 | 1 | 2 | 0 | 1 | 34.0 | 53 | 20 | 14 | 6 | 9 | 1.85 | 3 | 2.88 |
| 15 | E Crowe | Mary Washington | 6 | 5 | 2 | 2 | 0 | 2 | 20.0 | 19 | 7 | 6 | 11 | 17 | 5.95 | 1 | 2.10 |
| 16 | J Barranco | Wesley | 7 | 1 | 0 | 0 | 0 | - | 11.0 | 22 | 23 | 17 | 22 | 6 | 3.82 | 1 | 10.82 |
| 17 | Larson | Salisbury | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 9 | 6 | 6 | 2 | 7 | 6.68 | - | 5.73 |
| 18 | S Beavers | Frostburg St. | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | 7 | 3 | 3 | 1 | 4 | 4.00 | 2 | 3.00 |
| 18 | D Sullivan | Stevenson | 4 | 1 | 0 | 1 | 1 | - | 7.0 | 8 | 8 | 7 | 6 | 4 | 4.00 | - | 7.00 |
| 20 | C Walsh | Wesley | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 18 | 27 | 18 | 11 | 4 | 4.20 | - | 18.90 |
| 21 | C Urkuski | York (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 1 | 1 | 2 | 0 | .00 | - | 1.50 |
| 22 | K Busby | Mary Washington | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 0 | 0 | 1 | 1 | 3.50 | - | 0.00 |
| 23 | J Delaney | Frostburg St. | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 1 | 0 | 0 | 0 | .00 | - | 0.00 |
| 23 | S McCracken | Wesley | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 1 | 1 | 3 | 2 | 14.00 | - | 7.00 |
| 25 | Wells | Salisbury | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 3 | 3 | 1 | 0 | .00 | - | 31.50 |
| 26 | A Adams | Mary Washington | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | B Adams | Mary Washington | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | Alpaugh | Salisbury | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | B Alvarado | York (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | K Baione | Stevenson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | J Bandzwolek | Stevenson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | S Barker | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | N Barton | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | M Barwick | York (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | A Bendorovich | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | L Bilski | Stevenson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | A Blaine | Mary Washington | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | A Booth | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | K Bowser | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | M Boyer | York (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | C Brand | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | Brooks | Salisbury | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | Brown | Salisbury | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | A Brown | Hood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | L Busch | Stevenson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | M Butzner | Frostburg St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | K Carr | York (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | L Cashin | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | B Chitty | Mary Washington | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | K Chitty | Mary Washington | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |









