Julianne Roper | #10 | | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .250 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at McDaniel | L, 2-0 |
| Apr 25 | Washington College | W, 4-3 |
| Apr 25 | Washington College | W, 7-3 |
| Apr 27 | Albright | W, 9-3 |
| Apr 27 | Albright | W, 8-6 |
| May 11 | Wilson | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 26th | 8 | 60th |
| Plate appearances | 5 | 103rd | 0 | 118th |
| At Bats | 4 | 104th | 0 | 113th |
| Runs | 1 | 97th | 0 | 103rd |
| Hits | 1 | 100th | 0 | 104th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 96th | 0 | 103rd |
| Total bases | 1 | 101st | 0 | 113th |
| Walks | 1 | 77th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 86th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | - | - |
| On Base Percentage | .400 | - | - | - |
| Slugging Percentage | .250 | - | - | - |
| Appearances | 31 | 3rd | 8 | 6th |
| Games started | 22 | 5th | 6 | 6th |
| Wins | 15 | 2nd | 2 | 9th |
| Losses | 9 | 4th | 4 | 4th |
| Saves | 0 | 4th | 0 | 66th |
| Complete Games | 20 | 1st | 4 | 5th |
| Shutouts | 4 | 2nd | - | - |
| Innings Pitched | 176.1 | 1st | 45.2 | 2nd |
| Hits | 169 | 3rd | 60 | 3rd |
| Runs | 75 | 3rd | 36 | 3rd |
| Earned Runs | 62 | 3rd | 32 | 3rd |
| Walks | 52 | 3rd | 14 | 3rd |
| Strikeouts | 93 | 3rd | 21 | 5th |
| Strikeouts per Game | 3.69 | 8th | 3.22 | 8th |
| Doubles Allowed | 31 | 3rd | 11 | 3rd |
| Triples Allowed | 2 | 2nd | - | - |
| Home Runs Allows | 13 | 2nd | 7 | 2nd |
| At Bats Against | 669 | 2nd | 183 | 3rd |
| Batting Average Against | .253 | 7th | .328 | 10th |
| Earned Run Average | 2.46 | 5th | 4.91 | 11th |
| Wild pitches | 7 | 13th | 2 | 7th |
| Hit Batters | 7 | 11th | 2 | 5th |
| Balks | 2 | 3rd | 2 | 2nd |
| Sacrifice Flies Allowed | 6 | 15th | 1 | 3rd |
| Sacrifice Hits Allowed | 25 | 19th | 13 | 13th |
| Total Chances | 47 | 43rd | 11 | 54th |
| Put Outs | 9 | 72nd | 4 | 64th |
| Assists | 37 | 18th | 7 | 31st |
| Errors | 1 | 55th | 0 | 93rd |
| Fielding Percentage | .979 | 19th | 1.000 | 23rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 30 | 3rd | 2 | 22nd |
| Runners Caught Stealing | 6 | 5th | - | - |
| Runners Caught Stealing Percentage | .167 | 14th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










