Emalie Stroup | #25 | OF | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .359 | - | 6 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Salisbury | L, 3-0 |
| Apr 9 | at Salisbury | L, 8-0 |
| Apr 10 | at Catholic | L, 5-0 |
| Apr 10 | at Catholic | L, 3-1 |
| Apr 13 | at Mary Washington | L, 10-2 |
| Apr 14 | Stevenson | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 11th | 12 | 12th |
| Plate appearances | 91 | 22nd | 34 | 19th |
| At Bats | 78 | 22nd | 30 | 18th |
| Runs | 12 | 25th | 5 | 33rd |
| Hits | 28 | 17th | 9 | 26th |
| Doubles | 7 | 6th | 3 | 10th |
| Triples | 1 | 8th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 41st | 1 | 75th |
| Total bases | 37 | 19th | 12 | 25th |
| Walks | 8 | 16th | 2 | 46th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 31st | 5 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 8th | 2 | 16th |
| Hit into double play | 1 | 11th | 1 | 12th |
| Stolen Bases | 2 | 25th | - | - |
| Caught Stealing | 1 | 10th | - | - |
| Batting Average | .359 | 5th | .300 | 23rd |
| On Base Percentage | .419 | 7th | .344 | 26th |
| Slugging Percentage | .474 | 13th | .400 | 23rd |
| Appearances | 0 | 26th | 0 | 47th |
| Games started | 0 | 19th | 0 | 26th |
| Wins | 0 | 16th | 0 | 92nd |
| Losses | 0 | 18th | 0 | 97th |
| Saves | 0 | 4th | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 111th | 0.0 | 108th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 33 | 59th | 11 | 55th |
| Put Outs | 29 | 44th | 9 | 43rd |
| Assists | 1 | 80th | 1 | 67th |
| Errors | 3 | 32nd | 1 | 44th |
| Fielding Percentage | .909 | 54th | .909 | 53rd |
| Double Plays | 1 | 27th | 1 | 22nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










