Bridgette Ringley | #07 | P/2B | Hood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 28 | 5 | 23 | 0 | 149.2 | 5.38 | 76 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Salisbury | L, 3-0 |
| Apr 9 | at Salisbury | L, 8-0 |
| Apr 10 | at Catholic | L, 5-0 |
| Apr 10 | at Catholic | L, 3-1 |
| Apr 13 | at Mary Washington | L, 10-2 |
| Apr 14 | Stevenson | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 11th | 12 | 10th |
| Plate appearances | 77 | 39th | 34 | 18th |
| At Bats | 67 | 35th | 31 | 14th |
| Runs | 8 | 41st | 4 | 37th |
| Hits | 13 | 44th | 6 | 35th |
| Doubles | 1 | 49th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 59th | 2 | 49th |
| Total bases | 14 | 51st | 6 | 43rd |
| Walks | 7 | 24th | 2 | 43rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 61st | 3 | 43rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 21st | 1 | 38th |
| Hit into double play | 1 | 11th | 1 | 12th |
| Stolen Bases | 1 | 37th | 1 | 29th |
| Caught Stealing | - | - | - | - |
| Batting Average | .194 | - | .194 | 33rd |
| On Base Percentage | .270 | - | .242 | 37th |
| Slugging Percentage | .209 | - | .194 | 36th |
| Appearances | 33 | 1st | 12 | 1st |
| Games started | 28 | 1st | 9 | 2nd |
| Wins | 5 | 8th | 4 | 4th |
| Losses | 23 | 1st | 6 | 2nd |
| Saves | 0 | 4th | 0 | 66th |
| Complete Games | 12 | 4th | 6 | 1st |
| Shutouts | 1 | 6th | 1 | 4th |
| Innings Pitched | 149.2 | 3rd | 64.2 | 1st |
| Hits | 181 | 2nd | 68 | 2nd |
| Runs | 152 | 2nd | 53 | 2nd |
| Earned Runs | 115 | 2nd | 36 | 2nd |
| Walks | 102 | 1st | 39 | 1st |
| Strikeouts | 76 | 4th | 31 | 3rd |
| Strikeouts per Game | 3.55 | 9th | 3.36 | 7th |
| Doubles Allowed | 35 | 2nd | 12 | 2nd |
| Triples Allowed | 5 | 10th | 2 | 8th |
| Home Runs Allows | 16 | 1st | 11 | 1st |
| At Bats Against | 619 | 3rd | 258 | 1st |
| Batting Average Against | .292 | 17th | .264 | 6th |
| Earned Run Average | 5.38 | 12th | 3.90 | 10th |
| Wild pitches | 23 | 17th | 9 | 11th |
| Hit Batters | 24 | 17th | 9 | 13th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 4 | 12th | 2 | 4th |
| Sacrifice Hits Allowed | 19 | 15th | 6 | 9th |
| Total Chances | 52 | 41st | 28 | 29th |
| Put Outs | 23 | 49th | 11 | 38th |
| Assists | 28 | 24th | 16 | 12th |
| Errors | 1 | 55th | 1 | 41st |
| Fielding Percentage | .981 | 18th | .964 | 38th |
| Double Plays | 1 | 27th | 1 | 20th |
| Stolen Bases Allowed | 28 | 6th | 10 | 2nd |
| Runners Caught Stealing | 7 | 2nd | 3 | 3rd |
| Runners Caught Stealing Percentage | .200 | 8th | .231 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









