Softball Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Feb. 22 | Salisbury | 8 | Gettysburg | 0 | Final | ||
| Feb. 23 | Messiah | 7 | Mary Washington | 10 | Final | ||
| Messiah | 5 | Mary Washington | 7 | Final | |||
| Feb. 24 | Mary Washington | 1 | Lynchburg | 6 | Final | ||
| Villa Julie | 4 | Randolph-Macon | 2 | Final | |||
| DH | |||||||
| Mary Washington | 2 | Lynchburg | 9 | Final | |||
| Villa Julie | 2 | Randolph-Macon | 4 | Final | |||
| Feb. 26 | Salisbury | Va. Wesleyan | ppd. | ||||
| DH | |||||||
| Feb. 27 | Mary Washington | 3 | Randolph-Macon | 1 | Final | ||
| Mary Washington | 3 | Randolph-Macon | 1 | Final | |||
| Feb. 29 | Bridgewater (Va.) | 5 | Salisbury | 4 | Final | ||
| Rochester | 0 | Salisbury | 11 | Final | |||
| Averett | 1 | York (Pa.) | 3 | Final | |||
| Meredith | 0 | York (Pa.) | 8 | Final (5) | |||
| Mar. 1 | Shenandoah | 7 | Hood | 1 | Final | ||
| DH | |||||||
| Mt. Aloysius | 10 | Gallaudet | 0 | Final | |||
| DH | |||||||
| Louisiana College | 0 | Salisbury | 2 | Final | |||
| Virginia State | 0 | Salisbury | 9 | Final | |||
| Methodist | 7 | York (Pa.) | 2 | Final | |||
| Rutgers-Newark | 4 | York (Pa.) | 12 | Final (6) | |||
| Shenandoah | 21 | Hood | 1 | Final (5) | |||
| Mt. Aloysius | 14 | Gallaudet | 1 | Final | |||
| Mar. 2 | Columbia Union | 5 | Hood | 6 | Final | ||
| DH | |||||||
| Gallaudet | 3 | Wilson | 8 | Final | |||
| DH | |||||||
| Lynchburg | 1 | Salisbury | 0 | Final | |||
| Misericordia | 5 | Mary Washington | 2 | Final | |||
| Chatham | 6 | Mary Washington | 4 | Final | |||
| Columbia Union | 14 | Hood | 1 | Final (5) | |||
| Lynchburg | 6 | Salisbury | 3 | Final | |||
| Gallaudet | 12 | Wilson | 12 | Final (tie) | |||
| Mar. 3 | Wesley | 0 | Lebanon Valley | 6 | Final | ||
| Wesley | 3 | Ohio Valley | 11 | Final | |||
| Mary Washington | 4 | RIT | 3 | Final | |||
| Mary Washington | 3 | Ferrum | 2 | Final | |||
| Villa Julie | 0 | Gettysburg | 1 | Final | |||
| Villa Julie | 5 | Juniata | 3 | Final | |||
| Mar. 4 | Mary Washington | 3 | Bluffton | 2 | Final | ||
| Mary Washington | 4 | Catholic | 3 | Final | |||
| Wesley | 0 | Lebanon Valley | 9 | Final | |||
| Wesley | 6 | Ohio Valley | 3 | Final | |||
| Villa Julie | 6 | Elizabethtown | 1 | Final | |||
| Villa Julie | 12 | Green Mountain | 1 | Final | |||
| Mar. 5 | Notre Dame (Md.) | 2 | Gallaudet | 13 | Final | ||
| Salisbury | 8 | Washington (Md.) | 0 | Final | |||
| DH | |||||||
| Salisbury | 9 | Washington (Md.) | 0 | Final | |||
| Notre Dame (Md.) | 1 | Gallaudet | 14 | Final | |||
| Mar. 6 | Wesley | 3 | Roanoke | 12 | Final | ||
| Wesley | 0 | Roanoke | 1 | Final | |||
| Villa Julie | 5 | Neumann | 1 | Final | |||
| Villa Julie | 0 | Elizabethtown | 12 | Final | |||
| Mar. 7 | Hood | Gallaudet | ppd. to 3/14 | ||||
| DH | |||||||
| Cabrini | 0 | Salisbury | 16 | Final | |||
| Allegheny | 0 | Salisbury | 5 | Final | |||
| Penn State-Berks | Villa Julie | ppd | |||||
| DH | |||||||
| Mar. 8 | Franklin & Marshall | Gallaudet | ppd. | ||||
| DH | |||||||
| Wilkes | Salisbury | cancelled | |||||
| Moravian | Salisbury | cancelled | |||||
| Washington (Md.) | Villa Julie | ppd. | |||||
| DH | |||||||
| Mar. 9 | Mt. Aloysius | Villa Julie | ppd. | ||||
| DH | |||||||
| Mar. 11 | Wesley | 1 | Hood | 2 | Final | ||
| DH | |||||||
| Wesley | 5 | Hood | 2 | Final | |||
| Mar. 12 | Mary Washington | 8 | Mary Baldwin | 3 | Final | ||
| DH | |||||||
| Mt. Aloysius | 15 | Hood | 2 | Final (5) | |||
| DH | |||||||
| Gallaudet | 26 | Lincoln (Pa.) | 1 | Final | |||
| DH | |||||||
| Christopher Newport | 5 | Salisbury | 4 | Final | |||
| DH | |||||||
| Christopher Newport | 6 | Salisbury | 4 | Final | |||
| Mary Washington | 19 | Mary Baldwin | 1 | Final | |||
| Mt. Aloysius | 0 | Hood | 8 | Final (5) | |||
| Lincoln (Pa.) | 4 | Gallaudet | 24 | Final | |||
| Mar. 13 | Shenandoah | 6 | Mary Washington | 2 | Final (10) | ||
| Shenandoah | 13 | Mary Washington | 4 | Final | |||
| Mar. 14 | Gallaudet | Catholic | 3:30 pm | ||||
| DH | |||||||
| Gallaudet | 1 | Hood | 6 | Final | |||
| DH re-scheduled from 3/7 | |||||||
| Gallaudet | 5 | Hood | 6 | Final | |||
| Mar. 15 | Wesley | 1 | Mary Washington | 9 | Final | ||
| DH | |||||||
| Swarthmore | 0 | Salisbury | 7 | Final | |||
| Capital | 2 | Salisbury | 6 | Final | |||
| York (Pa.) | 5 | Bridgewater | 6 | Final (8) | |||
| DH | |||||||
| Wesley | 0 | Mary Washington | 13 | Final | |||
| York (Pa.) | 1 | Bridgewater (Va.) | 7 | Final | |||
| Mar. 16 | Hood | 3 | Villa Julie | 2 | Final (8 inn.) | ||
| DH | |||||||
| Capital | 4 | Salisbury | 8 | Final | |||
| Wilson | 0 | Salisbury | 27 | Final (5) | |||
| Wesley | 2 | Randolph-Macon | 8 | Final | |||
| DH | |||||||
| Wesley | 0 | Randolph-Macon | 13 | Final | |||
| Hood | 6 | Villa Julie | 0 | Final | |||
| Mar. 19 | Catholic | 0 | Mary Washington | 8 | Final | ||
| Washington (Md.) | Wesley | suspended | |||||
| Catholic | 4 | Mary Washington | 3 | Final | |||
| Mar. 20 | Penn State-Abington | 2 | Hood | 10 | Final | ||
| Swarthmore | Wesley | ppd. | |||||
| Kings (Pa.) | 6 | York (Pa.) | 7 | Final | |||
| DH | |||||||
| King's (Pa.) | 10 | York (Pa.) | 2 | Final | |||
| Penn State-Abington | 2 | Hood | 10 | Final | |||
| Mar. 21 | Mary Washington | 9 | Villa Julie | 1 | Final | ||
| Hood | 12 | Penn State-Harrisburg | 2 | Final | |||
| Mary Washington | 14 | Villa Julie | 5 | Final | |||
| Hood | 10 | Penn State-Harrisburg | 0 | Final | |||
| Mar. 22 | Ithaca | 6 | Salisbury | 5 | Final | ||
| TCNJ | 2 | Salisbury | 6 | Final | |||
| Mar. 24 | York (Pa.) | 7 | Millersville | 3 | Final | ||
| DH | |||||||
| York (Pa.) | 7 | Millersville | 0 | Final | |||
| Mar. 25 | Columbia Union | 11 | Gallaudet | 1 | Final | ||
| DH | |||||||
| Wesley | 1 | Salisbury | 9 | Final | |||
| DH | |||||||
| Mary Washington | 3 | Christopher Newport | 4 | Final | |||
| Mary Washington | 1 | Christopher Newport | 9 | Final | |||
| Columbia Union | 23 | Gallaudet | 9 | Final | |||
| Wesley | 0 | Salisbury | 17 | Final | |||
| Mar. 26 | Mary Washington | 12 | Gallaudet | 0 | Final | ||
| DH | |||||||
| Villa Julie | 4 | York (Pa.) | 5 | Final | |||
| DH | |||||||
| Mary Washington | 17 | Gallaudet | 1 | Final | |||
| Villa Julie | 0 | York (Pa.) | 5 | Final | |||
| Mar. 29 | Mary Washington | 0 | York (Pa.) | 1 | Final | ||
| DH | |||||||
| Hood | 17 | Wells | 4 | Final | |||
| Hood | 12 | College of Notre Dame (Md.) | 0 | Final | |||
| CND | 21 | Gallaudet | 20 | Final | |||
| Villa Julie | 1 | Salisbury | 5 | Final | |||
| DH | |||||||
| Mary Washington | 3 | York (Pa.) | 10 | Final | |||
| Villa Julie | 1 | Salisbury | 11 | Final (5 inn.) | |||
| Wells | 14 | Gallaudet | 11 | Final | |||
| Mar. 30 | Gallaudet | 8 | Hood | 9 | Final | ||
| Wells | 3 | Hood | 10 | Final | |||
| CND | 2 | Gallaudet | 16 | Final | |||
| Villa Julie | 5 | Wesley | 3 | Final | |||
| DH | |||||||
| Villa Julie | 8 | Wesley | 14 | Final | |||
| Mar. 31 | Catholic | 0 | Salisbury | 8 | Final (6 inn.) | ||
| DH | |||||||
| Catholic | 2 | Salisbury | 3 | Final (8 inn.) | |||
| Apr. 1 | Elizabethtown | 2 | York (Pa.) | 3 | Final | ||
| DH | |||||||
| Elizabethtown | 1 | York (Pa.) | 7 | Final | |||
| Apr. 2 | Alvernia | 10 | Wesley | 0 | Final | ||
| DH | |||||||
| Salisbury | 17 | Gallaudet | 0 | Final | |||
| DH | |||||||
| Hood | 2 | Mary Washington | 10 | Final | |||
| DH | |||||||
| Hood | 0 | Mary Washington | 8 | Final | |||
| Salisbury | 18 | Gallaudet | 0 | Final | |||
| Alvernia | 12 | Wesley | 2 | Final | |||
| Apr. 3 | Wesley | Rutgers-Camden | ppd. to 4/13 | ||||
| DH | |||||||
| York (Pa.) | 3 | Dickinson | 5 | Final | |||
| DH | |||||||
| York (Pa.) | 9 | Dickinson | 0 | Final | |||
| Apr. 5 | Gallaudet | Villa Julie | ppd. to 4/6 | ||||
| DH | |||||||
| York (Pa.) | 5 | Wesley | 0 | Final | |||
| DH | |||||||
| York (Pa.) | 13 | Wesley | 3 | Final | |||
| Apr. 6 | Salisbury | Mary Washington | ppd. to 4/10 | ||||
| DH | |||||||
| Wilson | Hood | ppd. | |||||
| Randolph | Gallaudet | ppd. | |||||
| DH | |||||||
| Villa Julie | Franklin & Marshall | cancelled | |||||
| DH | |||||||
| Arcadia | Wesley | ppd. | |||||
| DH | |||||||
| McDaniel | 3 | York (Pa.) | 4 | Final | |||
| DH | |||||||
| Gallaudet | Villa Julie | ppd. to 4/12 | |||||
| McDaniel | 3 | York (Pa.) | 12 | Final | |||
| Apr. 8 | Gallaudet | 0 | York (Pa.) | 10 | Final | ||
| DH | |||||||
| Wesley | 0 | Eastern | 10 | Final | |||
| DH | |||||||
| Gallaudet | 0 | York (Pa.) | 23 | Final | |||
| Wesley | 2 | Eastern | 3 | Final (8 inn.) | |||
| Apr. 9 | Widener | 10 | Wesley | 2 | Final | ||
| DH | |||||||
| Va. Wesleyan | 0 | Mary Washington | 1 | Final | |||
| Va. Wesleyan | 4 | Mary Washington | 0 | Final | |||
| Widener | 1 | Wesley | 3 | Final | |||
| Apr. 10 | York (Pa.) | 6 | Hood | 2 | Final | ||
| DH | |||||||
| Salisbury | 5 | Mary Washington | 2 | Final | |||
| DH re-scheduled from 4/6 | |||||||
| Salisbury | 3 | Mary Washington | 5 | Final | |||
| York (Pa.) | 10 | Hood | 0 | Final | |||
| Apr. 11 | Gallaudet | 2 | Wesley | 4 | Final | ||
| DH | |||||||
| York (Pa.) | 1 | Salisbury | 5 | Final | |||
| DH | |||||||
| York (Pa.) | 0 | Salisbury | 11 | Final | |||
| Gallaudet | 3 | Wesley | 9 | Final | |||
| Wilson | 1 | Villa Julie | 9 | Final | |||
| Wilson | 3 | Villa Julie | 6 | Final | |||
| Apr. 12 | Gallaudet | 0 | Villa Julie | 7 | Final | ||
| DH re-scheduled from 4/6 | |||||||
| Gallaudet | 0 | Villa Julie | 13 | Final | |||
| Apr. 13 | Salisbury | 8 | Hood | 0 | Final (5 inn.) | ||
| DH | |||||||
| DeSales | 1 | York (Pa.) | 2 | Final | |||
| DH | |||||||
| Wesley | 0 | Rutgers-Camden | 6 | Final | |||
| DH, re-scheduled from 4/3 | |||||||
| DeSales | 2 | York (Pa.) | 1 | Final (8 inn.) | |||
| Wesley | 3 | Rutgers-Camden | 8 | Final | |||
| Salisbury | 8 | Hood | 2 | Final | |||
| Apr. 15 | Villa Julie | 2 | Mary Washington | 3 | Final | ||
| CAC First Round | |||||||
| Wesley | 6 | Hood | 2 | Final | |||
| CAC First Round | |||||||
| Apr. 17 | Wesley | 0 | Salisbury | 6 | Final | ||
| CAC Second Round | |||||||
| Mary Washington | 5 | York (Pa.) | 0 | Final | |||
| CAC Second Round | |||||||
| Apr. 19 | Hood | 0 | York (Pa.) | 4 | Final | ||
| CAC Tournament | |||||||
| Villa Julie | 10 | Wesley | 0 | Final | |||
| CAC Tournament | |||||||
| Mary Washington | 3 | Salisbury | 4 | Final (8 inn.) | |||
| CAC Tournament | |||||||
| Villa Julie | 3 | York | 2 | Final | |||
| CAC Tournament | |||||||
| Apr. 20 | Villa Julie | 2 | Mary Washington | 3 | Final | ||
| CAC Tournament | |||||||
| Mary Washington | 0 | Salisbury | 8 | Final | |||
| CAC Championship | |||||||
| Apr. 22 | Salisbury | 11 | Gettysburg | 1 | Final | ||
| DH | |||||||
| Catholic | Villa Julie | ppd. | |||||
| DH | |||||||
| Salisbury | 8 | Gettysburg | 0 | Final | |||
| Apr. 23 | York (Pa.) | 4 | Messiah | 0 | Final | ||
| DH | |||||||
| York (Pa.) | 2 | Messiah | 1 | Final | |||
| Apr. 24 | York (Pa.) | 5 | Susquehanna | 4 | Final (8 inn.) | ||
| DH | |||||||
| York (Pa.) | 8 | Susquehanna | 2 | Final | |||
| Apr. 26 | Villa Julie | Phila. Biblical | cancelled | ||||
| DH | |||||||
| Apr. 27 | Penn State-Berks | 0 | Villa Julie | 15 | Final | ||
| DH | |||||||
| Penn State-Berks | 0 | Villa Julie | 12 | Final | |||
| Apr. 29 | York (Pa.) | Franklin & Marshall | ppd. | ||||
| DH | |||||||
| Apr. 30 | Salisbury | 8 | McDaniel | 0 | Final | ||
| DH | |||||||
| Frostburg State | 5 | Villa Julie | 4 | Final | |||
| DH | |||||||
| Salisbury | 14 | McDaniel | 7 | Final | |||
| Frostburg State | 4 | Villa Julie | 3 | Final | |||
| May. 1 | York (Pa.) | 2 | Franklin & Marshall | 3 | Final (8 inn.) | ||




