2008-09 CAC Men's Swimming Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Mary Washington | 6 | 6-0 | 1.000 | 827 | 256 | 8 | 7-1 | 0.875 | 1058 | 554 | 7-1 | Won 7 | |
| York (Pa.) | 6 | 5-1 | 0.833 | 870 | 433 | 11 | 10-1 | 0.909 | 1605 | 639 | 9-1 | Won 7 | |
| Salisbury | 6 | 4-2 | 0.667 | 488 | 491 | 11 | 6-5 | 0.545 | 1005 | 968 | 6-4 | Lost 1 | |
| Marymount (Va.) | 6 | 3-3 | 0.500 | 479 | 562 | 7 | 3-4 | 0.429 | 578 | 698 | 3-4 | Lost 2 | |
| St. Mary's (Md.) | 6 | 2-4 | 0.333 | 587 | 607 | 8 | 2-6 | 0.250 | 754 | 848 | 2-6 | Lost 3 | |
| Hood | 6 | 1-5 | 0.167 | 235 | 588 | 9 | 1-8 | 0.111 | 381 | 945 | 1-8 | Lost 2 | |
| Gallaudet | 6 | 0-6 | 0.000 | 226 | 775 | 7 | 0-7 | 0.000 | 313 | 890 | 0-7 | Lost 7 | |
For Games Through: Mar 4, 2009 9:51:29 PM










