| Licensed To: St. Mary's College of Maryland | Hy-Tek's MEET MANAGER 8:38 PM 2/15/2008 Page 1 | ||||||||||||||||||||||
| CAC Championships 2008 | |||||||||||||||||||||||
| Team Rankings - Through Event 10 | |||||||||||||||||||||||
| Women - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | UNIVERSITY OF MARY WASHINGTON | UMW | 292 | ||||||||||||||||||||
| 2 | ST. MARY'S COLLEGE | SMC | 164 | ||||||||||||||||||||
| 3 | MARYMOUNT UNIVERSITY | MMU | 129 | ||||||||||||||||||||
| 4 | SALISBURY UNIVERSITY | SU | 105 | ||||||||||||||||||||
| 5 | HOOD COLLEGE | HC | 80 | ||||||||||||||||||||
| 6 | YORK COLLEGE OF PA | YCP | 72 | ||||||||||||||||||||
| 7 | GALLAUDET | GALL | 51 | ||||||||||||||||||||
| Total | 893.00 | ||||||||||||||||||||||
| Men - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | UNIVERSITY OF MARY WASHINGTON | UMW | 268 | . | 50 | ||||||||||||||||||
| 2 | YORK COLLEGE OF PA | YCP | 160 | ||||||||||||||||||||
| 3 | MARYMOUNT UNIVERSITY | MMU | 130 | ||||||||||||||||||||
| 4 | SALISBURY UNIVERSITY | SU | 111 | ||||||||||||||||||||
| 5 | ST. MARY'S COLLEGE | SMC | 109 | . | 50 | ||||||||||||||||||
| 6 | HOOD COLLEGE | HC | 62 | ||||||||||||||||||||
| 7 | GALLAUDET | GALL | 52 | ||||||||||||||||||||
| Total | 893.00 | ||||||||||||||||||||||










