| St. Mary's College of Maryland | Hy-Tek's MEET MANAGER 8:37 PM 2/15/2008 Page 1 | |||||||||||||||||||||||||||||||||||
| CAC Championships 2008 | ||||||||||||||||||||||||||||||||||||
| Results - PM Finals - Friday, February 15, 2007 | ||||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| CAC: | 1:37.55 | * | 2007 | UMW | ||||||||||||||||||||||||||||||||
| Conference: | 1:36.45 | ! | 2007 | UMW | ||||||||||||||||||||||||||||||||
| A: | 1:35.80 | & | ||||||||||||||||||||||||||||||||||
| B: | 1:38.20 | # | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SMC | A | 1:38.67 | 40.0 | ||||||||||||||||||||||||||||||||
| McDowell, Brie JR | Hotchko, Rachel SO | |||||||||||||||||||||||||||||||||||
| Webster, Arielle FR | Koerner, Eleanor JR | |||||||||||||||||||||||||||||||||||
| 24.69 | 49.53 | |||||||||||||||||||||||||||||||||||
| 1:14.67 | 1:38.67 | |||||||||||||||||||||||||||||||||||
| 2 | UMW | A | 1:39.16 | 34.0 | ||||||||||||||||||||||||||||||||
| LaCoe, Kristen SR | Holt, Leslie FR | |||||||||||||||||||||||||||||||||||
| Crockett, Sarah FR | Sawyer, Michelle SO | |||||||||||||||||||||||||||||||||||
| 24.61 | 49.61 | |||||||||||||||||||||||||||||||||||
| 1:14.43 | 1:39.16 | |||||||||||||||||||||||||||||||||||
| 3 | MMU | A | 1:43.08 | 32.0 | ||||||||||||||||||||||||||||||||
| Sperling, Amanda SO | Bekampis, Alexandra SO | |||||||||||||||||||||||||||||||||||
| Miskiel, Rachel FR | Campbell, Emily JR | |||||||||||||||||||||||||||||||||||
| 25.59 | 50.81 | |||||||||||||||||||||||||||||||||||
| 1:18.07 | 1:43.08 | |||||||||||||||||||||||||||||||||||
| 4 | SU | A | 1:43.88 | 30.0 | ||||||||||||||||||||||||||||||||
| Turner, Katy FR | Smith, Erin SR | |||||||||||||||||||||||||||||||||||
| Hammond, Angie SO | South, Raienne JR | |||||||||||||||||||||||||||||||||||
| 25.61 | 52.30 | |||||||||||||||||||||||||||||||||||
| 1:18.10 | 1:43.88 | |||||||||||||||||||||||||||||||||||
| 5 | YCP | A | 1:46.70 | 28.0 | ||||||||||||||||||||||||||||||||
| Stanton, Ashley SO | Blaszky, Allison SO | |||||||||||||||||||||||||||||||||||
| Wasik, Molly SO | Miller, Bridget JR | |||||||||||||||||||||||||||||||||||
| 26.98 | 54.04 | |||||||||||||||||||||||||||||||||||
| 1:20.75 | 1:46.70 | |||||||||||||||||||||||||||||||||||
| 6 | HC | A | 1:46.87 | 26.0 | ||||||||||||||||||||||||||||||||
| Hamor, Erica SO | Garyn, Ashley JR | |||||||||||||||||||||||||||||||||||
| Kaufman, Amy SR | Hitchens, Katie SR | |||||||||||||||||||||||||||||||||||
| 27.41 | 54.84 | |||||||||||||||||||||||||||||||||||
| 1:21.76 | 1:46.87 | |||||||||||||||||||||||||||||||||||
| 7 | GALL | A | 1:52.70 | 24.0 | ||||||||||||||||||||||||||||||||
| Robinson, Carlisle FR | Larson, Marissa JR | |||||||||||||||||||||||||||||||||||
| Day, Katie SO | Morris, Kandace SR | |||||||||||||||||||||||||||||||||||
| 32.26 | 55.93 | |||||||||||||||||||||||||||||||||||
| 1:25.03 | 1:52.70 | |||||||||||||||||||||||||||||||||||
| #2 Men 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| CAC: | 1:24.89 | * | 2006 | UMW | ||||||||||||||||||||||||||||||||
| Conference: | 1:24.89 | ! | 2006 | UMW | ||||||||||||||||||||||||||||||||
| A: | 1:22.92 | & | ||||||||||||||||||||||||||||||||||
| B: | 1:24.43 | # | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | UMW | A | 1:25.95 | 40.0 | ||||||||||||||||||||||||||||||||
| Dickerson, Michael FR | Conlin, Brendan FR | |||||||||||||||||||||||||||||||||||
| Anderson, Justin SO | Smith, Kennard SR | |||||||||||||||||||||||||||||||||||
| 21.75 | 43.62 | |||||||||||||||||||||||||||||||||||
| 1:05.26 | 1:25.95 | |||||||||||||||||||||||||||||||||||
| 2 | YCP | A | 1:26.60 | 34.0 | ||||||||||||||||||||||||||||||||
| Jennings, Matthew JR | Arnold, Clark SO | |||||||||||||||||||||||||||||||||||
| Hilt, Benjamin FR | Fulcher, Steven SR | |||||||||||||||||||||||||||||||||||
| 21.68 | 43.82 | |||||||||||||||||||||||||||||||||||
| 1:05.55 | 1:26.60 | |||||||||||||||||||||||||||||||||||
| 3 | SU | A | 1:27.53 | 32.0 | ||||||||||||||||||||||||||||||||
| Overholt, Jamie JR | Spangler, Ross SR | |||||||||||||||||||||||||||||||||||
| Buckley, Brad JR | Mangum, Cole SR | |||||||||||||||||||||||||||||||||||
| 22.55 | 44.52 | |||||||||||||||||||||||||||||||||||
| 1:06.37 | 1:27.53 | |||||||||||||||||||||||||||||||||||
| 4 | MMU | A | 1:28.72 | 30.0 | ||||||||||||||||||||||||||||||||
| Murtha, Greg JR | Goshco, JP SR | |||||||||||||||||||||||||||||||||||
| Morch, Brian SO | Barrett, Bobby SR | |||||||||||||||||||||||||||||||||||
| 22.88 | 44.84 | |||||||||||||||||||||||||||||||||||
| 1:06.95 | 1:28.72 | |||||||||||||||||||||||||||||||||||
| 5 | SMC | A | 1:29.17 | 28.0 | ||||||||||||||||||||||||||||||||
| Preston, Mike JR | Webb, Jackson FR | |||||||||||||||||||||||||||||||||||
| Jaskiewicz, Ben JR | Buckingham, Cameron SO | |||||||||||||||||||||||||||||||||||
| 21.97 | 44.46 | |||||||||||||||||||||||||||||||||||
| 1:06.99 | 1:29.17 | |||||||||||||||||||||||||||||||||||
| 6 | GALL | A | 1:36.44 | 26.0 | ||||||||||||||||||||||||||||||||
| McGowan, Jimmy FR | DiDonna, Daniel FR | |||||||||||||||||||||||||||||||||||
| Lauderbargh, Kris SO | Kobylarz, Ryan SR | |||||||||||||||||||||||||||||||||||
| 22.67 | 47.16 | |||||||||||||||||||||||||||||||||||
| 1:12.06 | 1:36.44 | |||||||||||||||||||||||||||||||||||
| 7 | HC | A | 1:38.05 | 24.0 | ||||||||||||||||||||||||||||||||
| Ennis, Robert FR | Haynes, Matt JR | |||||||||||||||||||||||||||||||||||
| Kinder, Jason SR | Smith, AJ JR | |||||||||||||||||||||||||||||||||||
| 23.58 | 46.44 | |||||||||||||||||||||||||||||||||||
| 1:09.99 | 1:38.05 | |||||||||||||||||||||||||||||||||||
| #3 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||||
| CAC: | 5:08.63 | * | 1999 | Kim Myers (UMW) | ||||||||||||||||||||||||||||||||
| Conference: | 5:05.98 | ! | 1999 | Kim Myers (UMW) | ||||||||||||||||||||||||||||||||
| A: | 5:01.56 | & | ||||||||||||||||||||||||||||||||||
| B: | 5:08.62 | # | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||
| 1 | Crockett, Sarah | FR | UMW | 5:09.12 | 20.0 | |||||||||||||||||||||||||||||||
| 27.57 | 57.57 | |||||||||||||||||||||||||||||||||||
| 1:28.64 | 2:00.00 | |||||||||||||||||||||||||||||||||||
| 2:31.78 | 3:03.53 | |||||||||||||||||||||||||||||||||||
| 3:34.89 | 4:06.39 | |||||||||||||||||||||||||||||||||||
| 4:38.26 | 5:09.12 | |||||||||||||||||||||||||||||||||||
| 2 | Koch, Abby | SR | UMW | 5:11.01 | 17.0 | |||||||||||||||||||||||||||||||
| 28.69 | 59.56 | |||||||||||||||||||||||||||||||||||
| 1:30.74 | 2:02.38 | |||||||||||||||||||||||||||||||||||
| 2:34.08 | 3:05.74 | |||||||||||||||||||||||||||||||||||
| 3:37.49 | 4:09.13 | |||||||||||||||||||||||||||||||||||
| 4:40.41 | 5:11.01 | |||||||||||||||||||||||||||||||||||
| 3 | Travers, Bridget | SO | UMW | 5:12.53 | 16.0 | |||||||||||||||||||||||||||||||
| 28.43 | 59.25 | |||||||||||||||||||||||||||||||||||
| 1:30.66 | 2:02.47 | |||||||||||||||||||||||||||||||||||
| 2:34.06 | 3:05.47 | |||||||||||||||||||||||||||||||||||
| 3:36.81 | 4:08.57 | |||||||||||||||||||||||||||||||||||
| 4:40.61 | 5:12.53 | |||||||||||||||||||||||||||||||||||
| 4 | de la Garza, Lorena | SR | UMW | 5:18.92 | 15.0 | |||||||||||||||||||||||||||||||
| 29.20 | 1:00.37 | |||||||||||||||||||||||||||||||||||
| 1:31.82 | 2:03.73 | |||||||||||||||||||||||||||||||||||
| 2:35.98 | 3:08.26 | |||||||||||||||||||||||||||||||||||
| 3:40.47 | 4:13.15 | |||||||||||||||||||||||||||||||||||
| 4:46.14 | 5:18.92 | |||||||||||||||||||||||||||||||||||
| 5 | Shanks, Amanda | JR | MMU | 5:27.71 | 14.0 | |||||||||||||||||||||||||||||||
| 29.64 | 1:01.99 | |||||||||||||||||||||||||||||||||||
| 1:34.91 | 2:08.02 | |||||||||||||||||||||||||||||||||||
| 2:41.11 | 3:14.03 | |||||||||||||||||||||||||||||||||||
| 3:47.19 | 4:21.09 | |||||||||||||||||||||||||||||||||||
| 4:54.99 | 5:27.71 | |||||||||||||||||||||||||||||||||||
| 6 | Kaufman, Amy | SR | HC | 5:28.01 | 13.0 | |||||||||||||||||||||||||||||||
| 30.85 | 1:03.49 | |||||||||||||||||||||||||||||||||||
| 1:36.37 | 2:09.40 | |||||||||||||||||||||||||||||||||||
| 2:42.38 | 3:15.59 | |||||||||||||||||||||||||||||||||||
| 3:48.96 | 4:22.50 | |||||||||||||||||||||||||||||||||||
| 4:55.98 | 5:28.01 | |||||||||||||||||||||||||||||||||||
| 7 | Akers, Becky | FR | SU | 5:28.20 | 12.0 | |||||||||||||||||||||||||||||||
| 29.90 | 1:02.46 | |||||||||||||||||||||||||||||||||||
| 1:35.67 | 2:08.71 | |||||||||||||||||||||||||||||||||||
| 2:41.94 | 3:15.27 | |||||||||||||||||||||||||||||||||||
| 3:48.80 | 4:22.26 | |||||||||||||||||||||||||||||||||||
| 4:55.62 | 5:28.20 | |||||||||||||||||||||||||||||||||||
| 8 | McCracken, Erin | SO | UMW | 5:30.25 | 11.0 | |||||||||||||||||||||||||||||||
| 30.19 | 1:02.73 | |||||||||||||||||||||||||||||||||||
| 1:35.70 | 2:09.00 | |||||||||||||||||||||||||||||||||||
| 2:42.62 | 3:16.27 | |||||||||||||||||||||||||||||||||||
| 3:49.79 | 4:23.48 | |||||||||||||||||||||||||||||||||||
| 4:57.22 | 5:30.25 | |||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||
| 9 | Schaefer, Natalie | JR | SMC | 5:32.16 | 9.0 | |||||||||||||||||||||||||||||||
| 29.47 | 1:01.61 | |||||||||||||||||||||||||||||||||||
| 1:35.02 | 2:08.59 | |||||||||||||||||||||||||||||||||||
| 2:42.32 | 3:16.31 | |||||||||||||||||||||||||||||||||||
| 3:50.54 | 4:24.75 | |||||||||||||||||||||||||||||||||||
| 4:59.05 | 5:32.16 | |||||||||||||||||||||||||||||||||||
| 10 | McCray, Laura | SR | YCP | 5:32.28 | 7.0 | |||||||||||||||||||||||||||||||
| 30.32 | 1:02.94 | |||||||||||||||||||||||||||||||||||
| 1:35.96 | 2:09.92 | |||||||||||||||||||||||||||||||||||
| 2:43.30 | 3:17.42 | |||||||||||||||||||||||||||||||||||
| 3:51.79 | 4:26.22 | |||||||||||||||||||||||||||||||||||
| 4:59.86 | 5:32.28 | |||||||||||||||||||||||||||||||||||
| 11 | McClelland, Lindsay | JR | UMW | 5:33.10 | 6.0 | |||||||||||||||||||||||||||||||
| 30.60 | 1:03.91 | |||||||||||||||||||||||||||||||||||
| 1:37.53 | 2:11.02 | |||||||||||||||||||||||||||||||||||
| 2:44.61 | 3:19.09 | |||||||||||||||||||||||||||||||||||
| 3:53.53 | 4:27.37 | |||||||||||||||||||||||||||||||||||
| 5:00.71 | 5:33.10 | |||||||||||||||||||||||||||||||||||
| 12 | Kordzikowski, Laura | JR | SU | 5:37.03 | 5.0 | |||||||||||||||||||||||||||||||
| 29.62 | 1:02.15 | |||||||||||||||||||||||||||||||||||
| 1:35.96 | 2:10.12 | |||||||||||||||||||||||||||||||||||
| 2:44.37 | 3:18.74 | |||||||||||||||||||||||||||||||||||
| 3:53.64 | 4:28.54 | |||||||||||||||||||||||||||||||||||
| 5:03.19 | 5:37.03 | |||||||||||||||||||||||||||||||||||
| B - Final ... (#3 Women 500 Yard Free) | ||||||||||||||||||||||||||||||||||||
| 13 | VanBlargan, Laura | SO | SMC | 5:40.27 | 4.0 | |||||||||||||||||||||||||||||||
| 30.65 | 1:04.05 | |||||||||||||||||||||||||||||||||||
| 1:37.85 | 2:12.58 | |||||||||||||||||||||||||||||||||||
| 2:47.64 | 3:22.38 | |||||||||||||||||||||||||||||||||||
| 3:56.76 | 4:31.77 | |||||||||||||||||||||||||||||||||||
| 5:06.50 | 5:40.27 | |||||||||||||||||||||||||||||||||||
| 14 | Moore, Caitlin | SR | SMC | 5:41.37 | 3.0 | |||||||||||||||||||||||||||||||
| 31.27 | 1:05.04 | |||||||||||||||||||||||||||||||||||
| 1:39.02 | 2:13.10 | |||||||||||||||||||||||||||||||||||
| 2:47.33 | 3:21.99 | |||||||||||||||||||||||||||||||||||
| 3:56.82 | 4:31.75 | |||||||||||||||||||||||||||||||||||
| 5:06.91 | 5:41.37 | |||||||||||||||||||||||||||||||||||
| 15 | Lindberg, Sarah | SR | UMW | 5:45.12 | 2.0 | |||||||||||||||||||||||||||||||
| 31.61 | 1:06.71 | |||||||||||||||||||||||||||||||||||
| 1:41.28 | 2:16.26 | |||||||||||||||||||||||||||||||||||
| 2:51.05 | 3:26.34 | |||||||||||||||||||||||||||||||||||
| 4:01.37 | 4:36.34 | |||||||||||||||||||||||||||||||||||
| 5:11.33 | 5:45.12 | |||||||||||||||||||||||||||||||||||
| 16 | Ziegler, Allie | JR | SU | 5:50.72 | 1.0 | |||||||||||||||||||||||||||||||
| 31.23 | 1:05.69 | |||||||||||||||||||||||||||||||||||
| 1:41.05 | 2:16.74 | |||||||||||||||||||||||||||||||||||
| 2:52.05 | 3:28.24 | |||||||||||||||||||||||||||||||||||
| 4:04.21 | 4:40.54 | |||||||||||||||||||||||||||||||||||
| 5:16.20 | 5:50.72 | |||||||||||||||||||||||||||||||||||
| #4 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||||
| CAC: | 4:41.34 | * | 2003 | Brian Craddock (UMW) | ||||||||||||||||||||||||||||||||
| Conference: | 4:40.49 | ! | 1990 | Kevin Saatman (CUA) | ||||||||||||||||||||||||||||||||
| A: | 4:32.80 | & | ||||||||||||||||||||||||||||||||||
| B: | 4:39.69 | # | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||
| 1 | McCormick, Ian | FR | UMW | 4:43.21 | 20.0 | |||||||||||||||||||||||||||||||
| 25.76 | 53.95 | |||||||||||||||||||||||||||||||||||
| 1:23.05 | 1:52.08 | |||||||||||||||||||||||||||||||||||
| 2:21.04 | 2:49.63 | |||||||||||||||||||||||||||||||||||
| 3:18.27 | 3:47.06 | |||||||||||||||||||||||||||||||||||
| 4:15.50 | 4:43.21 | |||||||||||||||||||||||||||||||||||
| 2 | Dunn, Brad | FR | UMW | 4:50.34 | 17.0 | |||||||||||||||||||||||||||||||
| 25.41 | 53.74 | |||||||||||||||||||||||||||||||||||
| 1:22.96 | 1:52.18 | |||||||||||||||||||||||||||||||||||
| 2:21.57 | 2:50.81 | |||||||||||||||||||||||||||||||||||
| 3:20.38 | 3:49.85 | |||||||||||||||||||||||||||||||||||
| 4:20.20 | 4:50.34 | |||||||||||||||||||||||||||||||||||
| 3 | Anderson, Justin | SO | UMW | 4:52.28 | 16.0 | |||||||||||||||||||||||||||||||
| 25.39 | 54.03 | |||||||||||||||||||||||||||||||||||
| 1:23.42 | 1:53.43 | |||||||||||||||||||||||||||||||||||
| 2:23.55 | 2:54.19 | |||||||||||||||||||||||||||||||||||
| 3:24.56 | 3:54.68 | |||||||||||||||||||||||||||||||||||
| 4:24.23 | 4:52.28 | |||||||||||||||||||||||||||||||||||
| 4 | Sturke, Pete | SR | UMW | 4:52.86 | 15.0 | |||||||||||||||||||||||||||||||
| 25.77 | 53.98 | |||||||||||||||||||||||||||||||||||
| 1:23.05 | 1:52.57 | |||||||||||||||||||||||||||||||||||
| 2:22.35 | 2:52.34 | |||||||||||||||||||||||||||||||||||
| 3:22.88 | 3:53.82 | |||||||||||||||||||||||||||||||||||
| 4:24.05 | 4:52.86 | |||||||||||||||||||||||||||||||||||
| 5 | Doemland, Stephen | SO | YCP | 4:57.66 | 14.0 | |||||||||||||||||||||||||||||||
| 25.32 | 53.70 | |||||||||||||||||||||||||||||||||||
| 1:23.08 | 1:53.09 | |||||||||||||||||||||||||||||||||||
| 2:23.39 | 2:54.05 | |||||||||||||||||||||||||||||||||||
| 3:25.38 | 3:56.42 | |||||||||||||||||||||||||||||||||||
| 4:27.80 | 4:57.66 | |||||||||||||||||||||||||||||||||||
| 6 | McCormack, Jason | SO | UMW | 4:58.96 | 13.0 | |||||||||||||||||||||||||||||||
| 27.49 | 58.35 | |||||||||||||||||||||||||||||||||||
| 1:29.03 | 2:00.18 | |||||||||||||||||||||||||||||||||||
| 2:30.62 | 3:01.83 | |||||||||||||||||||||||||||||||||||
| 3:33.32 | 4:02.66 | |||||||||||||||||||||||||||||||||||
| 4:30.60 | 4:58.96 | |||||||||||||||||||||||||||||||||||
| 7 | Watson, Chris | JR | MMU | 4:59.81 | 12.0 | |||||||||||||||||||||||||||||||
| 26.61 | 55.05 | |||||||||||||||||||||||||||||||||||
| 1:24.31 | 1:54.15 | |||||||||||||||||||||||||||||||||||
| 2:24.27 | 2:55.07 | |||||||||||||||||||||||||||||||||||
| 3:26.40 | 3:57.85 | |||||||||||||||||||||||||||||||||||
| 4:29.31 | 4:59.81 | |||||||||||||||||||||||||||||||||||
| 8 | Kinder, Jason | SR | HC | 5:01.14 | 11.0 | |||||||||||||||||||||||||||||||
| 27.38 | 56.75 | |||||||||||||||||||||||||||||||||||
| 1:25.81 | 1:55.88 | |||||||||||||||||||||||||||||||||||
| 2:26.79 | 2:57.86 | |||||||||||||||||||||||||||||||||||
| 3:28.86 | 4:00.19 | |||||||||||||||||||||||||||||||||||
| 4:31.40 | 5:01.14 | |||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||
| 9 | Quase, Joseph | JR | SMC | 4:57.64 | 9.0 | |||||||||||||||||||||||||||||||
| 26.43 | 55.24 | |||||||||||||||||||||||||||||||||||
| 1:24.77 | 1:54.90 | |||||||||||||||||||||||||||||||||||
| 2:25.07 | 2:55.61 | |||||||||||||||||||||||||||||||||||
| 3:26.06 | 3:56.55 | |||||||||||||||||||||||||||||||||||
| 4:27.51 | 4:57.64 | |||||||||||||||||||||||||||||||||||
| 10 | Rhodes, Josh | FR | UMW | 5:02.84 | 7.0 | |||||||||||||||||||||||||||||||
| 26.76 | 55.61 | |||||||||||||||||||||||||||||||||||
| 1:25.47 | 1:55.90 | |||||||||||||||||||||||||||||||||||
| 2:26.45 | 2:57.99 | |||||||||||||||||||||||||||||||||||
| 3:29.76 | 4:00.80 | |||||||||||||||||||||||||||||||||||
| 4:31.95 | 5:02.84 | |||||||||||||||||||||||||||||||||||
| *11 | Wiley, Robert | JR | SMC | 5:04.19 | 5.5 | |||||||||||||||||||||||||||||||
| 27.20 | 57.17 | |||||||||||||||||||||||||||||||||||
| 1:27.88 | 1:59.00 | |||||||||||||||||||||||||||||||||||
| 2:30.07 | 3:01.47 | |||||||||||||||||||||||||||||||||||
| 3:32.27 | 4:03.45 | |||||||||||||||||||||||||||||||||||
| 4:34.47 | 5:04.19 | |||||||||||||||||||||||||||||||||||
| *11 | Barnaba, Eric | JR | UMW | 5:04.19 | 5.5 | |||||||||||||||||||||||||||||||
| 26.87 | 56.91 | |||||||||||||||||||||||||||||||||||
| 1:27.51 | 1:58.47 | |||||||||||||||||||||||||||||||||||
| 2:29.59 | 3:00.58 | |||||||||||||||||||||||||||||||||||
| 3:31.24 | 4:02.49 | |||||||||||||||||||||||||||||||||||
| 4:33.56 | 5:04.19 | |||||||||||||||||||||||||||||||||||
| 13 | Rubenstein, Eddie | FR | SU | 5:05.84 | 4.0 | |||||||||||||||||||||||||||||||
| 27.11 | 56.63 | |||||||||||||||||||||||||||||||||||
| 1:26.56 | 1:57.05 | |||||||||||||||||||||||||||||||||||
| 2:27.85 | 2:59.08 | |||||||||||||||||||||||||||||||||||
| 3:30.93 | 4:02.81 | |||||||||||||||||||||||||||||||||||
| 4:34.61 | 5:05.84 | |||||||||||||||||||||||||||||||||||
| 14 | McGaunn, Chris | SR | SU | 5:07.26 | 3.0 | |||||||||||||||||||||||||||||||
| 27.24 | 56.96 | |||||||||||||||||||||||||||||||||||
| 1:27.56 | 1:58.34 | |||||||||||||||||||||||||||||||||||
| 2:29.25 | 3:00.65 | |||||||||||||||||||||||||||||||||||
| 3:32.94 | 4:05.10 | |||||||||||||||||||||||||||||||||||
| 4:36.79 | 5:07.26 | |||||||||||||||||||||||||||||||||||
| 15 | Lorman, John | FR | SU | 5:10.57 | 2.0 | |||||||||||||||||||||||||||||||
| 27.14 | 57.43 | |||||||||||||||||||||||||||||||||||
| 1:28.50 | 1:59.96 | |||||||||||||||||||||||||||||||||||
| 2:31.93 | 3:04.38 | |||||||||||||||||||||||||||||||||||
| 3:36.36 | 4:08.42 | |||||||||||||||||||||||||||||||||||
| 4:40.25 | 5:10.57 | |||||||||||||||||||||||||||||||||||
| 16 | Kempel, Matthew | FR | YCP | 5:11.54 | 1.0 | |||||||||||||||||||||||||||||||
| 27.54 | 57.37 | |||||||||||||||||||||||||||||||||||
| 1:28.10 | 1:59.96 | |||||||||||||||||||||||||||||||||||
| 2:31.88 | 3:03.79 | |||||||||||||||||||||||||||||||||||
| 3:36.33 | 4:08.71 | |||||||||||||||||||||||||||||||||||
| 4:40.67 | 5:11.54 | |||||||||||||||||||||||||||||||||||
| #5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| CAC: | 2:08.37 | * | 2007 | Brie McDowell (SMC) | ||||||||||||||||||||||||||||||||
| Conference: | 2:08.37 | ! | 2007 | Brie McDowell (SMC) | ||||||||||||||||||||||||||||||||
| A: | 2:07.19 | & | ||||||||||||||||||||||||||||||||||
| B: | 2:10.95 | # | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||
| 1 | Sawyer, Michelle | SO | UMW | 2:11.95 | 20.0 | |||||||||||||||||||||||||||||||
| 28.00 | 1:02.30 | |||||||||||||||||||||||||||||||||||
| 1:41.03 | 2:11.95 | |||||||||||||||||||||||||||||||||||
| 2 | Wallace, Rachel | FR | UMW | 2:14.47 | 17.0 | |||||||||||||||||||||||||||||||
| 28.95 | 1:03.38 | |||||||||||||||||||||||||||||||||||
| 1:42.60 | 2:14.47 | |||||||||||||||||||||||||||||||||||
| 3 | Graesser, Laura | SO | UMW | 2:15.18 | 16.0 | |||||||||||||||||||||||||||||||
| 29.63 | 1:03.51 | |||||||||||||||||||||||||||||||||||
| 1:43.66 | 2:15.18 | |||||||||||||||||||||||||||||||||||
| 4 | Pride, Mikey | JR | UMW | 2:17.10 | 15.0 | |||||||||||||||||||||||||||||||
| 30.37 | 1:05.65 | |||||||||||||||||||||||||||||||||||
| 1:44.14 | 2:17.10 | |||||||||||||||||||||||||||||||||||
| 5 | Henderson, Lissa | SO | UMW | 2:17.28 | 14.0 | |||||||||||||||||||||||||||||||
| 28.27 | 1:03.71 | |||||||||||||||||||||||||||||||||||
| 1:44.93 | 2:17.28 | |||||||||||||||||||||||||||||||||||
| 6 | Turner, Katy | FR | SU | 2:17.44 | 13.0 | |||||||||||||||||||||||||||||||
| 28.91 | 1:04.61 | |||||||||||||||||||||||||||||||||||
| 1:45.48 | 2:17.44 | |||||||||||||||||||||||||||||||||||
| 7 | Sokolove, Sofia | FR | SMC | 2:19.20 | 12.0 | |||||||||||||||||||||||||||||||
| 29.69 | 1:06.95 | |||||||||||||||||||||||||||||||||||
| 1:46.11 | 2:19.20 | |||||||||||||||||||||||||||||||||||
| 8 | Tinsman, Angie | JR | MMU | 2:21.30 | 11.0 | |||||||||||||||||||||||||||||||
| 30.32 | 1:04.49 | |||||||||||||||||||||||||||||||||||
| 1:47.10 | 2:21.30 | |||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||
| 9 | Smith, Ashley | JR | MMU | 2:19.11 | 9.0 | |||||||||||||||||||||||||||||||
| 30.75 | 1:07.44 | |||||||||||||||||||||||||||||||||||
| 1:45.55 | 2:19.11 | |||||||||||||||||||||||||||||||||||
| 10 | Gillespie, Maureen | SO | SU | 2:20.39 | 7.0 | |||||||||||||||||||||||||||||||
| 29.80 | 1:07.79 | |||||||||||||||||||||||||||||||||||
| 1:47.45 | 2:20.39 | |||||||||||||||||||||||||||||||||||
| B - Final ... (#5 Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||||
| 11 | Wasik, Molly | SO | YCP | 2:20.41 | 6.0 | |||||||||||||||||||||||||||||||
| 30.07 | 1:05.05 | |||||||||||||||||||||||||||||||||||
| 1:47.50 | 2:20.41 | |||||||||||||||||||||||||||||||||||
| 12 | Hammond, Angie | SO | SU | 2:20.78 | 5.0 | |||||||||||||||||||||||||||||||
| 30.12 | 1:06.65 | |||||||||||||||||||||||||||||||||||
| 1:49.06 | 2:20.78 | |||||||||||||||||||||||||||||||||||
| 13 | Kautz, Amanda | SO | UMW | 2:21.34 | 4.0 | |||||||||||||||||||||||||||||||
| 30.93 | 1:08.51 | |||||||||||||||||||||||||||||||||||
| 1:48.79 | 2:21.34 | |||||||||||||||||||||||||||||||||||
| 14 | Robinson, Carlisle | FR | GALL | 2:22.01 | 3.0 | |||||||||||||||||||||||||||||||
| 30.01 | 1:06.30 | |||||||||||||||||||||||||||||||||||
| 1:49.28 | 2:22.01 | |||||||||||||||||||||||||||||||||||
| 15 | Smith, Erin | SR | SU | 2:24.60 | 2.0 | |||||||||||||||||||||||||||||||
| 29.98 | 1:05.06 | |||||||||||||||||||||||||||||||||||
| 1:50.32 | 2:24.60 | |||||||||||||||||||||||||||||||||||
| 16 | Shumaker, Rachael | JR | MMU | 2:27.13 | 1.0 | |||||||||||||||||||||||||||||||
| 32.38 | 1:11.47 | |||||||||||||||||||||||||||||||||||
| 1:52.52 | 2:27.13 | |||||||||||||||||||||||||||||||||||
| #6 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| CAC: | 1:55.42 | * | 1996 | Mike Raley (GC) | ||||||||||||||||||||||||||||||||
| Conference: | 1:55.42 | ! | 1996 | Mike Raley (GC) | ||||||||||||||||||||||||||||||||
| A: | 1:52.13 | & | ||||||||||||||||||||||||||||||||||
| B: | 1:55.19 | # | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||
| 1 | Clendenin, Stephen | FR | UMW | 1:56.94 | 20.0 | |||||||||||||||||||||||||||||||
| 24.21 | 53.18 | |||||||||||||||||||||||||||||||||||
| 1:29.19 | 1:56.94 | |||||||||||||||||||||||||||||||||||
