| St. Mary's College of Maryland | Hy-Tek's MEET MANAGER 1:37 PM 2/17/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC Championships 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - AM Prelims - Sunday, February 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC: | 2:04.61 | * | 2007 | Brie McDowell (SMC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference: | 2:04.67 | ! | 2007 | Brie McDowell (SMC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A: | 2:05.30 | & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B: | 2:09.47 | # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crockett, Sarah | FR | UNIVERSITY OF MARY WASHINGTON | 2:09.52 | 2:10.71 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 32.62 | 33.53 | 33.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McDowell, Brie | JR | ST. MARY'S COLLEGE | 2:09.80 | 2:12.18 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 33.62 | 33.31 | 33.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Graesser, Laura | SO | UNIVERSITY OF MARY WASHINGTON | 2:15.14 | 2:15.82 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.69 | 33.74 | 34.41 | 34.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tinsman, Angie | JR | MARYMOUNT UNIVERSITY | 2:17.48 | 2:16.86 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 33.99 | 35.96 | 36.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stone, Melanie | JR | UNIVERSITY OF MARY WASHINGTON | 2:17.59 | 2:17.11 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.47 | 34.59 | 34.87 | 35.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lindberg, Sarah | SR | UNIVERSITY OF MARY WASHINGTON | 2:21.24 | 2:19.04 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22 | 35.75 | 35.62 | 34.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wasik, Molly | SO | YORK COLLEGE OF PA | 2:22.44 | 2:20.20 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.38 | 35.61 | 36.08 | 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wolfgang, Kim | FR | HOOD COLLEGE | 2:23.38 | 2:20.54 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.61 | 35.35 | 36.23 | 36.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Southworth, Lindsay | SO | SALISBURY UNIVERSITY | 2:22.70 | 2:21.24 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 35.10 | 36.21 | 36.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sava, Margaret | FR | MARYMOUNT UNIVERSITY | 2:25.87 | 2:21.79 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.93 | 35.69 | 36.81 | 36.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Schied, Aaryn | SO | MARYMOUNT UNIVERSITY | 2:25.23 | 2:23.97 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.76 | 35.69 | 37.42 | 37.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Potter, Christa | SR | MARYMOUNT UNIVERSITY | 2:31.78 | 2:24.64 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 36.05 | 37.96 | 36.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ziegler, Tristen | SR | YORK COLLEGE OF PA | 2:30.14 | 2:26.47 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.43 | 36.76 | 37.77 | 37.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Richardson, Lauren | SR | YORK COLLEGE OF PA | 2:34.45 | 2:26.77 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.94 | 36.59 | 37.74 | 38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rada, Kelsey | SO | SALISBURY UNIVERSITY | 2:30.40 | 2:27.00 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.46 | 36.51 | 38.87 | 37.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Leonard, Kristin | SO | YORK COLLEGE OF PA | 2:34.00 | 2:27.45 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.26 | 37.31 | 37.89 | 36.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ehrenreich, Jennifer | SR | YORK COLLEGE OF PA | 2:30.01 | 2:27.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 37.00 | 38.41 | 37.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Duffy, Sarah | SO | SALISBURY UNIVERSITY | 2:29.90 | 2:29.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22 | 37.74 | 39.02 | 37.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Dunckel, Jessica | SR | ST. MARY'S COLLEGE | 2:34.11 | 2:30.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.07 | 37.79 | 38.75 | 38.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Buda, Laura | SO | SALISBURY UNIVERSITY | 2:37.30 | 2:30.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.81 | 37.63 | 39.16 | 38.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Winkelmann, Jodi | JR | GALLAUDET | 2:35.50 | 2:34.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.25 | 38.55 | 40.10 | 40.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Theiss, Michele | SO | SALISBURY UNIVERSITY | 2:38.90 | 2:38.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.66 | 39.92 | 41.78 | 39.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Walker, Colleen | FR | YORK COLLEGE OF PA | 2:49.55 | 2:40.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.32 | 40.10 | 42.47 | 41.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 27 Women 200 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Reichard, Katie | SO | HOOD COLLEGE | 2:56.62 | 2:45.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.01 | 41.50 | 42.77 | 42.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Verleysen, Meaghan | SR | HOOD COLLEGE | 2:47.37 | 2:46.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.20 | 41.29 | 43.81 | 43.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | McDonough, Megan | JR | ST. MARY'S COLLEGE | 2:51.12 | 2:47.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.59 | 42.01 | 44.07 | 43.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC: | 1:54.68 | * | 1996 | John Cooper (CUA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference: | 1:53.37 | ! | 1998 | Chris Bembenek (SSU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A: | 1:50.86 | & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B: | 1:54.69 | # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clendenin, Stephen | FR | UNIVERSITY OF MARY WASHINGTON | 1:57.83 | 1:56.15 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.41 | 29.47 | 29.87 | 29.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Kevin | FR | UNIVERSITY OF MARY WASHINGTON | 2:03.88 | 1:58.76 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 29.20 | 30.90 | 31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fulcher, Steven | SR | YORK COLLEGE OF PA | 2:01.19 | 1:58.85 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.22 | 30.47 | 30.99 | 30.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goshco, JP | SR | MARYMOUNT UNIVERSITY | 2:05.03 | 2:00.58 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11 | 30.97 | 31.09 | 30.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bean, AJ | FR | YORK COLLEGE OF PA | 2:05.09 | 2:01.49 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 30.52 | 31.35 | 31.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Philpott, Jason | SR | UNIVERSITY OF MARY WASHINGTON | 2:03.92 | 2:01.77 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 30.59 | 31.34 | 30.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McGowan, Jimmy | FR | GALLAUDET | 2:12.20 | 2:03.10 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 30.71 | 32.50 | 31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Robichaud, Drew | FR | SALISBURY UNIVERSITY | 2:05.10 | 2:03.18 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 30.86 | 31.59 | 31.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Scheicher, Chris | FR | YORK COLLEGE OF PA | 2:09.16 | 2:04.69 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 31.28 | 32.43 | 32.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Martyn, Daniel | FR | MARYMOUNT UNIVERSITY | 2:05.61 | 2:04.79 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69 | 31.21 | 32.21 | 32.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Suehr, Chris | JR | YORK COLLEGE OF PA | 2:09.31 | 2:04.84 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 30.43 | 31.96 | 32.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Grace, Gabriel | FR | ST. MARY'S COLLEGE | 2:08.71 | 2:05.14 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.95 | 31.63 | 32.56 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Anderson, Matt | SR | SALISBURY UNIVERSITY | 2:16.70 | 2:09.30 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60 | 32.81 | 33.08 | 32.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Forbes, Ryan | JR | SALISBURY UNIVERSITY | 2:14.90 | 2:09.31 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 32.38 | 32.71 | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Murphy, Justin | SO | YORK COLLEGE OF PA | 2:08.82 | 2:10.14 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 32.42 | 33.35 | 34.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Evans, Mike | SR | MARYMOUNT UNIVERSITY | 2:14.81 | 2:10.56 | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 31.85 | 34.39 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










