Men's Swimming Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| W. Va. Wesleyan | 85 | Marymount | 107 | Final | |||
| Oct. 20 | Washington & Lee | 169 | Mary Washington | 93 | Final | ||
| Oct. 24 | Marymount (Va.) | 100 | Hood | 57 | Final | ||
| Oct. 27 | St. Mary's (Md.) | 69 | Marymount (Va.) | 129 | Final | ||
| York (Pa.) | 117 | Hood | 55 | Final | |||
| Mary Washington | 64 | Salisbury | 31 | Final | |||
| Mary Washington | 72 | Gallaudet | 12 | Final | |||
| Salisbury | 75 | Gallaudet | 19 | Final | |||
| Oct. 30 | Salisbury | 97 | Rowan | 165 | Final | ||
| Nov. 3 | Marymount (Va.) | 52 | York (Pa.) | 42 | Final | ||
| Gallaudet | 11 | York (Pa.) | 83 | Final | |||
| Marymount (Va.) | 154 | Gallaudet | 31 | Final | |||
| Nov. 7 | Elizabethtown | 67 | York (Pa.) | 120 | Final | ||
| Salisbury | 81.5 | Washington (Md.) | 123.5 | Final | |||
| Nov. 10 | St. Mary's (Md.) | 65 | Washington (Md.) | 137 | Final | ||
| Mary Washington | 110 | York (Pa.) | 90 | Final | |||
| Gallaudet | 100 | Goucher | 71 | Final | |||
| Marymount (Va.) | 93 | Salisbury | 113 | Final | |||
| Nov. 17 | York (Pa.) | 144.5 | St. Mary's (Md.) | 59.5 | Final | ||
| Frostburg State | 55 | St. Mary's (Md.) | 127 | Final | |||
| Frostburg State | 32 | York (Pa.) | 165 | Final | |||
| McDaniel | 63 | Marymount (Va.) | 108 | Final | |||
| Nov. 18 | Gallaudet | 57 | PSU-Altoona | 117 | Final | ||
| Dec. 1 | Salisbury | 65 | York (Pa.) | 138 | Final | ||
| Goucher | 21 | York (Pa.) | 166 | Final | |||
| William & Mary | 116 | Mary Washington | 81 | Final | |||
| Goucher | 28 | Salisbury | 160 | Final | |||
| Jan. 5 | Hood | 44 | Salisbury | 69 | Final | ||
| Jan. 8 | Ohio Northern | 142 | Mary Washington | 182 | Final | ||
| Jan. 12 | Mary Washington | 125 | St. Mary's (Md.) | 66 | Final | ||
| Salisbury | 108 | Frostburg State | 52 | Final | |||
| Marymount (Va.) | 37 | Washington & Lee | 220 | Final | |||
| Marymount (Va.) | 41 | Wingate | 218 | Final | |||
| Jan. 19 | Salisbury | 127 | St. Mary's (Md.) | 78 | Final | ||
| York (Pa.) | 160 | Misericordia | 90 | Final | |||
| Catholic | 71 | Mary Washington | 125 | Final | |||
| Hood | 88 | Gallaudet | 94 | Final | |||
| Jan. 23 | Hood | 96 | Frostburg State | 62 | Final | ||
| Jan. 25 | York (Pa.) | 131 | Ursinus | 96 | Final | ||
| Marymount (Va.) | 76 | Mary Washington | 110 | Final | |||
| Jan. 26 | St. Mary's (Md.) | 121 | Hood | 55 | Final | ||
| Salisbury | 159 | Catholic | 102 | Final | |||
| Mary Washington | 113 | Gettysburg | 92 | Final | |||
| Jan. 27 | Hood | 67 | PSU-Altoona | 116 | Final | ||
| Feb. 2 | Mary Washington | 146 | Hood | 30 | Final | ||
| W. Va. Wesleyan | 85 | Marymount (Va.) | 107 | Final | |||
| Feb. 15 | TBA | TBA | TBA | ||||
| CAC Championships at St. Mary's (Md.) | |||||||
| Feb. 16 | TBA | TBA | TBA | ||||
| CAC Championships at St. Mary's (Md.) | |||||||
| Feb. 17 | TBA | TBA | TBA | ||||
| CAC Championships at St. Mary's (Md.) | |||||||


