York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 33 | 1.5 | .103 | 14.6 | 0.78 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh | Sr | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jesse Derksen | Jr | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Joey Penn | Fr | F | 13 | - | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 3 | Matt Yackel | So | D | 20 | 19 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 | |
| 4 | Michael Andrei | Jr | C | 20 | 6 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 0 | |
| 5 | Dan Virbickis | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Cody Pearson | Jr | C | 22 | 22 | 4 | 5 | 13 | 40 | .100 | 16 | .400 | 0-0 | 3 | |
| 7 | Mike Gill | Sr | C | 22 | 22 | 1 | 4 | 6 | 31 | .032 | 17 | .548 | 1-2 | 0 | |
| 8 | Pablo Martinez | So | C | 20 | 17 | 0 | 1 | 1 | 20 | .000 | 5 | .250 | 0-0 | 0 | |
| 9 | Antonio Bua | Jr | F | 21 | 19 | 6 | 5 | 17 | 55 | .109 | 16 | .291 | 0-0 | 1 | |
| 10 | Trey Good | Sr | C | 16 | 14 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 11 | Matt DeLong | Jr | D | 18 | 8 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 12 | Chris Weaver | So | F | 20 | 15 | 2 | 2 | 6 | 26 | .077 | 9 | .346 | 0-0 | 1 | |
| 13 | Jake Hower | So | C | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 14 | Taylor Brummitt | So | F | 21 | 9 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 0-0 | 1 | |
| 15 | Will Duddleson | Fr | F | 11 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | |
| 16 | Justin Kaiser | Fr | D | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Aaron Beale | So | D | 18 | 15 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | |
| 18 | Yawo Baah | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Mike Kane | So | D | 10 | 4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 20 | Jimmy Garrison | So | F | 16 | 1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | |
| 21 | Steven LeVine | Sr | D | 22 | 22 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Eric Mackin | Jr | C | 8 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 2 | |
| 23 | Justin Facer | Jr | C | 18 | 15 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1-1 | 1 | |
| 24 | Austin Johnson | So | F | 21 | 4 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 0-0 | 1 | |
| 30 | Steve Handy | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Daniel Erk | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 22 | 22 | 33 | 33 | 99 | 321 | .103 | 122 | .380 | 2-3 | 11 | ||||
| Opponent | 22 | 22 | 18 | 12 | 48 | 250 | .072 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh | Sr | GK | 18 | 17 | 1485:00 | 12 | 0.73 | 51 | .810 | 10 | 4 | 2 | 7 | |
| 1 | Jesse Derksen | Jr | GK | 6 | 5 | 530:29 | 5 | 0.85 | 18 | .783 | 1 | 1 | 3 | 1 | |
| 30 | Steve Handy | Fr | GK | 1 | 0 | 72:40 | 1 | 1.24 | 4 | .800 | 0 | 1 | 0 | 0 | |
| 32 | Daniel Erk | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Totals | 22 | 22 | 2088:09 | 18 | 0.78 | 78 | .812 | - | - | - | 10 | ||||
| Opponent | 22 | 22 | 2088:09 | 33 | 1.42 | 89 | .730 | - | - | - | 6 | ||||










