Wesley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 39 | 2.0 | .117 | 16.6 | 1.27 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Zuber | Jr | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Matthew Dougherty | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Mark Mattern | So | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Guillermo Herrera | Fr | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | ||
| 3 | Craig Taswell | Sr | 15 | 14 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | ||
| 4 | Kyle Long | Sr | 17 | 14 | 7 | 4 | 18 | 45 | .156 | 21 | .467 | 1-1 | 2 | ||
| 5 | Pat Slinka | Jr | D | 20 | 20 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 6 | Kumenwu Farmah | So | 16 | 5 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 1 | ||
| 7 | Shaune Gorman | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Thomas Yolain | Sr | F | 20 | 18 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 | |
| 9 | Dan Featherer | Jr | F | 20 | 18 | 7 | 5 | 19 | 54 | .130 | 30 | .556 | 0-0 | 0 | |
| 10 | Aris Reynoso | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 11 | Joshua Chelleh | Jr | F | 20 | 17 | 8 | 11 | 27 | 71 | .113 | 34 | .479 | 0-0 | 4 | |
| 12 | Oscar Castrejon | So | 18 | 11 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | ||
| 13 | Joel Jean-Simon | Jr | F | 20 | 20 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Nico Scarpato | Sr | 18 | 17 | 3 | 2 | 8 | 16 | .188 | 4 | .250 | 0-0 | 0 | ||
| 15 | Christian Niehouse | Fr | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 16 | Chris Phillips | Sr | 16 | 6 | 4 | 0 | 8 | 22 | .182 | 7 | .318 | 0-0 | 0 | ||
| 17 | Evan Day | Sr | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 18 | Les Ragan | Jr | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 19 | Danny Ramirez | Fr | F | 11 | 1 | 1 | 3 | 5 | 5 | .200 | 1 | .200 | 0-0 | 0 | |
| 20 | Michael Monticchio | Sr | 20 | 20 | 3 | 2 | 8 | 36 | .083 | 13 | .361 | 1-1 | 1 | ||
| 21 | Holden Wingate | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 22 | Jacob Yaeger | Fr | F | 20 | 2 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | |
| 23 | Sam Falzone | Fr | D | 15 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 24 | Sheldon Blue | Fr | D | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Zach Harrison | Fr | D | 12 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 26 | Shane Casey | Fr | F | 15 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 27 | Chuck Elmendorf | Fr | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 20 | 20 | 39 | 31 | 109 | 333 | .117 | 142 | .426 | 2-2 | 6 | ||||
| Opponent | 20 | 20 | 27 | 18 | 72 | 274 | .099 | - | - | 1-2 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Zuber | Jr | GK | 7 | 3 | 393:47 | 6 | 1.37 | 13 | .684 | 3 | 1 | 0 | 0 | |
| 0 | Matthew Dougherty | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Mark Mattern | So | GK | 17 | 17 | 1513:59 | 21 | 1.25 | 80 | .792 | 4 | 5 | 4 | 3 | |
| Totals | 20 | 20 | 1907:46 | 27 | 1.27 | 93 | .775 | - | - | - | 4 | ||||
| Opponent | 20 | 20 | 1907:46 | 39 | 1.84 | 105 | .729 | - | - | - | 3 | ||||










