Stevenson
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 18 | 1.0 | .099 | 10.1 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jose Sarmiento | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Pat Carey | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Max Rosen | N/A | N/A | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Nick Garcia | N/A | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 02 | Jason Poole | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |||
| 3 | Billy Balton | N/A | N/A | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Kevin Rama | N/A | N/A | 18 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 | |
| 5 | Matthew Liska | N/A | N/A | 17 | 12 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 6 | Jeff Hohl | N/A | N/A | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Bradley Davis | N/A | N/A | 18 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Justin Carver | N/A | N/A | 18 | 17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 1 | |
| 9 | Steve Hamilton | N/A | N/A | 14 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 10 | Yianni Sarioglou | N/A | N/A | 13 | 11 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1-1 | 3 | |
| 11 | Fabian Allen | N/A | N/A | 14 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | |
| 12 | Andrew Garner | N/A | N/A | 18 | 13 | 0 | 2 | 2 | 22 | .000 | 6 | .273 | 0-0 | 0 | |
| 13 | Ryan Pierce | N/A | N/A | 16 | 11 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 0-1 | 0 | |
| 14 | Chris Sokolis | N/A | N/A | 14 | 10 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | |
| 15 | Josh Brewer | N/A | N/A | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 16 | Josh Stover | N/A | N/A | 17 | 10 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 2 | |
| 17 | Chris Sanford | N/A | N/A | 12 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 18 | Ryan Brost | N/A | N/A | 16 | 9 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 0 | |
| 19 | Jake Bond | N/A | N/A | 15 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 20 | A.J. Berry | N/A | N/A | 16 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 21 | Dino Gilmanov | N/A | N/A | 17 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Antwan Akinbinu | N/A | N/A | 11 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Chris Contino | N/A | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Marcus Green | N/A | N/A | 15 | 9 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 | |
| 25 | Ryan Downes | N/A | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 26 | Kelvin Kobodje | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Taylor Bechtel | N/A | N/A | 12 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 28 | Matt Bille | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Joe Simione | Jr | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Nick Tierce | N/A | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Ryan Flannelly | N/A | N/A | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Dominic Acosta | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Andrew Boyer | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Kevin Eshman | N/A | N/A | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| Totals | 18 | 18 | 18 | 11 | 47 | 181 | .099 | 70 | .387 | 1-2 | 7 | ||||
| Opponent | 18 | 18 | 26 | 17 | 69 | 247 | .105 | - | - | 2-3 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jose Sarmiento | N/A | N/A | 2 | 0 | 28:09 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Pat Carey | N/A | N/A | 5 | 0 | 67:25 | 2 | 2.67 | 4 | .667 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Flannelly | N/A | N/A | 18 | 18 | 1585:22 | 24 | 1.36 | 79 | .767 | 7 | 9 | 1 | 5 | |
| Totals | 18 | 18 | 1680:56 | 26 | 1.39 | 84 | .764 | - | - | - | 5 | ||||
| Opponent | 18 | 18 | 1680:56 | 18 | 0.96 | 52 | .743 | - | - | - | 5 | ||||










