Salisbury
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 41 | 2.0 | .100 | 20.6 | 0.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Mumby | Sr | G | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | John Vnenchak | Jr | G | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Pat Callahan | Jr | 20 | 19 | 1 | 3 | 5 | 36 | .028 | 21 | .583 | 0-0 | 0 | ||
| 3 | Elliott Crompton | So | D | 5 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 | |
| 4 | Jimmy Mundy | Jr | 19 | 19 | 3 | 2 | 8 | 39 | .077 | 10 | .256 | 0-0 | 2 | ||
| 5 | Kyle Simnmons | Jr | D | 19 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Adam Quigley | So | D | 11 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 7 | Larry Cornish | So | D | 20 | 20 | 2 | 1 | 5 | 31 | .065 | 11 | .355 | 0-0 | 1 | |
| 8 | Jeremy Moyer | Jr | 20 | 13 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0-0 | 1 | ||
| 9 | Adrian Tombini | Jr | F | 20 | 5 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 | |
| 10 | Chase Humphrey | So | D | 18 | 15 | 3 | 1 | 7 | 36 | .083 | 16 | .444 | 2-2 | 2 | |
| 11 | Phil Bucheimer | Jr | F | 20 | 6 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 0-0 | 0 | |
| 12 | Nate Woods | Jr | D | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Jeff Byrnes | Fr | 5 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | ||
| 14 | Morgan Hunt | Sr | 19 | 13 | 0 | 3 | 3 | 23 | .000 | 5 | .217 | 0-0 | 0 | ||
| 15 | Jake Perry | So | 20 | 15 | 1 | 2 | 4 | 36 | .028 | 17 | .472 | 0-0 | 1 | ||
| 16 | Jimmy Deasel | Jr | 14 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 17 | Ian Wilson | Sr | F | 18 | 11 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 0-0 | 1 | |
| 18 | Trevor Sharpe | So | F | 18 | 14 | 8 | 1 | 17 | 42 | .190 | 24 | .571 | 0-0 | 4 | |
| 19 | Nick Buric | Fr | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | ||
| 20 | Matt Greene | Fr | F | 19 | - | 9 | 2 | 20 | 30 | .300 | 19 | .633 | 0-0 | 0 | |
| 21 | Sean Coggins | Sr | D | 17 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 22 | Nick Giambra | Fr | 12 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | ||
| 23 | Grant Keenan | Fr | D | 10 | - | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 24 | Stephen Poorman | Fr | 10 | - | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0-0 | 0 | ||
| 25 | Kyle Westbrook | Fr | D | 16 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 26 | Cody Webster | Fr | F | 19 | - | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 28 | Greg Norman | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Michael Nerud | So | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Nial Krach | So | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 41 | 30 | 112 | 412 | .100 | 188 | .456 | 2-2 | 13 | ||||
| Opponent | 20 | 20 | 13 | 9 | 35 | 204 | .064 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Mumby | Sr | G | 7 | 5 | 393:16 | 3 | 0.69 | 17 | .850 | 4 | 0 | 0 | 2 | |
| 1 | John Vnenchak | Jr | G | 16 | 15 | 1450:18 | 10 | 0.62 | 59 | .855 | 9 | 3 | 4 | 8 | |
| 30 | Michael Nerud | So | G | 1 | 0 | 31:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 31 | Nial Krach | So | G | 1 | 0 | 13:35 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 20 | 20 | 1888:34 | 13 | 0.62 | 77 | .856 | - | - | - | 12 | ||||
| Opponent | 20 | 20 | 1888:34 | 41 | 1.95 | 147 | .782 | - | - | - | 4 | ||||









