Marymount (Va.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .073 | 13.7 | 1.66 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Keefe | Jr | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Mike Madigan | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Eric Kamta | Sr | D | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 3 | D. Decardi-Nelson | Fr | D | 17 | 8 | 2 | 1 | 5 | 34 | .059 | 12 | .353 | 0-1 | 1 | |
| 4 | Remy Torrico | Jr | D | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 6 | Santiago Canseco | Jr | 14 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | ||
| 7 | Carlos Salinas | Sr | 11 | 11 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | ||
| 8 | Santos Cerda | Sr | 13 | 6 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | ||
| 9 | Onar Yousefi | So | 16 | 1 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-0 | 0 | ||
| 10 | Kjell Crooke | Sr | F | 16 | 16 | 2 | 5 | 9 | 47 | .043 | 20 | .426 | 1-2 | 0 | |
| 11 | Chris Rios | Fr | 14 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | ||
| 12 | Brian Matthews | So | D | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Cohen Bond | So | 15 | 14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 14 | Bobby Pope | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 15 | Nicholas Gruber | So | 15 | 5 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | ||
| 16 | George Delgado | Fr | F | 10 | 7 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 0-0 | 1 | |
| 17 | Meceal Getachew | Sr | 13 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | ||
| 18 | Jjeva Mweezuri | Fr | F | 13 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 19 | Freddy Bonilla | Fr | 16 | 10 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0-0 | 0 | ||
| 20 | Garrett Peters | Fr | F | 9 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | |
| 21 | Kyle Rosenbluth | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 22 | Cory Van heest | So | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 23 | Wais Ansary | Fr | F | 17 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | |
| 24 | Steve Robinson | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 25 | Chris Rodriguez | Sr | D | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 26 | Chris Piriz | Jr | D | 12 | 7 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | |
| 27 | Jonathan Kroeber | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Henri Rivera | Fr | 14 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | ||
| 33 | Alexander Cortez | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 35 | Juan Aguilar | Sr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 17 | 8 | 42 | 233 | .073 | 102 | .438 | 1-3 | 4 | ||||
| Opponent | 17 | 17 | 30 | 21 | 81 | 228 | .132 | - | - | 4-6 | 9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Keefe | Jr | GK | 6 | 3 | 362:22 | 4 | 0.99 | 15 | .789 | 1 | 1 | 0 | 0 | |
| 1 | Mike Madigan | So | GK | 11 | 11 | 1048:12 | 15 | 1.29 | 45 | .750 | 3 | 5 | 3 | 3 | |
| 33 | Alexander Cortez | So | GK | 2 | 0 | 18:41 | 2 | 9.63 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 35 | Juan Aguilar | Sr | GK | 5 | 3 | 199:00 | 9 | 4.07 | 8 | .471 | 0 | 3 | 0 | 0 | |
| Totals | 17 | 17 | 1628:15 | 30 | 1.66 | 68 | .694 | - | - | - | 4 | ||||
| Opponent | 17 | 17 | 1627:15 | 17 | 0.94 | 85 | .833 | - | - | - | 5 | ||||










