Hood
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 14 | 10 | 0.7 | .065 | 11.1 | 1.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Will Lane | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Doug Raftery | Sr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 3 | Naseem Zietoon | Jr | D | 10 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Anthony Belnomi | So | 7 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 5 | Matt Dybala | Sr | 14 | 13 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | ||
| 6 | Eric Diehl | So | 14 | 14 | 4 | 1 | 9 | 34 | .118 | 13 | .382 | 0-0 | 1 | ||
| 7 | Chris Mendez | Sr | 13 | 12 | 1 | 1 | 3 | 21 | .048 | 5 | .238 | 0-0 | 1 | ||
| 8 | Jaime Ramirez | Jr | 7 | 6 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | ||
| 9 | Mike Yencho | Sr | 8 | 1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | ||
| 10 | Conor Prachar | Sr | D | 14 | 14 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 11 | Jacob Ausherman | Sr | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 12 | Matthew Voorhis | Sr | D | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 13 | Chris Mahone | So | D | 13 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 16 | Billy Larrimore | So | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 17 | Nadji Grizzle | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 18 | Jon Butterfield | Sr | D | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 19 | J.t. Smaldore | Sr | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 22 | Matthew Armacost | Fr | 14 | 14 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | ||
| 23 | Nickolas May | So | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 24 | Aaron Crone | Jr | 10 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 26 | David Langan | So | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | ||
| 27 | Matt Sharp | Sr | F | 10 | 4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 29 | Kevin Barrett | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 14 | 14 | 10 | 4 | 24 | 155 | .065 | 59 | .381 | 0-0 | 3 | ||||
| Opponent | 14 | 14 | 25 | 14 | 64 | 267 | .094 | - | - | 0-1 | 9 | ||||
| Goalkeepers |
|---|










