Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 A Brown St. Mary's (Md.) 16 16 0 0 0 0 - 0 - 0-0 0
1 M Mattern Wesley 17 17 0 0 0 0 - 0 - 0-0 0
3 R Flannelly Stevenson 18 18 0 1 1 0 - 0 - 0-0 0
4 W Lane Hood 13 13 0 0 0 0 - 0 - 0-0 0
5 A Jack Frostburg St. 17 17 0 0 0 0 - 0 - 0-0 0
5 J Vnenchak Salisbury 16 15 0 0 0 0 - 0 - 0-0 0
7 E Kavanagh York (Pa.) 18 17 0 0 0 0 - 0 - 0-0 0
8 M Madigan Marymount (Va.) 11 11 0 0 0 0 - 0 - 0-0 0
9 T Back Mary Washington 11 10 0 0 0 0 - 0 - 0-0 0
10 B Weiss Mary Washington 7 7 0 0 0 0 - 0 - 0-0 0
11 J Derksen York (Pa.) 7 5 0 0 0 0 - 0 - 0-0 0
12 B Mumby Salisbury 7 5 0 0 0 0 - 0 - 0-0 0
13 D Keefe Marymount (Va.) 7 3 0 0 0 0 - 0 - 0-0 0
14 B Zuber Wesley 7 3 0 0 0 0 - 0 - 0-0 0
15 A Crone Hood 10 5 0 0 0 4 .000 2 .500 0-0 0
16 J Aguilar Marymount (Va.) 5 3 0 0 0 0 - 0 - 0-0 0
17 N Ramsland St. Mary's (Md.) 1 1 0 0 0 0 - 0 - 0-0 0
18 P Carey Stevenson 5 - 0 0 0 0 - 0 - 0-0 0
18 S Handy York (Pa.) 1 - 0 0 0 0 - 0 - 0-0 0
20 B Kukucka Frostburg St. 1 1 0 0 0 0 - 0 - 0-0 0
21 E Flynn Frostburg St. 1 - 0 0 0 0 - 0 - 0-0 0
22 A Cortez Marymount (Va.) 2 - 0 0 0 0 - 0 - 0-0 0
22 N Krach Salisbury 1 - 0 0 0 0 - 0 - 0-0 0
22 M Nerud Salisbury 1 - 0 0 0 0 - 0 - 0-0 0
22 J Sarmiento Stevenson 2 - 0 0 0 0 - 0 - 0-0 0

View: Mobile | Desktop