played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Armacost | Hood | 14 | 14 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | C Butts | Frostburg St. | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | T Good | York (Pa.) | 16 | 14 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | D Heller | Mary Washington | 17 | 16 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0-0 | 1 |
| 1 | G Peters | Marymount (Va.) | 9 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 1 | R Plaisance | St. Mary's (Md.) | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | D Ramos | Frostburg St. | 13 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 1 | K Simnmons | Salisbury | 19 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Smaldore | Hood | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Warburton | St. Mary's (Md.) | 12 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Willett | Mary Washington | 14 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 12 | S Hamilton | Stevenson | 14 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 12 | C Webster | Salisbury | 19 | - | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 14 | T Bechtel | Stevenson | 12 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 14 | N Giambra | Salisbury | 12 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 14 | P Zibi | St. Mary's (Md.) | 17 | 15 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 17 | M Getachew | Marymount (Va.) | 13 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 |
| 18 | N Gruber | Marymount (Va.) | 15 | 5 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 |
| 19 | T Yolain | Wesley | 20 | 18 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 |
| 20 | F Bonilla | Marymount (Va.) | 16 | 10 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0-0 | 0 |
| 20 | C Coello | Frostburg St. | 11 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 20 | M Dybala | Hood | 14 | 13 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 |
| 20 | E Kamta | Marymount (Va.) | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 20 | A Quigley | Salisbury | 11 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 20 | M Sharp | Hood | 10 | 4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 26 | O Ismail | Mary Washington | 16 | 4 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 |
| 26 | Y Sarioglou | Stevenson | 13 | 11 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1-1 | 3 |
| 28 | M Greene | Salisbury | 19 | - | 9 | 2 | 20 | 30 | .300 | 19 | .633 | 0-0 | 0 |
| 29 | M Poole | Mary Washington | 15 | 15 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 |
| 30 | C Quamina | St. Mary's (Md.) | 15 | 2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 31 | M Braun | St. Mary's (Md.) | 17 | 8 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0-0 | 1 |
| 32 | S Canseco | Marymount (Va.) | 14 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 32 | J Doyle | Mary Washington | 16 | 16 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 0 |
| 32 | M Norman | Frostburg St. | 14 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 32 | H Rivera | Marymount (Va.) | 14 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| 36 | I Wilson | Salisbury | 18 | 11 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 0-0 | 1 |
| 37 | S Wasser | Frostburg St. | 18 | 10 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 |
| 38 | P Callahan | Salisbury | 20 | 19 | 1 | 3 | 5 | 36 | .028 | 21 | .583 | 0-0 | 0 |
| 38 | J Garrison | York (Pa.) | 16 | 1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 40 | W Ansary | Marymount (Va.) | 17 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 40 | T Carlton | Mary Washington | 13 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 40 | K Rama | Stevenson | 18 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| 40 | T Sharpe | Salisbury | 18 | 14 | 8 | 1 | 17 | 42 | .190 | 24 | .571 | 0-0 | 4 |
| 44 | R Russell | Frostburg St. | 17 | 16 | 16 | 2 | 34 | 78 | .205 | 44 | .564 | 0-1 | 6 |
| 45 | M Jaskolski | St. Mary's (Md.) | 17 | 14 | 4 | 0 | 8 | 16 | .250 | 9 | .562 | 0-0 | 2 |
| 46 | D Featherer | Wesley | 20 | 18 | 7 | 5 | 19 | 54 | .130 | 30 | .556 | 0-0 | 0 |
| 47 | M Gill | York (Pa.) | 22 | 22 | 1 | 4 | 6 | 31 | .032 | 17 | .548 | 1-2 | 0 |
| 48 | C Prachar | Hood | 14 | 14 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 |
| 48 | C Sims | Mary Washington | 15 | 12 | 2 | 0 | 4 | 22 | .091 | 12 | .545 | 0-0 | 0 |
| 48 | P Slinka | Wesley | 20 | 20 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 |










