played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Peters | Marymount (Va.) | 9 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 1 | M Willett | Mary Washington | 14 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 3 | D Heller | Mary Washington | 17 | 16 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0-0 | 1 |
| 4 | A Lewis | St. Mary's (Md.) | 15 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 5 | H Rivera | Marymount (Va.) | 14 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| 6 | D Ramos | Frostburg St. | 13 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 7 | M Greene | Salisbury | 19 | - | 9 | 2 | 20 | 30 | .300 | 19 | .633 | 0-0 | 0 |
| 8 | W Duddleson | York (Pa.) | 11 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 |
| 8 | K Rama | Stevenson | 18 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| 8 | Y Sarioglou | Stevenson | 13 | 11 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1-1 | 3 |
| 11 | J Stover | Stevenson | 17 | 10 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 2 |
| 12 | T Bechtel | Stevenson | 12 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 12 | F Bonilla | Marymount (Va.) | 16 | 10 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0-0 | 0 |
| 12 | J Flewellyn | Frostburg St. | 18 | 17 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-1 | 1 |
| 12 | M Jaskolski | St. Mary's (Md.) | 17 | 14 | 4 | 0 | 8 | 16 | .250 | 9 | .562 | 0-0 | 2 |
| 12 | D Langan | Hood | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 12 | M Poole | Mary Washington | 15 | 15 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 |
| 18 | A Beale | York (Pa.) | 18 | 15 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 |
| 18 | M Braun | St. Mary's (Md.) | 17 | 8 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0-0 | 1 |
| 20 | J Facer | York (Pa.) | 18 | 15 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1-1 | 1 |
| 21 | R Russell | Frostburg St. | 17 | 16 | 16 | 2 | 34 | 78 | .205 | 44 | .564 | 0-1 | 6 |
| 22 | M Green | Stevenson | 15 | 9 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 |
| 22 | M Norman | Frostburg St. | 14 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 22 | D Ramirez | Wesley | 11 | 1 | 1 | 3 | 5 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 25 | T Sharpe | Salisbury | 18 | 14 | 8 | 1 | 17 | 42 | .190 | 24 | .571 | 0-0 | 4 |
| 26 | N Scarpato | Wesley | 18 | 17 | 3 | 2 | 8 | 16 | .188 | 4 | .250 | 0-0 | 0 |
| 27 | I Wilson | Salisbury | 18 | 11 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 0-0 | 1 |
| 28 | C Phillips | Wesley | 16 | 6 | 4 | 0 | 8 | 22 | .182 | 7 | .318 | 0-0 | 0 |
| 29 | T Brummitt | York (Pa.) | 21 | 9 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 0-0 | 1 |
| 30 | M Sharp | Hood | 10 | 4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 31 | K Long | Wesley | 17 | 14 | 7 | 4 | 18 | 45 | .156 | 21 | .467 | 1-1 | 2 |
| 32 | W Ansary | Marymount (Va.) | 17 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 32 | J Clarke | Frostburg St. | 16 | 9 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 32 | M Getachew | Marymount (Va.) | 13 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 |
| 32 | R Kalama | St. Mary's (Md.) | 11 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| 32 | M Liska | Stevenson | 17 | 12 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| 37 | J Doyle | Mary Washington | 16 | 16 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 0 |
| 37 | A Tombini | Salisbury | 20 | 5 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 |
| 39 | D Featherer | Wesley | 20 | 18 | 7 | 5 | 19 | 54 | .130 | 30 | .556 | 0-0 | 0 |
| 40 | J Bennett | Frostburg St. | 15 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| 40 | M Simon | St. Mary's (Md.) | 17 | 5 | 3 | 0 | 6 | 24 | .125 | 6 | .250 | 0-0 | 1 |
| 42 | E Diehl | Hood | 14 | 14 | 4 | 1 | 9 | 34 | .118 | 13 | .382 | 0-0 | 1 |
| 42 | S Wasser | Frostburg St. | 18 | 10 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 |
| 44 | J Chelleh | Wesley | 20 | 17 | 8 | 11 | 27 | 71 | .113 | 34 | .479 | 0-0 | 4 |
| 45 | F Allen | Stevenson | 14 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| 45 | P Bucheimer | Salisbury | 20 | 6 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 0-0 | 0 |
| 45 | O Castrejon | Wesley | 18 | 11 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| 45 | S Poorman | Salisbury | 10 | - | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0-0 | 0 |
| 45 | T Sangbouasy | Mary Washington | 17 | 17 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-1 | 1 |
| 45 | O Yousefi | Marymount (Va.) | 16 | 1 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-0 | 0 |










