Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 C Humphrey Salisbury 18 15 3 1 7 36 .083 16 .444 2-2 2
2 K Crooke Marymount (Va.) 16 16 2 5 9 47 .043 20 .426 1-2 0
2 J Facer York (Pa.) 18 15 4 3 11 19 .211 8 .421 1-1 1
2 J Flewellyn Frostburg St. 18 17 2 1 5 8 .250 4 .500 1-1 1
2 M Gill York (Pa.) 22 22 1 4 6 31 .032 17 .548 1-2 0
2 M Grady St. Mary's (Md.) 16 15 1 1 3 10 .100 4 .400 1-1 1
2 K Long Wesley 17 14 7 4 18 45 .156 21 .467 1-1 2
2 M Monticchio Wesley 20 20 3 2 8 36 .083 13 .361 1-1 1
2 B Payne St. Mary's (Md.) 15 14 4 0 8 44 .091 14 .318 1-1 1
2 Y Sarioglou Stevenson 13 11 4 3 11 14 .286 9 .643 1-1 3
11 D Acosta Stevenson - - - - 0 - - - - 0-0 -
11 R Adjeoda Frostburg St. 15 1 0 1 1 7 .000 1 .143 0-0 0
11 J Aguilar Marymount (Va.) 5 3 0 0 0 0 - 0 - 0-0 0
11 A Akinbinu Stevenson 11 1 0 1 1 3 .000 0 .000 0-0 0
11 F Allen Stevenson 14 7 1 0 2 9 .111 3 .333 0-0 0
11 M Alter Mary Washington 17 13 0 1 1 9 .000 0 .000 0-0 0
11 M Andrei York (Pa.) 20 6 1 0 2 16 .062 5 .312 0-0 0
11 W Ansary Marymount (Va.) 17 8 1 0 2 7 .143 4 .571 0-0 0
11 M Armacost Hood 14 14 0 2 2 2 .000 2 1.000 0-0 0
11 J Ausherman Hood 10 6 0 0 0 2 .000 1 .500 0-0 0
11 Y Baah York (Pa.) 2 - 0 0 0 0 - 0 - 0-0 0
11 T Back Mary Washington 11 10 0 0 0 0 - 0 - 0-0 0
11 S Baker Frostburg St. 17 15 3 2 8 48 .062 16 .333 0-0 0
11 B Balton Stevenson 9 2 0 0 0 0 - 0 - 0-0 0
11 D Baranshamaje St. Mary's (Md.) 2 - 0 0 0 0 - 0 - 0-0 0
11 K Barrett Hood 3 - 0 0 0 0 - 0 - 0-0 0
11 A Beale York (Pa.) 18 15 2 1 5 9 .222 4 .444 0-0 1
11 T Bechtel Stevenson 12 2 1 0 2 4 .250 3 .750 0-0 0
11 A Belnomi Hood 7 3 0 0 0 6 .000 1 .167 0-0 0
11 J Bennett Frostburg St. 15 6 1 0 2 8 .125 4 .500 0-0 0
11 A Berry Stevenson 16 2 0 0 0 5 .000 2 .400 0-0 0
11 M Bille Stevenson 3 - 0 0 0 0 - 0 - 0-0 0
11 S Blue Wesley 13 1 0 0 0 0 - 0 - 0-0 0
11 C Bond Marymount (Va.) 15 14 0 0 0 4 .000 2 .500 0-0 0
11 J Bond Stevenson 15 11 0 0 0 4 .000 1 .250 0-0 0
11 W Bone St. Mary's (Md.) 3 2 0 0 0 0 - 0 - 0-0 0
11 F Bonilla Marymount (Va.) 16 10 3 0 6 12 .250 8 .667 0-0 0
11 J Bowers St. Mary's (Md.) 16 14 0 0 0 7 .000 0 .000 0-0 0
11 A Boyer Stevenson - - - - 0 - - - - 0-0 -
11 A Brainard Frostburg St. 10 - 0 0 0 2 .000 0 .000 0-0 0
11 M Braun St. Mary's (Md.) 17 8 4 1 9 18 .222 11 .611 0-0 1
11 J Brewer Stevenson 4 2 0 0 0 2 .000 1 .500 0-0 0
11 S Bromer St. Mary's (Md.) 12 7 0 0 0 0 - 0 - 0-0 0
11 R Brost Stevenson 16 9 1 2 4 11 .091 4 .364 0-0 0
11 A Brown St. Mary's (Md.) 1 - 0 0 0 0 - 0 - 0-0 0
11 A Brown St. Mary's (Md.) 16 16 0 0 0 0 - 0 - 0-0 0
11 T Brummitt York (Pa.) 21 9 5 3 13 29 .172 14 .483 0-0 1
11 A Bua York (Pa.) 21 19 6 5 17 55 .109 16 .291 0-0 1
11 P Bucheimer Salisbury 20 6 2 4 8 18 .111 9 .500 0-0 0
11 N Buric Salisbury 4 - 1 0 2 2 .500 2 1.000 0-0 0

View: Mobile | Desktop