Name gp gs g a pts sh sh% sog sog% pk gw
D Acosta Stevenson - - - - 0 - - - - 0-0 -
R Adjeoda Frostburg St. 15 1 0 1 1 7 .000 1 .143 0-0 0
J Aguilar Marymount (Va.) 5 3 0 0 0 0 - 0 - 0-0 0
A Akinbinu Stevenson 11 1 0 1 1 3 .000 0 .000 0-0 0
F Allen Stevenson 14 7 1 0 2 9 .111 3 .333 0-0 0
M Alter Mary Washington 17 13 0 1 1 9 .000 0 .000 0-0 0
M Andrei York (Pa.) 20 6 1 0 2 16 .062 5 .312 0-0 0
W Ansary Marymount (Va.) 17 8 1 0 2 7 .143 4 .571 0-0 0
M Armacost Hood 14 14 0 2 2 2 .000 2 1.000 0-0 0
J Ausherman Hood 10 6 0 0 0 2 .000 1 .500 0-0 0
Y Baah York (Pa.) 2 - 0 0 0 0 - 0 - 0-0 0
T Back Mary Washington 11 10 0 0 0 0 - 0 - 0-0 0
S Baker Frostburg St. 17 15 3 2 8 48 .062 16 .333 0-0 0
B Balton Stevenson 9 2 0 0 0 0 - 0 - 0-0 0
D Baranshamaje St. Mary's (Md.) 2 - 0 0 0 0 - 0 - 0-0 0
K Barrett Hood 3 - 0 0 0 0 - 0 - 0-0 0
A Beale York (Pa.) 18 15 2 1 5 9 .222 4 .444 0-0 1
T Bechtel Stevenson 12 2 1 0 2 4 .250 3 .750 0-0 0
A Belnomi Hood 7 3 0 0 0 6 .000 1 .167 0-0 0
J Bennett Frostburg St. 15 6 1 0 2 8 .125 4 .500 0-0 0
A Berry Stevenson 16 2 0 0 0 5 .000 2 .400 0-0 0
M Bille Stevenson 3 - 0 0 0 0 - 0 - 0-0 0
S Blue Wesley 13 1 0 0 0 0 - 0 - 0-0 0
C Bond Marymount (Va.) 15 14 0 0 0 4 .000 2 .500 0-0 0
J Bond Stevenson 15 11 0 0 0 4 .000 1 .250 0-0 0
W Bone St. Mary's (Md.) 3 2 0 0 0 0 - 0 - 0-0 0
F Bonilla Marymount (Va.) 16 10 3 0 6 12 .250 8 .667 0-0 0
J Bowers St. Mary's (Md.) 16 14 0 0 0 7 .000 0 .000 0-0 0
A Boyer Stevenson - - - - 0 - - - - 0-0 -
A Brainard Frostburg St. 10 - 0 0 0 2 .000 0 .000 0-0 0
M Braun St. Mary's (Md.) 17 8 4 1 9 18 .222 11 .611 0-0 1
J Brewer Stevenson 4 2 0 0 0 2 .000 1 .500 0-0 0
S Bromer St. Mary's (Md.) 12 7 0 0 0 0 - 0 - 0-0 0
R Brost Stevenson 16 9 1 2 4 11 .091 4 .364 0-0 0
A Brown St. Mary's (Md.) 1 - 0 0 0 0 - 0 - 0-0 0
A Brown St. Mary's (Md.) 16 16 0 0 0 0 - 0 - 0-0 0
T Brummitt York (Pa.) 21 9 5 3 13 29 .172 14 .483 0-0 1
A Bua York (Pa.) 21 19 6 5 17 55 .109 16 .291 0-0 1
P Bucheimer Salisbury 20 6 2 4 8 18 .111 9 .500 0-0 0
N Buric Salisbury 4 - 1 0 2 2 .500 2 1.000 0-0 0
J Butterfield Hood 12 12 0 0 0 4 .000 1 .250 0-0 0
C Butts Frostburg St. 18 18 0 0 0 2 .000 2 1.000 0-0 0
J Byrnes Salisbury 5 - 0 0 0 3 .000 3 1.000 0-0 0
P Callahan Salisbury 20 19 1 3 5 36 .028 21 .583 0-0 0
E Camm St. Mary's (Md.) 16 8 1 1 3 20 .050 9 .450 0-0 0
S Canseco Marymount (Va.) 14 9 0 0 0 5 .000 3 .600 0-0 0
P Carey Stevenson 5 - 0 0 0 0 - 0 - 0-0 0
T Carlton Mary Washington 13 1 0 0 0 7 .000 4 .571 0-0 0
J Carver Stevenson 18 17 1 0 2 12 .083 4 .333 0-0 1
S Casey Wesley 15 8 0 0 0 1 .000 0 .000 0-0 0

View: Mobile | Desktop