| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Russell | Frostburg St. | 17 | 16 | 16 | 2 | 34 | 78 | .205 | 44 | .564 | 0-1 | 6 |
| 2 | J Chelleh | Wesley | 20 | 17 | 8 | 11 | 27 | 71 | .113 | 34 | .479 | 0-0 | 4 |
| 2 | T Sharpe | Salisbury | 18 | 14 | 8 | 1 | 17 | 42 | .190 | 24 | .571 | 0-0 | 4 |
| 4 | C Pearson | York (Pa.) | 22 | 22 | 4 | 5 | 13 | 40 | .100 | 16 | .400 | 0-0 | 3 |
| 4 | Y Sarioglou | Stevenson | 13 | 11 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1-1 | 3 |
| 6 | C Humphrey | Salisbury | 18 | 15 | 3 | 1 | 7 | 36 | .083 | 16 | .444 | 2-2 | 2 |
| 6 | M Jaskolski | St. Mary's (Md.) | 17 | 14 | 4 | 0 | 8 | 16 | .250 | 9 | .562 | 0-0 | 2 |
| 6 | K Long | Wesley | 17 | 14 | 7 | 4 | 18 | 45 | .156 | 21 | .467 | 1-1 | 2 |
| 6 | E Mackin | York (Pa.) | 8 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 2 |
| 6 | J Mundy | Salisbury | 19 | 19 | 3 | 2 | 8 | 39 | .077 | 10 | .256 | 0-0 | 2 |
| 6 | J Stover | Stevenson | 17 | 10 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 2 |
| 12 | A Beale | York (Pa.) | 18 | 15 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 |
| 12 | M Braun | St. Mary's (Md.) | 17 | 8 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0-0 | 1 |
| 12 | T Brummitt | York (Pa.) | 21 | 9 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 0-0 | 1 |
| 12 | A Bua | York (Pa.) | 21 | 19 | 6 | 5 | 17 | 55 | .109 | 16 | .291 | 0-0 | 1 |
| 12 | J Carver | Stevenson | 18 | 17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 1 |
| 12 | J Clarke | Frostburg St. | 16 | 9 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 12 | L Cornish | Salisbury | 20 | 20 | 2 | 1 | 5 | 31 | .065 | 11 | .355 | 0-0 | 1 |
| 12 | R Davis | Mary Washington | 16 | 16 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-0 | 1 |
| 12 | D Decardi-Nelson | Marymount (Va.) | 17 | 8 | 2 | 1 | 5 | 34 | .059 | 12 | .353 | 0-1 | 1 |
| 12 | G Delgado | Marymount (Va.) | 10 | 7 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 0-0 | 1 |
| 12 | E Diehl | Hood | 14 | 14 | 4 | 1 | 9 | 34 | .118 | 13 | .382 | 0-0 | 1 |
| 12 | J Facer | York (Pa.) | 18 | 15 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1-1 | 1 |
| 12 | K Farmah | Wesley | 16 | 5 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 1 |
| 12 | J Flewellyn | Frostburg St. | 18 | 17 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-1 | 1 |
| 12 | M Getachew | Marymount (Va.) | 13 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 |
| 12 | M Grady | St. Mary's (Md.) | 16 | 15 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-1 | 1 |
| 12 | M Green | Stevenson | 15 | 9 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 |
| 12 | D Heller | Mary Washington | 17 | 16 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0-0 | 1 |
| 12 | O Ismail | Mary Washington | 16 | 4 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 |
| 12 | A Johnson | York (Pa.) | 21 | 4 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 0-0 | 1 |
| 12 | C Jones | Frostburg St. | 18 | 18 | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 0-0 | 1 |
| 12 | Y Kahsai | Frostburg St. | 17 | 14 | 1 | 0 | 2 | 31 | .032 | 11 | .355 | 0-0 | 1 |
| 12 | T Krug | St. Mary's (Md.) | 17 | 13 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 12 | D Langan | Hood | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 12 | C Mendez | Hood | 13 | 12 | 1 | 1 | 3 | 21 | .048 | 5 | .238 | 0-0 | 1 |
| 12 | M Monticchio | Wesley | 20 | 20 | 3 | 2 | 8 | 36 | .083 | 13 | .361 | 1-1 | 1 |
| 12 | J Moyer | Salisbury | 20 | 13 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0-0 | 1 |
| 12 | B Payne | St. Mary's (Md.) | 15 | 14 | 4 | 0 | 8 | 44 | .091 | 14 | .318 | 1-1 | 1 |
| 12 | J Perry | Salisbury | 20 | 15 | 1 | 2 | 4 | 36 | .028 | 17 | .472 | 0-0 | 1 |
| 12 | G Peters | Marymount (Va.) | 9 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 12 | T Sangbouasy | Mary Washington | 17 | 17 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-1 | 1 |
| 12 | N Shepherd | Mary Washington | 17 | 8 | 2 | 2 | 6 | 52 | .038 | 19 | .365 | 0-0 | 1 |
| 12 | M Simon | St. Mary's (Md.) | 17 | 5 | 3 | 0 | 6 | 24 | .125 | 6 | .250 | 0-0 | 1 |
| 12 | B Sims | Mary Washington | 17 | 17 | 1 | 2 | 4 | 32 | .031 | 12 | .375 | 0-0 | 1 |
| 12 | A Tombini | Salisbury | 20 | 5 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 |
| 12 | S Wasser | Frostburg St. | 18 | 10 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 |
| 12 | C Weaver | York (Pa.) | 20 | 15 | 2 | 2 | 6 | 26 | .077 | 9 | .346 | 0-0 | 1 |
| 12 | I Wilson | Salisbury | 18 | 11 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 0-0 | 1 |
| 50 | R Adjeoda | Frostburg St. | 15 | 1 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |










