| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Gill | York (Pa.) | 22 | 22 | 1 | 4 | 6 | 31 | .032 | 17 | .548 | 1-2 | 0 |
| 1 | S LeVine | York (Pa.) | 22 | 22 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | C Pearson | York (Pa.) | 22 | 22 | 4 | 5 | 13 | 40 | .100 | 16 | .400 | 0-0 | 3 |
| 4 | L Cornish | Salisbury | 20 | 20 | 2 | 1 | 5 | 31 | .065 | 11 | .355 | 0-0 | 1 |
| 4 | J Jean-Simon | Wesley | 20 | 20 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 4 | M Monticchio | Wesley | 20 | 20 | 3 | 2 | 8 | 36 | .083 | 13 | .361 | 1-1 | 1 |
| 4 | P Slinka | Wesley | 20 | 20 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 |
| 4 | N Woods | Salisbury | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | A Bua | York (Pa.) | 21 | 19 | 6 | 5 | 17 | 55 | .109 | 16 | .291 | 0-0 | 1 |
| 9 | P Callahan | Salisbury | 20 | 19 | 1 | 3 | 5 | 36 | .028 | 21 | .583 | 0-0 | 0 |
| 9 | J Mundy | Salisbury | 19 | 19 | 3 | 2 | 8 | 39 | .077 | 10 | .256 | 0-0 | 2 |
| 9 | M Yackel | York (Pa.) | 20 | 19 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 |
| 13 | C Butts | Frostburg St. | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 13 | D Featherer | Wesley | 20 | 18 | 7 | 5 | 19 | 54 | .130 | 30 | .556 | 0-0 | 0 |
| 13 | R Flannelly | Stevenson | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | C Jones | Frostburg St. | 18 | 18 | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 0-0 | 1 |
| 13 | M Muise | Frostburg St. | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 13 | T Yolain | Wesley | 20 | 18 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 |
| 19 | J Carver | Stevenson | 18 | 17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 1 |
| 19 | J Chelleh | Wesley | 20 | 17 | 8 | 11 | 27 | 71 | .113 | 34 | .479 | 0-0 | 4 |
| 19 | B Davis | Stevenson | 18 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 19 | J Flewellyn | Frostburg St. | 18 | 17 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-1 | 1 |
| 19 | A Jack | Frostburg St. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | E Kavanagh | York (Pa.) | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | P Martinez | York (Pa.) | 20 | 17 | 0 | 1 | 1 | 20 | .000 | 5 | .250 | 0-0 | 0 |
| 19 | M Mattern | Wesley | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | T Sangbouasy | Mary Washington | 17 | 17 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-1 | 1 |
| 19 | N Scarpato | Wesley | 18 | 17 | 3 | 2 | 8 | 16 | .188 | 4 | .250 | 0-0 | 0 |
| 19 | K Shavalay | Mary Washington | 17 | 17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 19 | B Sims | Mary Washington | 17 | 17 | 1 | 2 | 4 | 32 | .031 | 12 | .375 | 0-0 | 1 |
| 31 | A Brown | St. Mary's (Md.) | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 31 | K Crooke | Marymount (Va.) | 16 | 16 | 2 | 5 | 9 | 47 | .043 | 20 | .426 | 1-2 | 0 |
| 31 | R Davis | Mary Washington | 16 | 16 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-0 | 1 |
| 31 | J Doyle | Mary Washington | 16 | 16 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 0 |
| 31 | D Heller | Mary Washington | 17 | 16 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0-0 | 1 |
| 31 | R Russell | Frostburg St. | 17 | 16 | 16 | 2 | 34 | 78 | .205 | 44 | .564 | 0-1 | 6 |
| 31 | K Simnmons | Salisbury | 19 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 38 | S Baker | Frostburg St. | 17 | 15 | 3 | 2 | 8 | 48 | .062 | 16 | .333 | 0-0 | 0 |
| 38 | A Beale | York (Pa.) | 18 | 15 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 |
| 38 | J Facer | York (Pa.) | 18 | 15 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1-1 | 1 |
| 38 | M Grady | St. Mary's (Md.) | 16 | 15 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-1 | 1 |
| 38 | S Hauschild | St. Mary's (Md.) | 17 | 15 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0-0 | 0 |
| 38 | J Hohl | Stevenson | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 38 | C Humphrey | Salisbury | 18 | 15 | 3 | 1 | 7 | 36 | .083 | 16 | .444 | 2-2 | 2 |
| 38 | E Kamta | Marymount (Va.) | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 38 | J Perry | Salisbury | 20 | 15 | 1 | 2 | 4 | 36 | .028 | 17 | .472 | 0-0 | 1 |
| 38 | M Poole | Mary Washington | 15 | 15 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 |
| 38 | J Vnenchak | Salisbury | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | C Weaver | York (Pa.) | 20 | 15 | 2 | 2 | 6 | 26 | .077 | 9 | .346 | 0-0 | 1 |
| 38 | P Zibi | St. Mary's (Md.) | 17 | 15 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 |










