Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 M Gill York (Pa.) 22 22 1 4 6 31 .032 17 .548 1-2 0
1 S LeVine York (Pa.) 22 22 0 1 1 2 .000 0 .000 0-0 0
1 C Pearson York (Pa.) 22 22 4 5 13 40 .100 16 .400 0-0 3
4 T Brummitt York (Pa.) 21 9 5 3 13 29 .172 14 .483 0-0 1
4 A Bua York (Pa.) 21 19 6 5 17 55 .109 16 .291 0-0 1
4 A Johnson York (Pa.) 21 4 1 3 5 16 .062 6 .375 0-0 1
7 M Andrei York (Pa.) 20 6 1 0 2 16 .062 5 .312 0-0 0
7 P Bucheimer Salisbury 20 6 2 4 8 18 .111 9 .500 0-0 0
7 P Callahan Salisbury 20 19 1 3 5 36 .028 21 .583 0-0 0
7 J Chelleh Wesley 20 17 8 11 27 71 .113 34 .479 0-0 4
7 L Cornish Salisbury 20 20 2 1 5 31 .065 11 .355 0-0 1
7 D Featherer Wesley 20 18 7 5 19 54 .130 30 .556 0-0 0
7 J Jean-Simon Wesley 20 20 0 2 2 4 .000 0 .000 0-0 0
7 P Martinez York (Pa.) 20 17 0 1 1 20 .000 5 .250 0-0 0
7 M Monticchio Wesley 20 20 3 2 8 36 .083 13 .361 1-1 1
7 J Moyer Salisbury 20 13 1 2 4 22 .045 9 .409 0-0 1
7 J Perry Salisbury 20 15 1 2 4 36 .028 17 .472 0-0 1
7 P Slinka Wesley 20 20 1 0 2 11 .091 6 .545 0-0 0
7 A Tombini Salisbury 20 5 2 0 4 15 .133 7 .467 0-0 1
7 C Weaver York (Pa.) 20 15 2 2 6 26 .077 9 .346 0-0 1
7 N Woods Salisbury 20 20 0 0 0 4 .000 0 .000 0-0 0
7 M Yackel York (Pa.) 20 19 1 1 3 10 .100 2 .200 0-0 0
7 J Yaeger Wesley 20 2 1 2 4 10 .100 5 .500 0-0 0
7 T Yolain Wesley 20 18 1 0 2 16 .062 11 .688 0-0 0
25 M Greene Salisbury 19 - 9 2 20 30 .300 19 .633 0-0 0
25 M Hunt Salisbury 19 13 0 3 3 23 .000 5 .217 0-0 0
25 J Mundy Salisbury 19 19 3 2 8 39 .077 10 .256 0-0 2
25 K Simnmons Salisbury 19 16 0 0 0 1 .000 1 1.000 0-0 0
25 C Webster Salisbury 19 - 0 3 3 5 .000 4 .800 0-0 0
30 A Beale York (Pa.) 18 15 2 1 5 9 .222 4 .444 0-0 1
30 C Butts Frostburg St. 18 18 0 0 0 2 .000 2 1.000 0-0 0
30 J Carver Stevenson 18 17 1 0 2 12 .083 4 .333 0-0 1
30 O Castrejon Wesley 18 11 1 0 2 9 .111 3 .333 0-0 0
30 B Davis Stevenson 18 17 0 1 1 1 .000 0 .000 0-0 0
30 M DeLong York (Pa.) 18 8 0 3 3 4 .000 1 .250 0-0 0
30 J Facer York (Pa.) 18 15 4 3 11 19 .211 8 .421 1-1 1
30 R Flannelly Stevenson 18 18 0 1 1 0 - 0 - 0-0 0
30 J Flewellyn Frostburg St. 18 17 2 1 5 8 .250 4 .500 1-1 1
30 A Garner Stevenson 18 13 0 2 2 22 .000 6 .273 0-0 0
30 C Humphrey Salisbury 18 15 3 1 7 36 .083 16 .444 2-2 2
30 C Jones Frostburg St. 18 18 2 0 4 23 .087 10 .435 0-0 1
30 E Kavanagh York (Pa.) 18 17 0 0 0 0 - 0 - 0-0 0
30 M Muise Frostburg St. 18 18 0 0 0 4 .000 1 .250 0-0 0
30 K Rama Stevenson 18 10 2 0 4 7 .286 4 .571 0-0 0
30 N Scarpato Wesley 18 17 3 2 8 16 .188 4 .250 0-0 0
30 T Sharpe Salisbury 18 14 8 1 17 42 .190 24 .571 0-0 4
30 S Wasser Frostburg St. 18 10 2 1 5 17 .118 10 .588 0-0 1
30 I Wilson Salisbury 18 11 5 5 15 27 .185 16 .593 0-0 1
49 M Alter Mary Washington 17 13 0 1 1 9 .000 0 .000 0-0 0
49 W Ansary Marymount (Va.) 17 8 1 0 2 7 .143 4 .571 0-0 0

View: Mobile | Desktop