| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chelleh | Wesley | 20 | 17 | 8 | 11 | 27 | 71 | .113 | 34 | .479 | 0-0 | 4 |
| 2 | A Bua | York (Pa.) | 21 | 19 | 6 | 5 | 17 | 55 | .109 | 16 | .291 | 0-0 | 1 |
| 2 | K Crooke | Marymount (Va.) | 16 | 16 | 2 | 5 | 9 | 47 | .043 | 20 | .426 | 1-2 | 0 |
| 2 | D Featherer | Wesley | 20 | 18 | 7 | 5 | 19 | 54 | .130 | 30 | .556 | 0-0 | 0 |
| 2 | C Pearson | York (Pa.) | 22 | 22 | 4 | 5 | 13 | 40 | .100 | 16 | .400 | 0-0 | 3 |
| 2 | I Wilson | Salisbury | 18 | 11 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 0-0 | 1 |
| 7 | P Bucheimer | Salisbury | 20 | 6 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 0-0 | 0 |
| 7 | M Gill | York (Pa.) | 22 | 22 | 1 | 4 | 6 | 31 | .032 | 17 | .548 | 1-2 | 0 |
| 7 | K Long | Wesley | 17 | 14 | 7 | 4 | 18 | 45 | .156 | 21 | .467 | 1-1 | 2 |
| 10 | T Brummitt | York (Pa.) | 21 | 9 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 0-0 | 1 |
| 10 | P Callahan | Salisbury | 20 | 19 | 1 | 3 | 5 | 36 | .028 | 21 | .583 | 0-0 | 0 |
| 10 | M DeLong | York (Pa.) | 18 | 8 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 10 | J Facer | York (Pa.) | 18 | 15 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1-1 | 1 |
| 10 | M Hunt | Salisbury | 19 | 13 | 0 | 3 | 3 | 23 | .000 | 5 | .217 | 0-0 | 0 |
| 10 | A Johnson | York (Pa.) | 21 | 4 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 0-0 | 1 |
| 10 | D Ramirez | Wesley | 11 | 1 | 1 | 3 | 5 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 10 | Y Sarioglou | Stevenson | 13 | 11 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1-1 | 3 |
| 10 | C Webster | Salisbury | 19 | - | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 19 | M Armacost | Hood | 14 | 14 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 19 | S Baker | Frostburg St. | 17 | 15 | 3 | 2 | 8 | 48 | .062 | 16 | .333 | 0-0 | 0 |
| 19 | R Brost | Stevenson | 16 | 9 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 0 |
| 19 | R Davis | Mary Washington | 16 | 16 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-0 | 1 |
| 19 | J Fohs | Frostburg St. | 16 | 6 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 19 | A Garner | Stevenson | 18 | 13 | 0 | 2 | 2 | 22 | .000 | 6 | .273 | 0-0 | 0 |
| 19 | M Greene | Salisbury | 19 | - | 9 | 2 | 20 | 30 | .300 | 19 | .633 | 0-0 | 0 |
| 19 | S Hauschild | St. Mary's (Md.) | 17 | 15 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0-0 | 0 |
| 19 | J Jean-Simon | Wesley | 20 | 20 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 19 | M Monticchio | Wesley | 20 | 20 | 3 | 2 | 8 | 36 | .083 | 13 | .361 | 1-1 | 1 |
| 19 | J Moyer | Salisbury | 20 | 13 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0-0 | 1 |
| 19 | J Mundy | Salisbury | 19 | 19 | 3 | 2 | 8 | 39 | .077 | 10 | .256 | 0-0 | 2 |
| 19 | J Perry | Salisbury | 20 | 15 | 1 | 2 | 4 | 36 | .028 | 17 | .472 | 0-0 | 1 |
| 19 | R Russell | Frostburg St. | 17 | 16 | 16 | 2 | 34 | 78 | .205 | 44 | .564 | 0-1 | 6 |
| 19 | N Scarpato | Wesley | 18 | 17 | 3 | 2 | 8 | 16 | .188 | 4 | .250 | 0-0 | 0 |
| 19 | N Shepherd | Mary Washington | 17 | 8 | 2 | 2 | 6 | 52 | .038 | 19 | .365 | 0-0 | 1 |
| 19 | B Sims | Mary Washington | 17 | 17 | 1 | 2 | 4 | 32 | .031 | 12 | .375 | 0-0 | 1 |
| 19 | C Weaver | York (Pa.) | 20 | 15 | 2 | 2 | 6 | 26 | .077 | 9 | .346 | 0-0 | 1 |
| 19 | J Yaeger | Wesley | 20 | 2 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 38 | R Adjeoda | Frostburg St. | 15 | 1 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 38 | A Akinbinu | Stevenson | 11 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 38 | M Alter | Mary Washington | 17 | 13 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0-0 | 0 |
| 38 | A Beale | York (Pa.) | 18 | 15 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 |
| 38 | M Braun | St. Mary's (Md.) | 17 | 8 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0-0 | 1 |
| 38 | E Camm | St. Mary's (Md.) | 16 | 8 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 |
| 38 | L Cornish | Salisbury | 20 | 20 | 2 | 1 | 5 | 31 | .065 | 11 | .355 | 0-0 | 1 |
| 38 | B Davis | Stevenson | 18 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 38 | D Decardi-Nelson | Marymount (Va.) | 17 | 8 | 2 | 1 | 5 | 34 | .059 | 12 | .353 | 0-1 | 1 |
| 38 | F Diaz | Frostburg St. | 14 | 4 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 |
| 38 | E Diehl | Hood | 14 | 14 | 4 | 1 | 9 | 34 | .118 | 13 | .382 | 0-0 | 1 |
| 38 | R Flannelly | Stevenson | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | J Flewellyn | Frostburg St. | 18 | 17 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-1 | 1 |










