Zach Harrison | #25 | D | Wesley
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. CCNY | W, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Johns Hopkins | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Penn St.-Berks | W, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Randolph-Macon | L, 4-3 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Bridgewater (Va.) | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Neumann | L, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | Hood | T, 0-0 | - | - | - | - | - | - | - |
| Sep 21 | Shenandoah | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at York (Pa.) | T, 2-2 | - | - | - | - | - | - | - |
| Sep 28 | at Stevenson | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Marymount (Va.) | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Delaware Valley | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Frostburg St. | T, 1-1 | - | - | - | - | - | - | - |
| Oct 12 | at Salisbury | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | St. Mary's (Md.) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 18 | Washington College | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Mary Washington | L, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | Albright | W, 5-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Frostburg St. | L, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | at Alvernia | L, 3-0 | - | - | - | - | - | - | - |










