Yianni Sarioglou | #10 | N/A | Stevenson
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 3 | .286 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1-1 | 3 |
| Conference | 5 | 5 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 4 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1-1 | 2 |
| Away | 6 | 5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| Wins | 6 | 4 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1-1 | 3 |
| Losses | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| September | 7 | 5 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0-0 | 2 |
| October | 6 | 6 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-1 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |










