Will Duddleson | #15 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .286 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Va. Wesleyan | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Chris. Newport | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Susquehanna | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Cabrini | W, 3-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 11 | McDaniel | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Marymount (Va.) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 20 | at Johns Hopkins | T, 0-0 | - | - | - | - | - | - | - |
| Sep 24 | Wesley | T, 2-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Scranton | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | Salisbury | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | Messiah | L, 2-1 | - | - | - | - | - | - | - |
| Oct 8 | St. Mary's (Md.) | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Stevenson | W, 4-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | Mary Washington | T, 0-0 | - | - | - | - | - | - | - |
| Oct 19 | at Gettysburg | W, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at Frostburg St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Hood | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at N.C. Wesleyan | T, 0-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Stevenson | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Mary Washington | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Salisbury | W, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. DeSales | L, 1-0 | - | - | - | - | - | - | - |









