York (Pa.) vs. Mary Washington at Fredericksburg, Va.
11/2/2011 at 2:30 pm
11/2/2011 at 2:30 pm
|
York (Pa.)
3 |
Mary Washington
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (10-5-5) | 1 | 2 | 3 |
| Mary Washington (7-7-3) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| York (Pa.) | 36:43 | Justin Facer (4) (unassisted) | long shot from 35 yds out |
| -- 2nd -- | |||
| York (Pa.) | 50:57 | Cody Pearson (4) (Mike Gill) | |
| York (Pa.) | 54:36 | Taylor Brummitt (4) (Mike Gill & Matt DeLong) | |
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh * | GK | 0 | 0 | 0 | 0 | |
| 2 | Joey Penn | F | 2 | 1 | 0 | 0 | |
| 3 | Matt Yackel * | D | 0 | 0 | 0 | 0 | |
| 4 | Michael Andrei | C | 0 | 0 | 0 | 0 | |
| 6 | Cody Pearson * | C | 1 | 1 | 1 | 0 | |
| 7 | Mike Gill * | C | 3 | 0 | 0 | 2 | |
| 8 | Pablo Martinez * | C | 2 | 0 | 0 | 0 | |
| 10 | Trey Good * | C | 0 | 0 | 0 | 0 | |
| 11 | Matt DeLong | D | 0 | 0 | 0 | 1 | |
| 12 | Chris Weaver * | F | 1 | 1 | 0 | 0 | |
| 13 | Jake Hower | C | 0 | 0 | 0 | 0 | |
| 14 | Taylor Brummitt * | F | 3 | 2 | 1 | 0 | |
| 15 | Will Duddleson | F | 0 | 0 | 0 | 0 | |
| 16 | Justin Kaiser | D | 1 | 0 | 0 | 0 | |
| 17 | Aaron Beale * | D | 0 | 0 | 0 | 0 | |
| 18 | Yawo Baah | C | 0 | 0 | 0 | 0 | |
| 19 | Mike Kane | D | 0 | 0 | 0 | 0 | |
| 20 | Jimmy Garrison | F | 1 | 1 | 0 | 0 | |
| 21 | Steven LeVine * | D | 0 | 0 | 0 | 0 | |
| 23 | Justin Facer * | C | 1 | 1 | 1 | 0 | |
| 24 | Austin Johnson | F | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ethan Kavanagh (W, 9-4-2) | 2 | 0 | 2 | 90:00 | ||
Mary Washington | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Smith Norton | 0 | 0 | 0 | 0 | ||
| 5 | Matt Poole * | D | 0 | 0 | 0 | 0 | |
| 6 | Bram Sims * | 3 | 0 | 0 | 0 | ||
| 7 | Matt Alter | 0 | 0 | 0 | 0 | ||
| 10 | Jake Doyle * | 0 | 0 | 0 | 0 | ||
| 11 | David Heller * | D | 0 | 0 | 0 | 0 | |
| 12 | Matt Willett * | D | 0 | 0 | 0 | 0 | |
| 13 | Corey Sims * | F | 1 | 1 | 0 | 0 | |
| 15 | Nick Shepherd * | F | 0 | 0 | 0 | 0 | |
| 16 | Kevin Shavalay * | D | 0 | 0 | 0 | 0 | |
| 17 | Taka Masuda | D | 0 | 0 | 0 | 0 | |
| 18 | Kevin Murphy | D | 0 | 0 | 0 | 0 | |
| 21 | Tanner Carlton | 0 | 0 | 0 | 0 | ||
| 22 | Tommy Sangbouasy * | D | 2 | 1 | 0 | 0 | |
| 23 | Patch Owen | 0 | 0 | 0 | 0 | ||
| 27 | Tyler Back * | GK | 0 | 0 | 0 | 0 | |
| 29 | Robby Davis * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 27 | Tyler Back | 7 | 3 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6 | 10 | 16 |
| Mary Washington | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 0 | 2 | 2 |
| Mary Washington | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 5 | 1 | 6 |
| Mary Washington | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6 | 10 | 16 |
| Mary Washington | 7 | 5 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| York (Pa.) | 41:15 | Yellow card - Will Duddleson | ||
| -- 2nd -- | ||||
| York (Pa.) | 48:44 | Yellow card - Cody Pearson | ||
| Mary Washington | 48:44 | Yellow card - Corey Sims | ||
| York (Pa.) | 63:51 | Yellow card - Justin Facer | ||
| Mary Washington | 66:35 | Red card - Robby Davis | ||
| York (Pa.) | 77:40 | Yellow card - Mike Kane | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Battleground Game Length: 1:54 Attendance: 150 |
* Starter










