Stevenson vs. York (Pa.) at York, Pa.
10/30/2011 at 12:00 pm
10/30/2011 at 12:00 pm
|
Stevenson
2 |
York (Pa.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stevenson (7-10-1) | 1 | 1 | 2 |
| York (Pa.) (9-5-5) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Stevenson | 13:18 | Kevin Rama (1) (Yianni Sarioglou) | STE 10 shot from free kick, rebound off |
| York (Pa.) | 13:54 | Taylor Brummitt (3) (Matt Yackel) | Spartans get to endline, 3 serves, 14 fi |
| York (Pa.) | 19:42 | Justin Facer (3) (unassisted) | Penalty Kick |
| -- 2nd -- | |||
| Stevenson | 55:38 | Kevin Rama (2) (Bradley Davis) | STE 7 flicks into box, 4 beats oncoming |
| York (Pa.) | 56:07 | Cody Pearson (3) (Taylor Brummitt) | YCP 14 dribbles to 18, plays ball to lef |
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Max Rosen | N/A | 0 | 0 | 0 | 0 | |
| 4 | Kevin Rama * | N/A | 2 | 2 | 2 | 0 | |
| 5 | Matthew Liska * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Jeff Hohl * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Bradley Davis * | N/A | 0 | 0 | 0 | 1 | |
| 8 | Justin Carver | N/A | 1 | 0 | 0 | 0 | |
| 9 | Steve Hamilton | N/A | 0 | 0 | 0 | 0 | |
| 10 | Yianni Sarioglou * | N/A | 1 | 1 | 0 | 1 | |
| 12 | Andrew Garner * | N/A | 0 | 0 | 0 | 0 | |
| 13 | Ryan Pierce * | N/A | 0 | 0 | 0 | 0 | |
| 14 | Chris Sokolis * | N/A | 0 | 0 | 0 | 0 | |
| 16 | Josh Stover * | N/A | 0 | 0 | 0 | 0 | |
| 18 | Ryan Brost | N/A | 1 | 0 | 0 | 0 | |
| 19 | Jake Bond * | N/A | 0 | 0 | 0 | 0 | |
| 20 | A.J. Berry | N/A | 0 | 0 | 0 | 0 | |
| 21 | Dino Gilmanov | N/A | 0 | 0 | 0 | 0 | |
| 24 | Marcus Green | N/A | 0 | 0 | 0 | 0 | |
| 27 | Taylor Bechtel | N/A | 0 | 0 | 0 | 0 | |
| 30 | Ryan Flannelly * | N/A | 0 | 0 | 0 | 0 | |
| 33 | Kevin Eshman | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 3 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Ryan Flannelly (L, 7-10-1) | 6 | 3 | 3 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 7 | 3 | 4 | 90:00 | |||
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh * | GK | 0 | 0 | 0 | 0 | |
| 2 | Joey Penn | F | 0 | 0 | 0 | 0 | |
| 3 | Matt Yackel * | D | 0 | 0 | 0 | 1 | |
| 4 | Michael Andrei | C | 1 | 1 | 0 | 0 | |
| 6 | Cody Pearson * | C | 3 | 1 | 1 | 0 | |
| 7 | Mike Gill * | C | 0 | 0 | 0 | 0 | |
| 8 | Pablo Martinez * | C | 0 | 0 | 0 | 0 | |
| 9 | Antonio Bua * | F | 0 | 0 | 0 | 0 | |
| 10 | Trey Good * | C | 0 | 0 | 0 | 0 | |
| 11 | Matt DeLong | D | 0 | 0 | 0 | 0 | |
| 12 | Chris Weaver * | F | 3 | 1 | 0 | 0 | |
| 14 | Taylor Brummitt | F | 2 | 2 | 1 | 1 | |
| 17 | Aaron Beale * | D | 0 | 0 | 0 | 0 | |
| 20 | Jimmy Garrison | F | 1 | 1 | 0 | 0 | |
| 21 | Steven LeVine * | D | 0 | 0 | 0 | 0 | |
| 23 | Justin Facer * | C | 1 | 1 | 1 | 0 | |
| 24 | Austin Johnson | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ethan Kavanagh (W, 8-4-2) | 3 | 2 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 3 | 2 | 5 |
| York (Pa.) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 2 | 2 | 4 |
| York (Pa.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 1 | 1 | 2 |
| York (Pa.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 2 | 7 | 9 |
| York (Pa.) | 5 | 6 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Stevenson | 19:41 | Yellow card - TEAM | ||
| -- 2nd -- | ||||
| Stevenson | 48:09 | Red card - TEAM | ||
| Stevenson | 54:14 | Yellow card - Ryan Brost | ||
| York (Pa.) | 70:15 | Yellow card - Pablo Martinez | ||
| Stevenson | 76:53 | Yellow card - Jake Bond | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Graham Field Game Length: 2:08 Attendance: 510 Scorer: YCP STAT CREW |
* Starter










