Wesley vs. Mary Washington at Fredericksburg, Va.
10/22/2011 at 3:30 pm
10/22/2011 at 3:30 pm
|
Wesley
1 |
Mary Washington
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Wesley (7-5-5, 2-2-4 CAC) | 1 | 0 | 0 | 1 |
| Mary Washington (7-5-3, 5-1-2 CAC) | 0 | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Wesley | 22:15 | Kyle Long (unassisted) | through gks hands off corner |
| -- 2nd -- | |||
| Mary Washington | 83:53 | Corey Sims (Kevin Shavalay) | header on cross from right |
| -- OT -- | |||
| Mary Washington | 93:47 | Tommy Sangbouasy (unassisted) | |
Wesley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Brian Zuber | GK | 0 | 0 | 0 | 0 | |
| 1 | Mark Mattern * | GK | 0 | 0 | 0 | 0 | |
| 3 | Craig Taswell * | 0 | 0 | 0 | 0 | ||
| 4 | Kyle Long * | 1 | 1 | 1 | 0 | ||
| 5 | Pat Slinka * | D | 0 | 0 | 0 | 0 | |
| 6 | Kumenwu Farmah | 1 | 1 | 0 | 0 | ||
| 8 | Thomas Yolain * | F | 0 | 0 | 0 | 0 | |
| 9 | Dan Featherer * | F | 1 | 1 | 0 | 0 | |
| 11 | Joshua Chelleh * | F | 1 | 0 | 0 | 0 | |
| 13 | Joel Jean-Simon * | F | 0 | 0 | 0 | 0 | |
| 16 | Chris Phillips * | 1 | 0 | 0 | 0 | ||
| 17 | Evan Day | 0 | 0 | 0 | 0 | ||
| 19 | Danny Ramirez | F | 0 | 0 | 0 | 0 | |
| 20 | Michael Monticchio * | 2 | 1 | 0 | 0 | ||
| 22 | Jacob Yaeger | F | 0 | 0 | 0 | 0 | |
| 23 | Sam Falzone | D | 0 | 0 | 0 | 0 | |
| 24 | Sheldon Blue | D | 0 | 0 | 0 | 0 | |
| 26 | Shane Casey * | F | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Brian Zuber | 2 | 1 | 1 | 3:47 | ||
| 1 | Mark Mattern | 4 | 1 | 3 | 90:00 | ||
| TOTALS | 6 | 2 | 4 | 93:47 | |||
Mary Washington | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | Omar Ismail | 0 | 0 | 0 | 0 | ||
| 5 | Matt Poole * | D | 0 | 0 | 0 | 0 | |
| 6 | Bram Sims * | 1 | 0 | 0 | 0 | ||
| 7 | Matt Alter | 0 | 0 | 0 | 0 | ||
| 10 | Jake Doyle * | 0 | 0 | 0 | 0 | ||
| 11 | David Heller * | D | 0 | 0 | 0 | 0 | |
| 12 | Matt Willett * | D | 0 | 0 | 0 | 0 | |
| 13 | Corey Sims * | F | 3 | 2 | 1 | 0 | |
| 15 | Nick Shepherd * | F | 5 | 2 | 0 | 0 | |
| 16 | Kevin Shavalay * | D | 0 | 0 | 0 | 1 | |
| 22 | Tommy Sangbouasy * | D | 2 | 1 | 1 | 0 | |
| 27 | Tyler Back * | GK | 0 | 0 | 0 | 0 | |
| 29 | Robby Davis * | 2 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 6 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 27 | Tyler Back | 4 | 1 | 3 | 93:47 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wesley | 4 | 4 | 0 | 8 |
| Mary Washington | 5 | 6 | 2 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wesley | 1 | 2 | 1 | 4 |
| Mary Washington | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wesley | 1 | 2 | 0 | 3 |
| Mary Washington | 4 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wesley | 4 | 6 | 0 | 10 |
| Mary Washington | 8 | 3 | 1 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Battleground Game Length: 1:58 Attendance: 800 |
* Starter









