York (Pa.) vs. Frostburg St. at Frostburg, Md.
10/22/2011 at 5:00 pm
10/22/2011 at 5:00 pm
|
York (Pa.)
3 |
Frostburg St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (7-5-4, 3-1-3) | 2 | 1 | 3 |
| Frostburg St. (9-2-4, 3-2-2) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| York (Pa.) | 5:34 | Antonio Bua (Cody Pearson) | |
| Frostburg St. | 6:12 | Ryan Russell (Jared Fohs) | |
| York (Pa.) | 30:22 | Aaron Beale (Taylor Brummitt & Cody Pearson) | shot from about 30 yards out over gk's h |
| -- 2nd -- | |||
| York (Pa.) | 71:59 | Jimmy Garrison (unassisted) | |
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh * | GK | 0 | 0 | 0 | 0 | |
| 3 | Matt Yackel * | D | 0 | 0 | 0 | 0 | |
| 4 | Michael Andrei | C | 0 | 0 | 0 | 0 | |
| 6 | Cody Pearson * | C | 2 | 2 | 0 | 2 | |
| 7 | Mike Gill * | C | 1 | 0 | 0 | 0 | |
| 8 | Pablo Martinez * | C | 1 | 0 | 0 | 0 | |
| 9 | Antonio Bua * | F | 3 | 1 | 1 | 0 | |
| 10 | Trey Good * | C | 0 | 0 | 0 | 0 | |
| 12 | Chris Weaver * | F | 0 | 0 | 0 | 0 | |
| 14 | Taylor Brummitt | F | 0 | 0 | 0 | 1 | |
| 17 | Aaron Beale * | D | 2 | 1 | 1 | 0 | |
| 20 | Jimmy Garrison | F | 2 | 2 | 1 | 0 | |
| 21 | Steven LeVine * | D | 0 | 0 | 0 | 0 | |
| 23 | Justin Facer * | C | 2 | 0 | 0 | 0 | |
| 24 | Austin Johnson | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 6 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ethan Kavanagh | 4 | 1 | 3 | 90:00 | ||
Frostburg St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Cody Butts * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Scott Wasser | N/A | 0 | 0 | 0 | 0 | |
| 4 | Francisco Diaz * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Bryan Whitmore | N/A | 0 | 0 | 0 | 0 | |
| 6 | Jamie Flewellyn * | N/A | 1 | 0 | 0 | 0 | |
| 7 | Brandon Rodgers | N/A | 0 | 0 | 0 | 0 | |
| 8 | Michael Norman | N/A | 0 | 0 | 0 | 0 | |
| 10 | Shawn Baker * | N/A | 1 | 1 | 0 | 0 | |
| 11 | Ryan Russell | N/A | 5 | 2 | 1 | 0 | |
| 13 | Chris Jones * | N/A | 2 | 1 | 0 | 0 | |
| 14 | Raphael Adjeoda | N/A | 0 | 0 | 0 | 0 | |
| 15 | Mitchell Muise * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Jason Bennett * | N/A | 0 | 0 | 0 | 0 | |
| 24 | Anthony Tossounian * | N/A | 0 | 0 | 0 | 0 | |
| 25 | Alex Brainard | N/A | 0 | 0 | 0 | 0 | |
| 26 | Joe Clarke | N/A | 0 | 0 | 0 | 0 | |
| 27 | Jared Fohs * | N/A | 1 | 0 | 0 | 1 | |
| 28 | Yacob Kahsai * | N/A | 0 | 0 | 0 | 0 | |
| 31 | Abiye Jack * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 31 | Abiye Jack | 6 | 3 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 5 | 8 | 13 |
| Frostburg St. | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 1 | 2 | 3 |
| Frostburg St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 3 | 3 | 6 |
| Frostburg St. | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 5 | 10 | 15 |
| Frostburg St. | 6 | 6 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Frostburg St. | 39:42 | Yellow card - Shawn Baker | ||
| -- 2nd -- | ||||
| Frostburg St. | 71:53 | Yellow card - TEAM | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bobcat Stadium Game Length: 2:25 Attendance: 152 |
* Starter









