Marymount (Va.) vs. Stevenson at Owings Mills, Md.
10/15/2011 at 5:14 PM

Marymount (Va.)
0
Stevenson
1
SCORING 1 2 OT 2OT FINAL
Marymount (Va.) (3-7-3, 1-2-2 CAC) 0 0 0 0 0
Stevenson (7-7-1, 3-3 CAC) 0 0 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
Stevenson 107:15 Yianni Sarioglou (3) (unassisted) Penalty Kick

Marymount (Va.)

# PLAYER POS SH SOG G A
1 Mike Madigan * GK 0 0 0 0
2 Eric Kamta * D 0 0 0 0
3 D. Decardi-Nelson * D 1 0 0 0
6 Santiago Canseco * 0 0 0 0
7 Carlos Salinas * 3 1 0 0
8 Santos Cerda 1 0 0 0
9 Onar Yousefi 1 0 0 0
10 Kjell Crooke * F 2 0 0 0
11 Chris Rios 0 0 0 0
13 Cohen Bond * 1 0 0 0
15 Nicholas Gruber 0 0 0 0
17 Meceal Getachew * 1 0 0 0
18 Jjeva Mweezuri F 0 0 0 0
19 Freddy Bonilla * 0 0 0 0
20 Garrett Peters F 0 0 0 0
23 Wais Ansary F 0 0 0 0
24 Steve Robinson 0 0 0 0
5 Chris Rodriguez * 2 1 0 0
26 Chris Piriz * D 1 0 0 0
28 Henri Rivera 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 14 2 0 0
# GOALIES   SOG GA SV Min
1 Mike Madigan (L, 3-5-3) 2 1 1 107:15

Stevenson

# PLAYER POS SH SOG G A
1 Max Rosen N/A 1 0 0 0
4 Kevin Rama N/A 0 0 0 0
5 Matthew Liska * N/A 0 0 0 0
6 Jeff Hohl * N/A 0 0 0 0
7 Bradley Davis * N/A 0 0 0 0
8 Justin Carver * N/A 0 0 0 0
10 Yianni Sarioglou * N/A 3 2 1 0
12 Andrew Garner * N/A 3 0 0 0
13 Ryan Pierce * N/A 2 0 0 0
16 Josh Stover N/A 0 0 0 0
17 Chris Sanford N/A 1 0 0 0
18 Ryan Brost * N/A 0 0 0 0
19 Jake Bond * N/A 0 0 0 0
20 A.J. Berry N/A 0 0 0 0
21 Dino Gilmanov N/A 0 0 0 0
24 Marcus Green * N/A 2 0 0 0
27 Taylor Bechtel N/A 0 0 0 0
30 Ryan Flannelly * N/A 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 12 2 1 0
# GOALIES   SOG GA SV Min
30 Ryan Flannelly (W, 7-7-1) 2 0 2 107:15
SHOTS 1 2 OT 2OT TOTAL
Marymount (Va.) 7 4 2 1 14
Stevenson 4 4 3 1 12
SAVES 1 2 OT 2OT TOTAL
Marymount (Va.) 0 0 1 0 1
Stevenson 2 0 0 0 2
CORNER KICKS 1 2 OT 2OT TOTAL
Marymount (Va.) 3 1 2 2 8
Stevenson 1 2 2 0 5
FOULS 1 2 OT 2OT TOTAL
Marymount (Va.) 5 4 1 2 12
Stevenson 6 4 0 1 11
Cautions and Ejections Summary
-- 1st --
Marymount (Va.) 24:20 Yellow card - Freddy Bonilla
-- 2nd --
Stevenson 68:58 Yellow card - Jake Bond
Marymount (Va.) 70:13 Yellow card - Cohen Bond
Stevenson 70:13 Red card - Ryan Brost
Marymount (Va.) 70:13 Red card - Meceal Getachew
Marymount (Va.) 70:13 Yellow card - Carlos Salinas
-- OT --
(no penalties)
-- 2OT --
Stevenson 104:18 Yellow card - Jeff Hohl
Penalty Totals
Marymount (Va.): 1 red cards, 3 yellow cards, and 12 fouls. Stevenson: 1 red cards, 2 yellow cards, and 11 fouls.
Other Information
Stadium: Mustang Stadium
Game Length: 2:40
Attendance: 276
Referee: Jason Cullum
Asst. Referee: Chris Wittstadt
: Nick Forman
Timekeeper: Sam Summers
Scorer: STE Sports Info.
* Starter

View: Mobile | Desktop