Chris. Newport vs. St. Mary's (Md.) at St. Mary's City, Md.
10/5/2011 at 1:30 pm
10/5/2011 at 1:30 pm
|
Chris. Newport
4 |
St. Mary's (Md.)
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (9-0-1) | 1 | 3 | 4 |
| St. Mary's (Md.) (5-6) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Chris. Newport | 5:32 | Jalon Brown (3) (unassisted) | corralled defensive header, low shot to |
| -- 2nd -- | |||
| Chris. Newport | 56:00 | Andrew Bonorden (2) (Brian Lybert) | putback of save |
| St. Mary's (Md.) | 62:40 | Brian Payne (2) (unassisted) | handball |
| Chris. Newport | 65:31 | Brian Lybert (6) (unassisted) | |
| Chris. Newport | 73:11 | Jalon Brown (3) (unassisted) | |
Chris. Newport | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Alec Faulkner * | m | 0 | 0 | 0 | 0 | |
| 2 | Michael Zimmerman | 0 | 0 | 0 | 0 | ||
| 3 | Andrew Bonorden * | f | 3 | 2 | 1 | 0 | |
| 4 | Jalon Brown * | m | 2 | 2 | 2 | 0 | |
| 5 | Sean Moriarty * | d | 0 | 0 | 0 | 0 | |
| 7 | Noah Davis * | m | 1 | 0 | 0 | 0 | |
| 8 | Denny Arinello | 0 | 0 | 0 | 0 | ||
| 9 | Tommy O'Neal * | d | 0 | 0 | 0 | 0 | |
| 11 | Caleb Lewis * | m | 1 | 0 | 0 | 0 | |
| 15 | Jack Cooper | 0 | 0 | 0 | 0 | ||
| 16 | Michael Breske | 0 | 0 | 0 | 0 | ||
| 18 | Caleb Baker | 3 | 1 | 0 | 0 | ||
| 19 | Brian Lybert * | m | 5 | 3 | 1 | 1 | |
| 20 | Steven Farmer * | f | 2 | 0 | 0 | 0 | |
| 21 | Brendan Cook * | d | 1 | 0 | 0 | 0 | |
| 22 | Stephen Holmes | 3 | 1 | 0 | 0 | ||
| 24 | Zach Jones | 0 | 0 | 0 | 0 | ||
| 26 | Justin Wolfe * | gk | 0 | 0 | 0 | 0 | |
| 30 | T.J Byrd | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 9 | 4 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Justin Wolfe (W, 9-0-1) | 2 | 1 | 1 | 90:00 | ||
St. Mary's (Md.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Austin Brown * | GK | 0 | 0 | 0 | 0 | |
| 2 | Gabe Phillips | M | 1 | 0 | 0 | 0 | |
| 3 | Stephen Hauschild * | M | 0 | 0 | 0 | 0 | |
| 5 | Aaron Lewis | M | 0 | 0 | 0 | 0 | |
| 7 | Justin Bowers | D | 0 | 0 | 0 | 0 | |
| 8 | Matt Grady * | M | 0 | 0 | 0 | 0 | |
| 11 | Frank VanGessel * | M | 0 | 0 | 0 | 0 | |
| 12 | Brian Payne * | M | 2 | 1 | 1 | 0 | |
| 13 | Evan Camm | M | 0 | 0 | 0 | 0 | |
| 14 | Ted Scharfenberg * | F | 0 | 0 | 0 | 0 | |
| 15 | Ryan Plaisance | M | 0 | 0 | 0 | 0 | |
| 16 | Mark Jaskolski * | F | 0 | 0 | 0 | 0 | |
| 17 | Chris Quamina | F | 0 | 0 | 0 | 0 | |
| 18 | Pierre Zibi * | D | 0 | 0 | 0 | 0 | |
| 19 | Matthew Braun | F | 0 | 0 | 0 | 0 | |
| 21 | Desire Baranshamaje | M | 0 | 0 | 0 | 0 | |
| 22 | Ben Haman | D | 0 | 0 | 0 | 0 | |
| 23 | Drew Gainey * | D | 3 | 1 | 0 | 0 | |
| 25 | Tommy Krug * | M | 0 | 0 | 0 | 0 | |
| 28 | Shay Bromer | D | 0 | 0 | 0 | 0 | |
| 29 | Mike Warburton * | D | 0 | 0 | 0 | 0 | |
| 31 | Misha Simon | F | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 2 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Austin Brown (L, 5-6) | 8 | 4 | 4 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 4 | 5 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 7 | 15 | 22 |
| St. Mary's (Md.) | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 1 | 0 | 1 |
| St. Mary's (Md.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4 | 4 | 8 |
| St. Mary's (Md.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4 | 9 | 13 |
| St. Mary's (Md.) | 3 | 5 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Chris. Newport | 8:28 | Yellow card - Noah Davis | ||
| Chris. Newport | 41:06 | Yellow card - Caleb Baker | ||
| St. Mary's (Md.) | 44:23 | Yellow card - Misha Simon | ||
| -- 2nd -- | ||||
| St. Mary's (Md.) | 51:31 | Yellow card - Stephen Hauschild | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Seahawk Stadium Game Length: 1:57 Attendance: 75 Referee: Mark Bailey Asst. Referee: Jim Salamone : John Sheehan Timekeeper: SMCM Sports Info Scorer: SMCM Sports Info |
* Starter










