Marymount (Va.) vs. Wesley at Dover, Del.
10/1/2011 at 1:00 PM
10/1/2011 at 1:00 PM
|
Marymount (Va.)
0 |
Wesley
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (2-3-3) | 0 | 0 | 0 | 0 | 0 |
| Wesley (4-3-4) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Marymount (Va.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mike Madigan * | GK | 0 | 0 | 0 | 0 | |
| 2 | Eric Kamta * | D | 1 | 1 | 0 | 0 | |
| 3 | D. Decardi-Nelson | D | 2 | 1 | 0 | 0 | |
| 5 | Chris Rodriguez * | 0 | 0 | 0 | 0 | ||
| 6 | Santiago Canseco * | 0 | 0 | 0 | 0 | ||
| 9 | Onar Yousefi | 2 | 1 | 0 | 0 | ||
| 10 | Kjell Crooke * | F | 5 | 2 | 0 | 0 | |
| 11 | Chris Rios * | 0 | 0 | 0 | 0 | ||
| 12 | Brian Matthews * | D | 0 | 0 | 0 | 0 | |
| 13 | Cohen Bond * | 1 | 0 | 0 | 0 | ||
| 15 | Nicholas Gruber * | 0 | 0 | 0 | 0 | ||
| 16 | George Delgado * | F | 4 | 2 | 0 | 0 | |
| 19 | Freddy Bonilla * | 1 | 0 | 0 | 0 | ||
| 23 | Wais Ansary | F | 0 | 0 | 0 | 0 | |
| 25 | Chris Rodriguez | D | 0 | 0 | 0 | 0 | |
| 28 | Henri Rivera | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mike Madigan | 12 | 0 | 12 | 110:00 | ||
Wesley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Mattern * | GK | 0 | 0 | 0 | 0 | |
| 3 | Craig Taswell * | 0 | 0 | 0 | 0 | ||
| 4 | Kyle Long * | 0 | 0 | 0 | 0 | ||
| 5 | Pat Slinka * | D | 1 | 1 | 0 | 0 | |
| 6 | Kumenwu Farmah | 2 | 1 | 0 | 0 | ||
| 8 | Thomas Yolain | F | 2 | 2 | 0 | 0 | |
| 9 | Dan Featherer * | F | 4 | 2 | 0 | 0 | |
| 11 | Joshua Chelleh * | F | 5 | 4 | 0 | 0 | |
| 12 | Oscar Castrejon * | 1 | 0 | 0 | 0 | ||
| 13 | Joel Jean-Simon * | F | 0 | 0 | 0 | 0 | |
| 14 | Nico Scarpato * | 2 | 0 | 0 | 0 | ||
| 17 | Evan Day * | 0 | 0 | 0 | 0 | ||
| 20 | Michael Monticchio * | 4 | 2 | 0 | 0 | ||
| 22 | Jacob Yaeger | F | 0 | 0 | 0 | 0 | |
| 24 | Sheldon Blue | D | 0 | 0 | 0 | 0 | |
| 25 | Zach Harrison | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 12 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mark Mattern | 7 | 0 | 7 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 4 | 6 | 4 | 2 | 16 |
| Wesley | 7 | 11 | 1 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 4 | 6 | 1 | 1 | 12 |
| Wesley | 2 | 2 | 1 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 1 | 0 | 2 | 2 | 5 |
| Wesley | 2 | 3 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 4 | 6 | 3 | 1 | 14 |
| Wesley | 6 | 3 | 3 | 2 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Marymount (Va.) | 75:17 | Yellow card - Eric Kamta | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Scott D. Miller Game Length: 2hr 29mn Attendance: 102 |
* Starter










