Frostburg St. vs. Penn St.-Altoona at Altoona, Pa.
9/20/2011 at 6:00 PM
9/20/2011 at 6:00 PM
|
Frostburg St.
2 |
Penn St.-Altoona
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Frostburg St. (5-0-1, 0-0 CAC) | 2 | 0 | 2 |
| Penn St.-Altoona (0-5, 0-0 AMCC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Frostburg St. | 6:45 | Ryan Russell (unassisted) | |
| Frostburg St. | 16:28 | Jason Bennett (unassisted) | |
| -- 2nd -- | |||
| (no scoring) | |||
Frostburg St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Cody Butts * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Scott Wasser * | N/A | 1 | 0 | 0 | 0 | |
| 4 | Francisco Diaz * | N/A | 1 | 0 | 0 | 0 | |
| 5 | Bryan Whitmore | N/A | 1 | 0 | 0 | 0 | |
| 6 | Jamie Flewellyn * | N/A | 0 | 0 | 0 | 0 | |
| 8 | Michael Norman | N/A | 0 | 0 | 0 | 0 | |
| 9 | Chris Coello | N/A | 0 | 0 | 0 | 0 | |
| 10 | Shawn Baker | N/A | 2 | 0 | 0 | 0 | |
| 11 | Ryan Russell * | N/A | 4 | 2 | 1 | 0 | |
| 13 | Chris Jones * | N/A | 2 | 1 | 0 | 0 | |
| 14 | Raphael Adjeoda | N/A | 0 | 0 | 0 | 0 | |
| 15 | Mitchell Muise * | N/A | 0 | 0 | 0 | 0 | |
| 16 | Damian Ramos | N/A | 0 | 0 | 0 | 0 | |
| 23 | Jason Bennett * | N/A | 1 | 1 | 1 | 0 | |
| 24 | Anthony Tossounian * | N/A | 0 | 0 | 0 | 0 | |
| 25 | Alex Brainard | N/A | 1 | 0 | 0 | 0 | |
| 26 | Joe Clarke * | N/A | 1 | 1 | 0 | 0 | |
| 27 | Jared Fohs | N/A | 0 | 0 | 0 | 0 | |
| 29 | Bryan Lentine | N/A | 0 | 0 | 0 | 0 | |
| 31 | Abiye Jack * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 5 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 31 | Abiye Jack | 0 | 0 | 0 | 90:00 | ||
Penn St.-Altoona | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Rankin Tim * | gk | 0 | 0 | 0 | 0 | |
| 2 | Stevenson TJ * | 0 | 0 | 0 | 0 | ||
| 4 | Yoas Zachary * | 0 | 0 | 0 | 0 | ||
| 5 | Fincher Justin * | 0 | 0 | 0 | 0 | ||
| 8 | Storm Garrett * | 0 | 0 | 0 | 0 | ||
| 9 | Robinson Mike * | 0 | 0 | 0 | 0 | ||
| 10 | Arvey Brandon * | 1 | 0 | 0 | 0 | ||
| 11 | Kwak Justin Su * | 0 | 0 | 0 | 0 | ||
| 12 | Cuomo Patrick | 0 | 0 | 0 | 0 | ||
| 13 | Phillips Joshua * | 0 | 0 | 0 | 0 | ||
| 14 | Landis Trent | 0 | 0 | 0 | 0 | ||
| 16 | Ingram Erik | 0 | 0 | 0 | 0 | ||
| 17 | Moore Brian | 0 | 0 | 0 | 0 | ||
| 19 | Tyzinski Carter | 0 | 0 | 0 | 0 | ||
| 21 | Furuya Wataru | 0 | 0 | 0 | 0 | ||
| 22 | Reed Matt | 0 | 0 | 0 | 0 | ||
| 24 | Rambo Paul * | 0 | 0 | 0 | 0 | ||
| 25 | Haram Omar * | 0 | 0 | 0 | 0 | ||
| 26 | Beechan Tyler | 0 | 0 | 0 | 0 | ||
| 27 | Cook Ian | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 1 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Rankin Tim | 5 | 2 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 7 | 7 | 14 |
| Penn St.-Altoona | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 0 | 0 |
| Penn St.-Altoona | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 3 | 4 | 7 |
| Penn St.-Altoona | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 3 | 3 | 6 |
| Penn St.-Altoona | 4 | 4 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Frostburg St. | 64:38 | Yellow card - Mitchell Muise | ||
| Penn St.-Altoona | 88:10 | Yellow card - Landis Trent | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Spring Run Stadium Game Length: 1:50 Attendance: 109 Referee: Ross Kleinstuber Asst. Referee: Brian Opiela : Nick Vuchenich Timekeeper: Joe Piotti Scorer: Conner Gilbert |
* Starter










