York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 35 | 1.6 | .096 | 16.6 | 0.49 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh | Jr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jesse Derksen | So | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Doug Bauer | Sr | D | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 3 | Matt Yackel | Fr | MF/B | 21 | 20 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Max Howie | So | MF/B | 14 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 5 | Matt DeLong | So | D | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 6 | Cody Pearson | So | D | 22 | 22 | 0 | 4 | 4 | 12 | .000 | 3 | .250 | 0-0 | 0 | |
| 7 | Mike Gill | Jr | MF/B | 21 | 21 | 5 | 3 | 13 | 44 | .114 | 19 | .432 | 0-0 | 2 | |
| 8 | Antonio Bua | So | MF/B | 22 | 21 | 5 | 5 | 15 | 50 | .100 | 23 | .460 | 0-0 | 2 | |
| 9 | Mike O'Connell | Sr | F | 22 | 10 | 7 | 2 | 16 | 42 | .167 | 18 | .429 | 0-0 | 2 | |
| 10 | Lucas Emil | Sr | MF/B | 22 | 22 | 2 | 3 | 7 | 45 | .044 | 14 | .311 | 0-0 | 0 | |
| 11 | Kemal Nuspahic | Jr | F | 21 | 20 | 4 | 7 | 15 | 50 | .080 | 24 | .480 | 0-0 | 3 | |
| 12 | Jason Good | Fr | D | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Adam Good | Sr | D | 22 | 22 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 14 | Grant Anikienko | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Hobie Ramin | Fr | MF/B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Andy Stromberg | Jr | D | 20 | 20 | 2 | 1 | 5 | 24 | .083 | 6 | .250 | 0-0 | 1 | |
| 17 | Michael Andrei | So | F | 16 | - | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 18 | Douglas Moore | Jr | D | 15 | - | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 19 | Mike Kane | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Seth Hurley | Jr | MF/B | 19 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 21 | Treyton Good | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Jacob Hower | Fr | MF/B | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Justin Facer | So | MF/B | 21 | 21 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 0-0 | 4 | |
| 24 | Chris Weaver | So | MF/B | 22 | 6 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 2 | |
| 25 | Aaron Beale | Fr | MF/B | 21 | 4 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | |
| 26 | Jimmy Garrison | Fr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 27 | Pablo Martinez | Fr | MF/B | 14 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 30 | Ebe Matey | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 22 | 22 | 35 | 34 | 104 | 365 | .096 | 148 | .405 | 0-0 | 16 | ||||
| Opponent | 22 | 22 | 11 | 8 | 30 | 191 | .058 | - | - | 0-0 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh | Jr | GK | 6 | 0 | 75:41 | 1 | 1.19 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 1 | Jesse Derksen | So | GK | 22 | 22 | 1951:45 | 10 | 0.46 | 60 | .857 | 16 | 5 | 1 | 9 | |
| 30 | Ebe Matey | So | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 22 | 2027:26 | 11 | 0.49 | 64 | .853 | - | - | - | 14 | ||||
| Opponent | 22 | 22 | 2027:26 | 35 | 1.55 | 113 | .764 | - | - | - | 3 | ||||









