Salisbury
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 33 | 1.6 | .087 | 19.0 | 0.52 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Mumby | Jr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | John Vnenchak | So | G | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Pat Callahan | So | MF/B | 20 | 20 | 0 | 3 | 3 | 26 | .000 | 8 | .308 | 0-1 | 0 | |
| 3 | Joe Rubel | Sr | D | 20 | 20 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 4 | Jimmy Mundy | So | MF/B | 20 | 20 | 1 | 0 | 2 | 29 | .034 | 14 | .483 | 0-0 | 0 | |
| 5 | Kyle Simmons | So | D | 16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Phil Bucheimer | So | F | 18 | 3 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 0-0 | 2 | |
| 7 | Ian Wilson | Jr | F | 18 | 1 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0-0 | 0 | |
| 8 | Dave Corrigan | Sr | MF/B | 15 | 12 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 0-0 | 0 | |
| 9 | Adrian Tombini | So | F | 9 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | |
| 10 | Justin Lambert | Sr | D | 17 | 17 | 0 | 5 | 5 | 30 | .000 | 10 | .333 | 0-0 | 0 | |
| 11 | Colin Gibson | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Nate Woods | So | D | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Elliot Crompton | Fr | D | 20 | 3 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | |
| 14 | Morgan Hunt | Jr | MF/B | 17 | 9 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0-0 | 1 | |
| 15 | Jake Perry | Fr | MF/B | 19 | - | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 0-0 | 0 | |
| 16 | Casey Rector | Sr | D | 19 | 19 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0-0 | 0 | |
| 17 | Ben DeLisle | Sr | F | 20 | 17 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 0-0 | 1 | |
| 18 | Jeremy Moyer | So | MF/B | 16 | 4 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0-0 | 0 | |
| 19 | Trevor Sharpe | Fr | F | 15 | - | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0-0 | 0 | |
| 20 | Mike Napolitano | Sr | F | 19 | 19 | 8 | 2 | 18 | 39 | .205 | 18 | .462 | 1-1 | 5 | |
| 21 | Sean Coggins | Jr | D | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 22 | Ryan Wulff | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Nolan Rodman | Jr | MF/B | 5 | - | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 24 | Sam Hecker | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Adam Quigley | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Larry Cornish | Fr | MF/B | 14 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 28 | Stafford Chipungu | Jr | MF/B | 20 | 11 | 5 | 6 | 16 | 42 | .119 | 13 | .310 | 0-0 | 3 | |
| 30 | Michael Nerud | Fr | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 31 | Ross Evans | So | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 20 | 20 | 33 | 27 | 93 | 381 | .087 | 150 | .394 | 1-2 | 12 | ||||
| Opponent | 20 | 20 | 11 | 7 | 29 | 161 | .068 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Mumby | Jr | G | 6 | 6 | 495:49 | 2 | 0.36 | 9 | .818 | 5 | 0 | 1 | 2 | |
| 1 | John Vnenchak | So | G | 16 | 14 | 1406:30 | 9 | 0.58 | 35 | .795 | 6 | 3 | 3 | 8 | |
| 30 | Michael Nerud | Fr | G | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Ross Evans | So | G | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 1902:19 | 11 | 0.52 | 44 | .800 | - | - | - | 11 | ||||
| Opponent | 20 | 20 | 1902:19 | 33 | 1.56 | 117 | .780 | - | - | - | 3 | ||||










