2010-11 Men's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bean | Stevenson | 21 | 19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | D Langan | Hood | 15 | 2 | 3 | 1 | 7 | 6 | .500 | 6 | 1.000 | 0-0 | 1 |
| 1 | K McMahon | Wesley | 14 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Sharp | Hood | 14 | 1 | 2 | 0 | 4 | 9 | .222 | 9 | 1.000 | 0-0 | 0 |
| 1 | M Warburton | St. Mary's (Md.) | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 6 | C Phillips | Wesley | 11 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 |
| 7 | E Day | Wesley | 9 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 7 | F Diaz | Frostburg St. | 14 | 11 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 7 | A Peterson | Hood | 15 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 7 | R Plaisance | St. Mary's (Md.) | 20 | 7 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| 11 | M Green | Stevenson | 18 | 2 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0-0 | 2 |
| 12 | T King | Stevenson | 19 | 13 | 8 | 4 | 20 | 26 | .308 | 18 | .692 | 0-0 | 3 |
| 13 | J Brewer | Stevenson | 14 | 10 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 13 | M DeLong | York (Pa.) | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 13 | M Howie | York (Pa.) | 14 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 13 | C Mahone | Hood | 12 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 13 | C Sanford | Stevenson | 18 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 18 | D Raftery | Hood | 14 | 7 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0-0 | 0 |
| 19 | A Freitas | Marymount (Va.) | 17 | 9 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 1 |
| 20 | M Liska | Stevenson | 22 | 19 | 4 | 3 | 11 | 8 | .500 | 5 | .625 | 0-0 | 2 |
| 21 | C Mendez | Hood | 15 | 15 | 11 | 2 | 24 | 37 | .297 | 23 | .622 | 2-2 | 4 |
| 22 | M Bistany | Frostburg St. | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 |
| 23 | P Bucheimer | Salisbury | 18 | 3 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 0-0 | 2 |
| 24 | J Facer | York (Pa.) | 21 | 21 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 0-0 | 4 |
| 25 | G Gusack | St. Mary's (Md.) | 15 | 4 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 |
| 25 | M Norman | Frostburg St. | 17 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 25 | G Sutherland | Marymount (Va.) | 19 | 15 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 28 | T Scharfenberg | St. Mary's (Md.) | 17 | 14 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0-0 | 0 |
| 29 | F Buffa | Wesley | 18 | 8 | 4 | 1 | 9 | 27 | .148 | 15 | .556 | 0-0 | 1 |
| 29 | J Jean-Simon | Wesley | 18 | 17 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 29 | J Perry | Salisbury | 19 | - | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 0-0 | 0 |
| 29 | K Seeger | St. Mary's (Md.) | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 |
| 33 | K Long | Wesley | 15 | 14 | 6 | 2 | 14 | 33 | .182 | 18 | .545 | 0-0 | 2 |
| 34 | A Beale | York (Pa.) | 21 | 4 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 35 | M Dybala | Hood | 13 | 11 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 0-0 | 2 |
| 36 | J Chellah | Wesley | 17 | 11 | 2 | 2 | 6 | 35 | .057 | 18 | .514 | 0-1 | 0 |
| 37 | N Berry | Hood | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 37 | N Blumenschein | Marymount (Va.) | 17 | 7 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0-0 | 1 |
| 37 | S Canseco | Marymount (Va.) | 16 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 37 | S Coggins | Salisbury | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 37 | R Davis | Mary Washington | 18 | 17 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 1 |
| 37 | M Deme | Marymount (Va.) | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 37 | J Flewellyn | Frostburg St. | 13 | 13 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 37 | W Gallop | Mary Washington | 16 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| 37 | C Hennessy | Wesley | 18 | 16 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0-0 | 1 |
| 37 | S Hurley | York (Pa.) | 19 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 37 | C Jones | Frostburg St. | 17 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 37 | J King | Frostburg St. | 11 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| 37 | C Moktefi | Marymount (Va.) | 19 | 11 | 7 | 2 | 16 | 30 | .233 | 15 | .500 | 0-0 | 1 |
| 37 | P Owen | Mary Washington | 14 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |










