2010-11 Men's Soccer Individual Statistics

played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 K McMahon Wesley 14 4 1 0 2 1 1.000 1 1.000 0-0 0
2 D Langan Hood 15 2 3 1 7 6 .500 6 1.000 0-0 1
2 M Liska Stevenson 22 19 4 3 11 8 .500 5 .625 0-0 2
2 T Schaffner Frostburg St. 13 1 1 0 2 2 .500 1 .500 0-0 0
5 M Green Stevenson 18 2 3 1 7 7 .429 5 .714 0-0 2
6 W Gallop Mary Washington 16 1 2 0 4 6 .333 3 .500 0-0 0
6 M Howie York (Pa.) 14 1 1 0 2 3 .333 2 .667 0-0 0
8 T King Stevenson 19 13 8 4 20 26 .308 18 .692 0-0 3
9 C Mendez Hood 15 15 11 2 24 37 .297 23 .622 2-2 4
10 G Gusack St. Mary's (Md.) 15 4 2 2 6 7 .286 4 .571 0-0 1
10 I Wilson Salisbury 18 1 4 1 9 14 .286 7 .500 0-0 0
12 P Bucheimer Salisbury 18 3 5 1 11 18 .278 11 .611 0-0 2
13 S Canseco Marymount (Va.) 16 5 1 0 2 4 .250 2 .500 0-0 1
13 M Deme Marymount (Va.) 18 18 1 0 2 4 .250 2 .500 0-0 0
13 J Facer York (Pa.) 21 21 5 0 10 20 .250 12 .600 0-0 4
13 S Hurley York (Pa.) 19 - 1 1 3 4 .250 2 .500 0-0 0
13 A Peterson Hood 15 1 1 2 4 4 .250 3 .750 0-0 0
13 S Wasser Frostburg St. 12 2 1 0 2 4 .250 1 .250 0-0 0
13 P Zibi St. Mary's (Md.) 16 5 1 0 2 4 .250 2 .500 0-0 1
20 C Moktefi Marymount (Va.) 19 11 7 2 16 30 .233 15 .500 0-0 1
21 S Scarselletta Stevenson 21 16 3 2 8 13 .231 5 .385 0-0 2
22 M Sharp Hood 14 1 2 0 4 9 .222 9 1.000 0-0 0
23 T Tutor Mary Washington 18 18 12 1 25 56 .214 27 .482 0-0 5
24 J Stover Stevenson 17 9 6 0 12 29 .207 14 .483 0-0 0
25 M Napolitano Salisbury 19 19 8 2 18 39 .205 18 .462 1-1 5
26 J Hohl Stevenson 20 18 1 0 2 5 .200 2 .400 0-0 0
27 A Otto Stevenson 22 20 18 15 51 95 .189 35 .368 0-0 4
28 E Diehl Hood 16 16 5 5 15 27 .185 11 .407 0-0 0
29 A Freitas Marymount (Va.) 17 9 2 0 4 11 .182 7 .636 0-0 1
29 K Long Wesley 15 14 6 2 14 33 .182 18 .545 0-0 2
29 D Muise Frostburg St. 13 12 4 1 9 22 .182 8 .364 0-0 2
32 J Carver Stevenson 20 8 3 0 6 17 .176 6 .353 0-0 0
33 J Ausherman Hood 14 7 2 0 4 12 .167 3 .250 0-0 0
33 T Lewis St. Mary's (Md.) 15 9 1 0 2 6 .167 1 .167 0-0 0
33 M O'Connell York (Pa.) 22 10 7 2 16 42 .167 18 .429 0-0 2
33 J Perry Salisbury 19 - 3 1 7 18 .167 10 .556 0-0 0
33 E Rivera Marymount (Va.) 15 11 1 1 3 6 .167 1 .167 0-0 0
38 K Crooke Marymount (Va.) 18 18 8 4 20 50 .160 19 .380 1-1 1
39 M Dybala Hood 13 11 3 1 7 19 .158 10 .526 0-0 2
40 F Buffa Wesley 18 8 4 1 9 27 .148 15 .556 0-0 1
41 K Hines St. Mary's (Md.) 18 15 1 0 2 7 .143 2 .286 0-0 1
41 M Norman Frostburg St. 17 1 1 1 3 7 .143 4 .571 0-0 0
41 N Scarpato Wesley 16 15 2 1 5 14 .143 7 .500 0-0 1
41 J Smaldore Hood 11 10 1 0 2 7 .143 2 .286 0-0 0
45 R Taibl Mary Washington 18 18 6 1 13 45 .133 16 .356 1-2 2
46 D Corrigan Salisbury 15 12 3 3 9 24 .125 9 .375 0-0 0
46 J King Frostburg St. 11 3 1 0 2 8 .125 4 .500 0-0 0
46 C Weaver York (Pa.) 22 6 2 1 5 16 .125 6 .375 0-0 2
49 S Chipungu Salisbury 20 11 5 6 16 42 .119 13 .310 0-0 3
50 D Raftery Hood 14 7 2 1 5 17 .118 11 .647 0-0 0

View: Mobile | Desktop